January 29, 2021 Bossier Parish Community College at Wharton County Junior College

(0-1)
3

(2-2)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Wharton County Junior College | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | X | 9 | 9 | 1 |
Box Score
Bossier Parish Community College
Wharton County Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachery Van Gorkom dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Elliot Hebert lf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Gabriel Cabrera rf | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| Ron Franklin cf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Dylan Watts 2b | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| Andrew Mills 1b | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Cole Ketzner c | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Gavin Baird 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Hammonds ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary St. Pierre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Decker | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett Felix | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Totals | 31 | 3 | 3 | 3 | 5 | 17 | 23 |
Batting
HR:
Cole Ketzner
RBI:
Gabriel Cabrera
, Cole Ketzner (2)
Baserunning
SB:
Jaden Adams (2)
Fielding
E:
Mason Hammonds (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrett Ford cf | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Antonio Gauthier 2b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Colton Rathjen rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ben Columbus dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kevin Black 1b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| PJ Villarreal ss | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Connor Fremin lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ramsey Amador 3b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| David Pagan c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kiddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 7 | 7 | 11 | 0 |
Batting
2B:
Colton Rathjen
, PJ Villarreal
RBI:
Jarrett Ford
, Antonio Gauthier
, Colton Rathjen
, PJ Villarreal (3)
, Connor Fremin
Sac Fly:
Jarrett Ford
Baserunning
SB:
Jarrett Ford (3)
, Connor Fremin (2)
, Ramsey Amador
, David Pagan
, Luke Haas
CS:
Connor Fremin
Fielding
E:
Ramsey Amador
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary St. Pierre (L, 0-1) | 2.0 | 3 | 6 | 3 | 3 | 4 | 0 |
| Jayden Saylor | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 |
| Landon Foster | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Conor Gleeson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 9 | 6 | 7 | 11 | 0 |
Pitching
Batters faced:
Zachary St. Pierre (14)
, Jayden Saylor (11)
, Landon Foster (9)
, Conor Gleeson (10)
WP:
Jayden Saylor
HBP:
Jayden Saylor (3)
, Conor Gleeson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Ferguson (W, 1-0) | 4.0 | 2 | 1 | 1 | 3 | 9 | 0 |
| Brett Brown | 3.0 | 1 | 2 | 2 | 1 | 5 | 1 |
| Jackson Kiddy | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 3 | 3 | 3 | 5 | 17 | 1 |
Pitching
Batters faced:
Cole Ferguson (17)
, Brett Brown (14)
, Jackson Kiddy (7)
HBP:
Brett Brown (2)
Other Information
| Location: | Wharton |
| Stadium: | Corbett Park |
| Attendance: | 0 |
| Umpires: | Home plate - Jessie Moreno , First base - Jeffrey Newman |
| Weather: | |