Bossier Parish Commu vs. Panola College
2/26/2025 at Carthage, TX (Jim Reeves Field)
Bossier Parish Commu 9 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Tyrus Hall ss 4 0 1 2 0 1 2 2 0
Parker Gwyn 2b 4 1 1 1 0 1 2 2 0
Dylan Biddick rf 5 1 0 0 0 2 1 0 1
Hayden Stringfellow 3b 2 2 0 0 2 0 1 1 1
Andy Roman c 4 0 0 1 0 2 14 1 0
Gianluca Montanaro lf 4 1 1 1 0 1 3 1 0
Brandon Levy dh 5 1 2 2 0 1 0 0 1
Ivan Beltran Olmo 1b 1 1 0 0 1 1 1 0 0
   Bennett Mittelsteadt lf 0 0 0 0 0 0 0 0 0
   Jacob Poletto lf 3 0 0 0 0 2 0 1 0
Daniel Pinkerton cf 4 2 1 0 0 2 5 0 3
Jaden Bahl p 0 0 0 0 0 0 0 0 0
   Jake Skelly p 0 0 0 0 0 0 0 0 0
   Zander Bretza p 0 0 0 0 0 0 1 0 0
Totals 36 9 6 7 3 13 30 8 6
Panola College 7 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Matthew Novominsky lf 4 2 3 1 2 0 1 0 0
Brady Boles ss 6 0 2 0 0 2 0 3 2
Jose Torrens dh 3 0 0 0 0 3 0 0 2
   Jacob Mabie ph 3 0 0 0 0 2 0 0 0
Justin Anctil c 4 1 1 1 1 1 13 0 1
Brock Grainger 1b 3 2 1 0 3 0 11 0 2
Josh Arquette 3b 5 2 5 4 0 0 0 5 0
Ashton Bennight rf 5 0 1 0 0 3 1 0 4
Gage Driskell 2b 4 0 0 0 1 2 1 1 0
Tommy Mathay cf 5 0 2 1 0 1 3 0 1
Brody Slaten p 0 0 0 0 0 0 0 0 0
   Donnie Edgar p 0 0 0 0 0 0 0 0 0
   Adin Ruiz p 0 0 0 0 0 0 0 0 0
   Trey Mackwood p 0 0 0 0 0 0 0 0 0
   Ty Chambers p 0 0 0 0 0 0 0 0 0
Totals 42 7 15 7 7 14 30 9 12
Score by Innings R H E
 
Bossier Parish Community College 0 0 2 0 1 3 0 0 0 3 9 6 0
Panola College 0 2 0 0 2 2 0 0 0 1 7 15 1
Bossier Parish Commu: 2B - Parker Gwyn; Daniel Pinkerton. 3B - Tyrus Hall. RBI - Tyrus Hall 2; Parker Gwyn; Andy Roman; Gianluca Montanaro; Brandon Levy 2. GIDP - Daniel Pinkerton. SB - Daniel Pinkerton.
Panola College: E - Brock Grainger. 2B - Josh Arquette. HR - Josh Arquette. RBI - Matthew Novominsky; Justin Anctil; Josh Arquette 4; Tommy Mathay. GIDP - Matthew Novominsky; Brock Grainger. SB - Matthew Novominsky. CS - Tommy Mathay.
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Bahl 4.1 7 4 4 4 8 1 0 0 0 0 20 24 3 2 92
Jake Skelly 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 1 12
Zander Bretza (W, 0-0) 4.0 4 2 2 2 6 0 0 0 1 0 15 18 2 3 80
Brandon Levy 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 29
Totals 10.0 15 7 7 7 14 1 0 0 1 0 42 50 6 7 213
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Slaten 4.2 3 3 3 2 6 0 0 0 1 0 17 20 1 7 74
Donnie Edgar 0.2 2 3 3 1 1 0 3 0 1 0 4 6 0 1 29
Adin Ruiz (L, 0-0) 4.0 0 3 2 0 4 0 0 0 2 0 12 14 5 2 53
Trey Mackwood 0.0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 8
Ty Chambers 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 11
Totals 10.0 6 9 8 3 13 0 3 0 6 0 36 45 6 10 175
Bossier Parish Commu: Batters Faced - Brandon Levy 5; Jaden Bahl 24; Jake Skelly 3; Zander Bretza 18. HBP - Zander Bretza.
Panola College: Batters Faced - Brody Slaten 20; Donnie Edgar 6; Adin Ruiz 14; Trey Mackwood 2; Ty Chambers 3. WP - Donnie Edgar 3. HBP - Brody Slaten; Donnie Edgar; Adin Ruiz 2; Trey Mackwood 2.

Start: 1:00 PM Duration: 3:15 Attendance: 0