Bossier Parish Commu vs. Paris Junior College
4/12/2025 at Paris
Bossier Parish Commu 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyrus Hall dh 5 0 0 0 0 2 0 0 0
Parker Gwyn 2b 4 1 1 0 0 0 0 2 0
Dylan Biddick rf 4 1 1 0 0 2 1 0 0
Hayden Stringfellow 3b 3 0 0 1 0 1 0 4 0
Jacob Gillis 1b 3 2 2 0 1 0 3 0 0
Daniel Pinkerton cf 3 2 1 1 0 0 2 0 0
Brandon Levy ss 2 1 1 0 1 0 0 1 0
Bennett Mittelsteadt lf 4 0 2 5 0 1 1 0 0
Andy Roman c 2 0 0 0 0 1 6 0 0
Ben McKinnon p 0 0 0 0 0 0 0 1 0
James Reina 0 0 0 0 0 0 1 0 0
Gianluca Montanaro 1 0 0 0 0 0 1 0 0
   Jake Guidry p 0 0 0 0 0 0 0 0 0
   Zander Bretza p 0 0 0 0 0 0 0 1 0
Totals 31 7 8 7 2 7 15 9 0
Paris Junior College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Noack lf 4 0 1 1 1 0 6 0 0
Cam Pruitt ss 4 0 0 0 1 0 1 2 0
Austin Marlin cf 4 1 1 0 0 2 0 0 0
Dylan Schlotterback 3b 4 2 3 2 0 1 1 2 0
Gavyn Schlotterback c 3 0 1 2 1 0 7 1 0
Keaton Laidley 2b 4 1 1 0 0 0 0 2 0
Ethan Ho dh 1 0 0 0 0 1 7 0 0
Erick Thompson 1b 2 0 1 0 0 1 0 0 0
Dalton Dick rf 2 1 0 0 2 0 2 0 0
William Soignier p 0 0 0 0 0 0 0 2 0
Grant Moore 3 0 1 0 0 2 0 0 0
   Robert Sanford p 0 0 0 0 0 0 0 0 0
   Wes Johnston p 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 5 7 24 9 0
Score by Innings R H E
 
Bossier Parish Community College 0 0 0 0 0 0 4 3 7 8 1
Paris Junior College 1 0 1 0 1 0 1 1 5 9 0
Bossier Parish Commu: E - Brandon Levy. 2B - Dylan Biddick. 3B - Bennett Mittelsteadt. RBI - Hayden Stringfellow; Daniel Pinkerton; Bennett Mittelsteadt 5. Sac - Hayden Stringfellow.
Paris Junior College: 2B - Luke Noack; Gavyn Schlotterback. HR - Dylan Schlotterback. RBI - Luke Noack; Dylan Schlotterback 2; Gavyn Schlotterback 2. CS - Grant Moore.
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben McKinnon 4.2 2 3 1 4 5 0 0 0 1 0 0 23 0 0 0
Jake Guidry 1.1 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Zander Bretza (W, 0-0) 2.0 4 2 2 0 2 1 0 0 0 0 0 10 0 0 0
Totals 8.0 7 5 3 5 7 1 0 0 1 0 0 38 0 0 0
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
William Soignier 6.1 4 3 3 0 6 0 0 0 0 0 0 1 0 0 0
Wes Johnston (L, 0-0) 0.2 2 2 2 0 1 0 0 0 0 0 0 1 0 0 0
Robert Sanford 1.0 1 2 2 2 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 7 7 7 2 7 0 0 0 0 0 0 3 0 0 0
Bossier Parish Commu: Batters Faced - Ben McKinnon 23; Jake Guidry 5; Zander Bretza 10. HBP - Ben McKinnon.
Paris Junior College: Batters Faced - William Soignier; Robert Sanford; Wes Johnston.

Start: 1:00 PM Duration: Attendance: 0