Northeast Texas Comm vs. Bossier Parish Commu
4/16/2025 at BPCC
Northeast Texas Comm 8 (22-21, 11-11)

Player AB R H RBI BB SO PO A LOB
 
Boston Seahorn 3b 2 0 1 1 3 0 0 2 0
Luke Regas lf 4 0 1 1 0 1 1 0 1
Ayden Terry dh 5 0 1 1 0 1 0 0 2
Johnathon Gonzales 1b 3 1 1 0 2 0 7 0 4
Luke Nohinek c 5 1 1 0 0 1 5 0 0
Braden Duff rf 5 2 2 1 0 0 5 0 1
Jake Farris cf 4 1 2 3 0 2 0 0 1
Paul Samaripa ss 4 1 1 0 0 1 2 3 0
Johnathon Kent 2b 3 2 1 1 1 0 3 2 0
Mason Nguyen p 0 0 0 0 0 0 0 1 0
   Aiden Leonard p 0 0 0 0 0 0 1 1 0
   Cooper Schwank p 0 0 0 0 0 0 0 0 0
Totals 35 8 11 8 6 6 24 9 9
Bossier Parish Commu 10 (27-14, 15-10)

Player AB R H RBI BB SO PO A LOB
 
Tyrus Hall ss 5 1 0 1 0 2 0 2 1
Parker Gwyn 2b 5 4 4 3 0 0 1 2 0
Dylan Biddick rf 4 2 3 1 0 0 1 0 0
Hayden Stringfellow 3b 5 0 0 0 0 1 0 3 1
Jacob Gillis 1b 2 1 1 2 3 0 8 1 0
Daniel Pinkerton cf 5 0 2 1 0 1 4 0 0
Gianluca Montanaro dh 3 0 0 0 0 0 0 0 4
   Brandon Levy ph 1 0 1 2 0 0 0 0 0
Bennett Mittelsteadt lf 5 1 1 0 0 1 5 0 2
Andy Roman c 3 1 1 0 1 0 7 0 2
Jaden Bahl p 0 0 0 0 0 0 1 1 0
   Cameron Williams p 0 0 0 0 0 0 0 1 0
   Jake Skelly p 0 0 0 0 0 0 0 0 0
   Zander Bretza p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 10 4 5 27 10 10
Score by Innings R H E
 
Northeast Texas Community College 0 4 0 1 0 0 0 2 1 8 11 3
Bossier Parish Community College 0 0 3 0 1 4 0 2 X 10 13 1
Northeast Texas Comm: E - Paul Samaripa; Johnathon Kent 2. 2B - Luke Nohinek. 3B - Braden Duff. RBI - Boston Seahorn; Luke Regas; Ayden Terry; Braden Duff; Jake Farris 3; Johnathon Kent. Sac - Luke Regas; Jake Farris. SB - Boston Seahorn; Johnathon Gonzales; Johnathon Kent.
Bossier Parish Commu: E - Tyrus Hall. 2B - Parker Gwyn; Dylan Biddick 2; Daniel Pinkerton. HR - Parker Gwyn 2; Jacob Gillis. RBI - Tyrus Hall; Parker Gwyn 3; Dylan Biddick; Jacob Gillis 2; Daniel Pinkerton; Brandon Levy 2. Sac - Dylan Biddick. SB - Bennett Mittelsteadt.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Nguyen 5.0 7 4 4 1 5 3 1 0 1 0 23 25 6 4 101
Aiden Leonard (L, 0-1) 1.0 3 4 1 1 0 0 0 0 0 0 7 9 2 1 34
Cooper Schwank 2.0 3 2 2 2 0 0 0 0 0 1 8 10 2 3 48
Totals 8.0 13 10 7 4 5 3 1 0 1 1 38 44 10 8 183
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Bahl 4.0 5 5 5 5 3 0 2 0 0 0 15 22 3 6 85
Cameron Williams (W, 1-0) 3.1 4 2 2 1 1 0 0 0 0 0 14 15 5 4 44
Jake Skelly 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 10
Zander Bretza (Sv, 1) 1.0 1 1 1 0 2 0 0 0 0 0 3 4 1 0 15
Totals 9.0 11 8 8 6 6 0 2 0 0 0 35 44 11 10 154
Northeast Texas Comm: Batters Faced - Mason Nguyen 25; Aiden Leonard 9; Cooper Schwank 10. WP - Mason Nguyen. HBP - Mason Nguyen. IBB - Cooper Schwank.
Bossier Parish Commu: Batters Faced - Jaden Bahl 22; Cameron Williams 15; Jake Skelly 3; Zander Bretza 4. WP - Jaden Bahl 2.

Start: 1:00 PM Duration: Attendance: 0