Bossier Parish Community College vs. UA Rich Mountain
3/17/2026 at Mena, AR (Union Bank Field)
Bossier Parish Community College 15 (17-12, 3-9)

Player AB R H RBI BB SO PO A LOB
 
Braylin Harris rf 4 2 1 0 1 1 1 0 0
James Reina ss 3 2 2 0 1 0 3 2 0
Riley Kwak 3b 3 2 0 2 2 0 4 0 0
Gianluca Montanaro c 3 2 1 2 1 0 3 0 0
Bryson Pierce 1b 4 2 2 2 2 0 4 2 0
Brandon Levy dh 2 2 1 0 1 0 0 0 0
Haden Peshoff 2b 3 0 0 2 2 1 3 1 0
Jacob Poletto cf 4 0 1 2 0 0 3 0 0
Kash Martin lf 3 0 1 3 1 2 0 0 0
Jace Duhon p 0 0 0 0 0 0 0 0 0
Mason Sanders 2 0 1 1 0 0 0 0 0
Collin Harris 0 1 0 0 1 0 1 0 0
Tanner Trout 0 0 0 0 0 0 0 0 0
Zach Bretza 1 1 0 0 0 1 0 0 0
Hayden LeBleu 2 1 1 0 0 1 5 1 0
Cameron Stutes 2 0 0 0 0 1 0 0 0
   Aiden Domingue 0 0 0 0 0 0 0 0 0
   Truitt Anthony 0 0 0 0 0 0 0 0 0
   Cord Copley 0 0 0 0 0 0 0 0 0
Totals 36 15 11 14 12 7 27 6 0
UA Rich Mountain 14 (11-14, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Rowdy Hand 3b 3 3 1 1 2 1 1 0 1
Ethan Miller rf 5 1 2 1 1 2 4 0 2
Aiden Poirier 2b 4 2 0 0 2 2 1 3 3
Andrew Stancin 1b 4 2 2 5 2 0 5 0 0
Dylan Gibson cf 4 1 1 1 2 1 4 0 5
Bryson Denning ss 5 1 1 1 0 0 4 2 4
Ben Welch dh 4 2 1 2 1 1 0 0 1
Michael Sullivan c 2 1 1 0 0 0 3 0 0
Sam Kutz lf 5 1 1 1 0 1 0 0 3
Trey Smith p 0 0 0 0 0 0 0 0 0
Yancey Steady 2 0 1 1 0 0 5 0 0
   Dylan Duncan 0 0 0 0 0 0 0 0 0
   Jonathan Pickard II 0 0 0 0 0 0 0 0 0
   Kaden Akin 0 0 0 0 0 0 0 0 0
   Logan Steele 0 0 0 0 0 0 0 0 0
   Wyatt Jones 0 0 0 0 0 0 0 0 0
   Brock Bichlmeier 0 0 0 0 0 0 0 0 0
Totals 38 14 11 13 10 8 27 5 19
Score by Innings R H E
 
Bossier Parish Community College 1 1 4 0 0 5 2 2 0 15 11 1
UA Rich Mountain 1 1 0 0 0 1 3 8 0 14 11 6
Bossier Parish Community College: E - Haden Peshoff. 2B - Bryson Pierce. RBI - Riley Kwak 2; Gianluca Montanaro 2; Bryson Pierce 2; Haden Peshoff 2; Jacob Poletto 2; Kash Martin 3; Mason Sanders. Sac - Riley Kwak; Haden Peshoff. GIDP - Braylin Harris. SB - Braylin Harris 2; James Reina 4; Jacob Poletto; Kash Martin.
UA Rich Mountain: E - Rowdy Hand 2; Aiden Poirier; Bryson Denning; Michael Sullivan; Kaden Akin. 2B - Ethan Miller; Michael Sullivan; Sam Kutz. HR - Andrew Stancin; Ben Welch. RBI - Rowdy Hand; Ethan Miller; Andrew Stancin 5; Dylan Gibson; Bryson Denning; Ben Welch 2; Sam Kutz; Yancey Steady. SB - Ethan Miller; Dylan Gibson 2. CS - Yancey Steady.
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jace Duhon (W, 1-0) 5.0 4 2 2 4 3 0 0 0 0 0 0 23 0 0 0
Cord Copley 2.1 6 7 7 2 2 2 1 0 1 0 0 15 0 0 0
Bryson Pierce (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 4 1 0 0 0
Aiden Domingue 0.0 0 3 3 3 0 0 0 0 0 0 3 3 0 0 0
Truitt Anthony 0.0 1 2 2 1 0 0 0 0 1 0 0 3 0 0 0
Totals 8.1 11 14 14 10 7 2 1 0 2 0 7 45 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Smith 2.0 1 2 0 2 2 0 0 0 0 0 8 10 0 0 0
Brock Bichlmeier (L, 0-1) 1.0 3 4 2 2 0 0 0 0 0 0 7 9 0 0 0
Logan Steele 2.1 1 4 3 3 2 0 0 0 1 0 9 13 0 0 0
Jonathan Pickard II 0.0 0 1 1 1 0 0 0 0 2 0 0 3 0 0 0
Kaden Akin 1.0 0 2 1 3 1 0 1 0 1 0 2 6 0 0 0
Wyatt Jones 1.2 3 2 2 1 3 0 0 0 0 0 9 10 0 0 0
Dylan Duncan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 15 9 12 8 0 1 0 4 0 38 54 0 0 0
Bossier Parish Community College: Batters Faced - Bryson Pierce; Jace Duhon 23; Aiden Domingue 3; Truitt Anthony 3; Cord Copley 15. WP - Cord Copley. HBP - Truitt Anthony; Cord Copley.
UA Rich Mountain: Batters Faced - Trey Smith 10; Dylan Duncan 3; Jonathan Pickard II 3; Kaden Akin 6; Logan Steele 13; Wyatt Jones 10; Brock Bichlmeier 9. WP - Kaden Akin. HBP - Jonathan Pickard II 2; Kaden Akin; Logan Steele.

Start: 1:00 PM Duration: 3:35 Attendance: 10