Bossier Parish Community College vs. Northeast Texas Community College
3/21/2026 at Mount Pleasant, TX
Bossier Parish Community College 1

Player AB R H RBI BB SO PO A LOB
 
Kash Martin lf 3 0 0 0 0 1 2 0 0
James Reina ss 3 0 1 0 0 1 0 1 0
Riley Kwak 3b 2 0 0 0 0 0 0 0 0
Gianluca Montanaro dh 2 0 0 0 0 0 0 0 0
Bryson Pierce 1b 2 1 2 0 0 0 5 0 0
Haden Peshoff 2b 2 0 1 0 0 0 0 2 0
Jacob Poletto cf 1 0 1 1 0 0 0 0 0
Hayden LeBleu c 2 0 0 0 0 1 6 1 1
Mason Sanders rf 2 0 0 0 0 1 2 0 0
Ben McKinnon p 0 0 0 0 0 0 0 0 0
   Brandon Levy 0 0 0 0 0 0 0 0 0
   Hudson Legrow p 0 0 0 0 0 0 0 0 0
Totals 19 1 5 1 0 4 15 4 1
Northeast Texas Community College 11

Player AB R H RBI BB SO PO A LOB
 
Jonathon Kent 2b 3 2 2 0 0 0 2 3 0
Jake Farris cf 4 2 2 4 0 1 2 0 0
Boston Seahorn ss 4 1 2 3 0 0 0 4 0
BJ Lumkins dh 4 0 2 1 0 2 0 0 2
Carson Umphres lf 1 0 0 0 0 0 0 0 0
   Mason Pate lf 3 0 1 1 0 1 1 1 1
David Sorg 1b 3 1 1 0 0 0 7 0 0
Cameron Reiter 3b 3 1 2 0 0 0 0 0 0
Josh Staten rf 1 2 0 0 1 1 1 0 1
Luke Nohinek c 3 2 2 0 0 0 5 0 0
Cooper Schwank p 0 0 0 0 0 0 0 0 0
Totals 29 11 14 9 1 5 18 8 4
Score by Innings R H E
 
Bossier Parish Community College 0 0 0 0 1 0 1 5 0
Northeast Texas Community College 0 0 4 3 0 4 11 14 0
Bossier Parish Community College: RBI - Jacob Poletto. Sac - Jacob Poletto.
Northeast Texas Community College: 2B - Boston Seahorn; David Sorg; Cameron Reiter; Luke Nohinek. 3B - Jake Farris; BJ Lumkins. RBI - Jake Farris 4; Boston Seahorn 3; BJ Lumkins; Mason Pate. SB - Jonathon Kent 2; Jake Farris; Josh Staten.
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben McKinnon (L, 0-1) 2.2 2 4 4 0 1 0 0 0 2 0 10 12 3 4 44
Brandon Levy 0.2 4 3 3 1 1 0 0 0 0 0 6 7 1 0 33
Hudson Legrow 1.2 8 4 4 0 3 0 0 0 0 0 13 13 1 1 43
Totals 5.0 14 11 11 1 5 0 0 0 2 0 29 32 5 5 120
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Schwank (W, 1-0) 6.0 5 1 1 0 4 0 0 0 0 0 19 20 5 6 74
Totals 6.0 5 1 1 0 4 0 0 0 0 0 19 20 5 6 74
Bossier Parish Community College: Batters Faced - Ben McKinnon 12; Brandon Levy 7; Hudson Legrow 13. HBP - Ben McKinnon 2.
Northeast Texas Community College: Batters Faced - Cooper Schwank 20.

Start: 3:30 PM Duration: 1:30 Attendance: 0