Official Basketball Box Score
Angelina College at. Bossier Parish Community Colle
12/13/2025 at 4:00 PM @ Bossier City, LA

VISITORS: Angelina College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kai'Ree Murray...... *   3-5   1-2   0-0 0 4 0 7 2 2 1 1
11 Julius Crosby....... *   7-10   3-5   3-6 0 1 0 20 9 1 3 1
20 Clarence Payia...... *   6-10   2-3   1-2 3 7 10  0 15 0 1 2 1
21 Jordan Mathews...... *   5-12   0-0   1-2 2 6 0 11 5 2 2 1
23 Daemon Ely.......... *   5-8   0-0   0-0 4 5 0 10 2 2 0 1
3 Cedric Jones........   0-1   0-1   0-0 1 2 0 0 2 0 0 1
10 Milton Rice III.....   3-3   1-1   1-1 0 1 0 8 0 0 1 1
24 Jaden Spears........   2-9   2-9   0-0 1 2 0 6 0 2 0 1
32 Cheikh Diebakhate...   1-1   0-0   1-2 2 3 0 3 0 1 0 1
40 Ronald Durham.......   3-3   0-0   1-4 2 2 0 7 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 35-62 9-21 8-17 15 33 48  0 87 22 12 9 10
TOTAL FG% Game: 56.5%
3-Pt. FG% Game: 42.9%
F Throw% Game: 47.1%

HOME TEAM: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tony Montgomery..... *   9-18   4-9   12-15 0 1 2 34 4 8 3 43
3 Zequan Lewis........ *   3-9   1-3   4-4 1 0 2 11 6 2 2 33
5 Dustin Welch........ *   2-7   1-5   0-0 0 5 3 5 0 1 4 38
11 Drew Cooper......... *   3-16   3-11   0-0 0 7 1 9 0 0 1 40
25 Mazin Lumori........ *   1-9   0-8   0-0 1 6 1 2 0 1 0 30
1 Antonis Kalavros....   0-0   0-0   0-0 1 0 1 0 0 0 0 9
2 Stafford Bailey.....   0-0   0-0   2-2 0 0 0 2 0 0 0 11
20 Drin Tafilaj........   2-2   1-1   0-0 0 1 1 5 0 0 0 5
23 Darnell Morris......   0-2   0-0   0-0 1 2 3 0 1 1 0 7
30 Jaydon Norbert......   2-3   1-2   0-0 0 0 0 5 0 0 0 9
TM Team................       1 1 0 0  
Totals.............. 22-66 11-39 18-21 5 23 28  14 73 11 13 10 225
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 28.2%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Angelina College.... 28 59 - 87
Bossier Parish Community College 30 49 - 79
Officials: ,,
Attendance: 0
Technical fouls: ANGELINA-1. BOSSIER-None.