Official Basketball Box Score
Lee College at. Bossier Parish Community Colle
1/14/2026 at 7:00 PM @ Bossier City, LA

VISITORS: Lee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josh Smith.......... *   7-12   0-2   1-2 2 2 3 15 7 1 2 1
3 Shamiere Green...... *   6-14   2-6   1-5 0 2 2 15 4 3 1 1
11 Jackson Townsend.... *   2-6   2-5   0-0 0 1 0 6 0 0 0 1
15 Moh Tounkara........ *   7-9   1-2   2-2 4 2 2 17 0 0 1 1
22 Jayden Thomas....... *   5-8   0-1   3-7 3 3 1 13 2 1 3 1
0 Jordan Buckner......   2-6   1-2   2-2 0 0 0 7 0 0 0 1
5 Matthias Biermann-Ratjen   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Kevonte Landry......   4-5   1-1   2-3 1 3 2 11 2 1 0 1
12 Alantheon Winn......   1-4   0-1   2-2 1 1 0 4 0 0 0 1
13 Salyn Briggs........   0-2   0-0   4-4 1 1 0 4 0 2 0 1
24 Mamadou Kane........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-66 7-20 17-27 12 15 27  10 92 15 8 7 11
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 35.0%
F Throw% Game: 63.0%

HOME TEAM: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tony Montgomery..... *   8-16   2-4   6-7 1 1 3 24 9 8 1 38
3 Zequan Lewis........ *   2-5   0-1   2-2 0 0 4 6 0 0 0 15
5 Dustin Welch........ *   4-6   3-5   0-0 1 6 5 11 0 0 1 27
11 Drew Cooper......... *   7-14   2-5   5-5 2 4 4 21 1 0 0 33
25 Mazin Lumori........ *   2-4   2-4   2-2 0 4 1 8 1 1 0 29
1 Antonis Kalavros....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
2 Stafford Bailey.....   0-0   0-0   0-0 0 0 0 0 1 0 0 12
12 Desmond Atkins......   0-0   0-0   0-1 0 0 1 0 1 0 0 8
23 Darnell Morris......   2-4   0-1   1-1 1 2 1 5 1 0 0 12
30 Jaydon Norbert......   0-0   0-0   0-0 0 1 2 0 0 2 0 21
TM Team................       0 0 0 0  
Totals.............. 25-50 9-21 16-18 5 18 23  21 75 14 11 2 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 42.9%
F Throw% Game: 88.9%

Score by Periods 1 2 Total
 
Lee College......... 40 52 - 92
Bossier Parish Community College 41 38 - 79
Officials: ,,
Attendance: 0
Technical fouls: LEE COLL-None. BOSSIER-None.