Official Basketball Box Score
Panola College at. Bossier Parish Community College
2/4/2026 at 7:00 PM @ Bossier City, LA

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keenan Emmanuel..... *   0-2   0-1   0-0 0 0 0 0 1 1 0 1
11 Tait Spencer........ *   3-9   2-4   3-4 1 4 3 11 0 0 1 1
22 Aidan Agnew......... *   4-15   2-7   3-4 1 4 2 13 4 2 0 1
32 Benicio Leons....... *   0-2   0-0   1-4 3 5 1 1 2 1 0 1
42 CJ Worsham.......... *   11-18   0-1   2-4 5 3 4 24 3 3 1 1
2 Dez Carpenter.......   2-6   1-2   0-0 1 2 4 5 4 1 0 1
5 Jayden Maxwell......   2-4   1-2   0-0 1 0 1 5 1 0 0 1
12 Akinde Redhead......   0-3   0-0   0-0 2 2 1 0 0 0 0 1
15 George Bellevue.....   4-8   0-1   6-7 5 6 11  2 14 0 0 0 1
21 Nile Ebi............   2-4   1-2   0-0 1 1 2 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-71 7-20 15-23 20 27 47  20 78 15 8 2 10
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 35.0%
F Throw% Game: 65.2%

HOME TEAM: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tony Montgomery..... *   3-7   1-1   7-9 1 3 3 14 2 4 1 31
3 Zequan Lewis........ *   4-13   2-4   6-6 1 4 5 16 1 3 2 30
5 Dustin Welch........ *   4-6   2-4   0-0 2 4 0 10 0 0 1 30
11 Drew Cooper......... *   6-14   2-5   4-4 0 5 3 18 1 0 0 35
25 Mazin Lumori........ *   1-4   1-4   0-0 1 3 2 3 0 2 0 23
1 Antonis Kalavros....   1-3   0-0   0-0 0 3 1 2 2 0 0 14
2 Stafford Bailey.....   0-0   0-0   0-0 0 1 1 0 0 0 1 7
10 Cooper Childers.....   0-0   0-0   1-2 0 0 0 1 0 0 0 1
12 Desmond Atkins......   1-3   0-0   0-0 2 1 1 2 0 0 0 5
22 Nikolas Shoalmire...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Darnell Morris......   0-3   0-1   0-0 1 2 0 0 2 0 0 9
30 Jaydon Norbert......   1-3   0-0   0-0 0 1 2 2 1 0 0 14
TM Team................       0 1 0 2  
Totals.............. 21-56 8-19 18-21 8 28 36  18 68 9 11 5 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 42.1%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Panola College...... 32 46 - 78
Bossier Parish Community College 34 34 - 68
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-1. BOSSIER -None.