San Jacinto College- vs. Bossier Parish Commu
2/26/2025 at Bossier City,La
San Jacinto College- 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Madison Carr ss 3 0 0 0 0 1 0 0 0
iliana Melendez cf 1 2 0 0 2 0 3 0 0
Angelina Morales 3b 3 1 1 0 0 0 0 4 0
Madelyn Perez dp 3 1 2 1 0 0 0 0 0
Peyton Watson 2b 2 1 1 1 0 0 4 0 0
Danielle Reynoso rf 2 1 1 1 1 0 1 0 0
Kamryn DeLeon 1b 2 1 0 1 0 0 4 0 0
Bree Winkelman lf 2 0 0 0 1 1 1 0 0
Alicia Briones c 2 0 0 1 1 1 1 0 0
Kaelin Hicks p 0 0 0 0 0 0 0 0 0
Larissa Ramos 0 0 0 0 0 0 0 0 0
   Addison Opela p 0 0 0 0 0 0 0 0 0
   Ashleigh Heiderscheit p 0 0 0 0 0 0 0 0 0
   Sandra Quiroz-Catalan p 0 0 0 0 0 0 0 2 0
Totals 20 7 5 5 5 3 14 6 0
Bossier Parish Commu 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Teizsha Kaopuiki 2b 1 3 1 3 3 0 1 1 0
Kierston Flores cf 3 1 1 1 0 0 0 0 0
Malia Plourde dp 3 1 1 4 1 0 0 0 0
Yasmin Gallarzo 1b 2 1 0 1 1 0 8 0 0
Asianna Benalli lf 1 1 0 1 1 0 2 0 0
Bell Land 3b 2 2 0 0 2 0 0 3 0
Abigail Fajardo ss 2 3 1 0 1 0 0 2 0
Morgan Faunce rf 3 3 2 6 0 0 1 0 0
Raeley Duplechin c 2 2 1 1 1 0 1 0 0
Makenzie Bohannon p 0 0 0 0 0 0 0 0 0
Morgan Womack 0 0 0 0 0 0 2 0 0
   Sydney Millea p 0 0 0 0 0 0 0 0 0
   Mia Harper p 0 0 0 0 0 0 0 0 0
Totals 19 17 7 17 10 0 15 6 0
Score by Innings R H E
 
San Jacinto College-South 1 0 4 0 1 6 5 5
Bossier Parish Community College 7 5 0 5 X 17 7 1
San Jacinto College-: E - Peyton Watson 2; Danielle Reynoso; Kamryn DeLeon 2. RBI - Madelyn Perez; Peyton Watson; Danielle Reynoso; Kamryn DeLeon; Alicia Briones. Sac - Peyton Watson. SB - Angelina Morales; Madelyn Perez; Peyton Watson; Kamryn DeLeon 2.
Bossier Parish Commu: E - Bell Land. 2B - Morgan Faunce 2. HR - Teizsha Kaopuiki; Malia Plourde. RBI - Teizsha Kaopuiki 3; Kierston Flores; Malia Plourde 4; Yasmin Gallarzo; Asianna Benalli; Morgan Faunce 6; Raeley Duplechin. Sac - Asianna Benalli. SB - Bell Land; Abigail Fajardo.
San Jacinto College-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaelin Hicks 1.1 2 6 6 2 0 1 1 0 3 0 0 12 0 0 0
Addison Opela 0.2 0 4 4 4 0 0 2 0 2 0 0 8 0 0 0
Sandra Quiroz-Catalan 1.2 2 2 2 0 0 1 0 0 0 0 0 7 0 0 0
Ashleigh Heiderscheit 0.1 0 4 1 1 0 0 0 0 0 0 0 4 0 0 0
Totals 4.0 4 16 13 7 0 2 3 0 5 0 0 31 0 0 0
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Makenzie Bohannon 2.2 4 5 3 3 1 0 0 0 0 0 11 16 0 0 0
Sydney Millea 0.0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0
Mia Harper (W, 1-1) 2.1 2 1 1 0 2 0 0 0 0 0 9 9 0 0 0
Totals 5.0 6 6 4 5 3 0 0 0 0 0 22 27 0 0 0
San Jacinto College-: Batters Faced - Kaelin Hicks 12; Addison Opela 8; Ashleigh Heiderscheit 4; Sandra Quiroz-Catalan 7. WP - Kaelin Hicks; Addison Opela 2. HBP - Kaelin Hicks 3; Addison Opela 2.
Bossier Parish Commu: Batters Faced - Makenzie Bohannon 16; Sydney Millea 2; Mia Harper 9.

Start: 3:00 PM Duration: Attendance: 0