Louisiana State University Eunice vs. Bossier Parish Community College
4/3/2026 at Bossier City,La
Louisiana State University Eunice 9

Player AB R H RBI BB SO PO A LOB
 
Mylie Elsensohn dp 5 1 1 1 0 1 0 0 0
Makinzey Elisar lf 3 2 1 1 2 0 3 0 0
Payton Prince cf 3 2 2 0 0 0 3 0 0
Makinley Harris c 1 0 1 1 1 0 2 0 0
Jadyn Yesso 1b 2 0 1 2 0 0 4 1 0
Ciara Orgeron 2b 3 1 3 1 1 0 2 0 0
Ella Mabile rf 3 1 1 2 0 0 2 0 0
Mia Smith 3b 1 0 0 0 0 1 0 1 0
Kadyn Schenk ss 3 1 1 0 0 0 1 2 0
Emily Rachal p 0 0 0 0 0 0 0 0 0
Amberly Dempster 1 0 1 1 0 0 0 0 0
Karsyn Vadnais 0 0 0 0 0 0 0 0 0
Jade Fischtzuir 3 0 1 0 0 0 1 0 0
Maleah Galvan 0 1 0 0 0 0 0 0 0
Zoey Smith 1 0 0 0 0 0 0 0 0
Kobi Lam 1 0 0 0 0 0 0 0 0
   Ava Defee 0 0 0 0 0 0 0 0 0
   Anna-Cate Miller 0 0 0 0 0 0 0 2 0
Totals 30 9 13 9 4 2 18 6 0
Bossier Parish Community College 13

Player AB R H RBI BB SO PO A LOB
 
Mackenzie Gaspard dp 4 2 2 2 0 0 0 0 0
Juliana Bosco ss 3 0 2 2 0 0 4 2 0
Sixx Arnold 2b 2 0 0 0 0 0 0 0 0
Yasmin Gallarzo 1b 2 0 1 0 1 1 1 0 0
Samantha Land c 3 1 2 1 1 0 4 0 0
Teizsha Kaopuiki 3b 3 2 2 2 0 0 0 1 0
Kylie Ryan lf 2 1 0 0 0 0 3 0 0
Morgan Faunce rf 2 3 1 1 2 0 1 0 0
Kayleigh Goss cf 2 3 2 3 2 0 1 0 0
Katy Allen p 0 0 0 0 0 0 0 0 0
Sydney Millea 0 0 0 0 0 0 0 1 0
Chloe Stafford 1 0 0 0 1 0 3 0 0
Makayla Martinez 1 1 0 1 0 1 0 0 0
Christina Gegg 1 0 0 1 0 0 4 2 0
Faith Lopez 0 0 0 0 0 0 0 0 0
Cailey Slade 0 0 0 0 0 0 0 0 0
Totals 26 13 12 13 7 2 21 6 0
Score by Innings R H E
 
Louisiana State University Eunice 2 0 0 2 2 3 0 9 13 2
Bossier Parish Community College 1 1 5 0 1 5 X 13 12 1
Louisiana State University Eunice: E - Kadyn Schenk; Jade Fischtzuir. 2B - Kadyn Schenk. HR - Ella Mabile. RBI - Mylie Elsensohn; Makinzey Elisar; Makinley Harris; Jadyn Yesso 2; Ciara Orgeron; Ella Mabile 2; Amberly Dempster. Sac - Makinley Harris; Jadyn Yesso. SB - Mylie Elsensohn; Payton Prince 2; Karsyn Vadnais; Maleah Galvan.
Bossier Parish Community College: E - Kayleigh Goss. 2B - Mackenzie Gaspard. HR - Teizsha Kaopuiki; Morgan Faunce. RBI - Mackenzie Gaspard 2; Juliana Bosco 2; Samantha Land; Teizsha Kaopuiki 2; Morgan Faunce; Kayleigh Goss 3; Makayla Martinez; Christina Gegg. Sac - Juliana Bosco; Christina Gegg.
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emily Rachal 2.2 5 4 4 3 2 2 0 0 0 0 13 16 0 0 0
Anna-Cate Miller 2.2 5 6 5 2 0 0 0 0 2 0 14 18 0 0 0
Ava Defee 0.2 1 3 0 2 0 0 0 0 1 0 4 7 0 0 0
Totals 6.0 11 13 9 7 2 2 0 0 3 0 31 41 0 0 0
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katy Allen 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Louisiana State University Eunice: Batters Faced - Emily Rachal 16; Ava Defee 7; Anna-Cate Miller 18. HBP - Ava Defee; Anna-Cate Miller 2.
Bossier Parish Community College: Batters Faced - Katy Allen.

Start: 2:00 PM Duration: Attendance: 0