Official Basketball Box Score
Jacksonville College at. Bossier Parish Community Colle
2/23/2021 at 5:30 PM @ Billy Montgomery Gym (Bossier City, LA)

VISITORS: Jacksonville College (2-6, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Monica Horne........ *   0-1   0-0   1-2 5 1 5 1 0 1 0 18
15 Rylee Lavender...... *   10-23   2-5   9-14 1 3 4 31 3 2 3 38
22 Kemara Hyson........ *   6-17   4-11   5-6 3 3 2 21 6 4 2 35
30 Britney Gonzalez.... *   4-11   4-11   0-0 1 0 1 12 1 2 1 33
32 Danielle Wallace.... *   3-9   0-1   2-2 3 6 5 8 2 1 0 24
4 Victoria Fagan......   3-5   1-2   3-4 3 4 2 10 2 0 0 14
12 Lucy Threlfall......   0-5   0-3   0-0 1 5 0 0 1 1 1 30
35 Jaliyah Earl........   0-2   0-0   1-2 0 0 4 1 0 1 1 9
TM Team................       2 3 0 1  
Totals.............. 26-73 11-33 21-30 19 25 44  23 84 15 13 8 201
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

HOME TEAM: Bossier Parish Community College (3-4, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Damia McLane........ *   3-9   0-3   0-0 0 1 3 6 2 1 2 24
14 Majegane Barry...... *   6-13   0-0   0-1 5 7 12  3 12 0 2 0 29
20 Ma'Kaila Lewis...... *   9-15   0-0   1-3 9 4 13  3 19 1 2 2 29
24 Faith Robinson...... *   3-7   0-0   5-6 5 3 4 11 1 1 2 19
25 Jazmin Sanders...... *   3-9   0-1   4-6 0 2 4 10 7 6 1 24
12 Brianna Green.......   1-6   1-3   0-2 0 0 1 3 3 0 0 12
15 Danielle Burton.....   0-4   0-0   2-4 0 0 0 2 0 1 1 12
21 Savannah Robertson..   1-3   1-3   2-2 1 0 1 5 0 2 1 14
22 Tarondia Harold.....   1-2   0-0   0-0 1 0 1 2 1 1 0 7
23 Jaiya Carter........   1-6   1-5   0-0 0 0 3 3 0 0 0 13
32 Destini Ladd........   2-4   0-0   1-2 3 2 3 5 0 1 0 10
44 Kelci Wilson........   0-0   0-0   0-0 1 3 1 0 0 0 0 7
TM Team................       3 5 0 0  
Totals.............. 30-78 3-15 15-26 28 27 55  27 78 15 17 9 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 57.7%

Score by Periods 1 2 3 4 Total
 
Jacksonville College 21 18 23 22 - 84
Bossier Parish Community College 23 10 25 20 - 78
Officials: Jeff Ratley, Ron Smith, Michael Barnes
Attendance: 0
Technical fouls: JACKSONV-None. BOSSIER-None.