Brandon Moore #22 F Bossier Parish Community College

gp 31
pts/g 13.5
fg % 45.9
3pt % 30.9
ft % 52.7
reb/g 8.3
a/g 2.8
Recent Games
Feb 17 at Kilgore College W, 75-66
Feb 21 Creating Young Minds Academy W, 81-70
Feb 24 Paris Junior College W, 114-110
Feb 28 at Panola College L, 82-68
Mar 3 Navarro College L, 84-80
Mar 6 vs. Kilgore College L, 62-58
Statistics category Overall Conf
Games 31 19
Games started 30 18
Minutes 1028 659
Minutes per game 33.2 34.7
FG 172-375 117-259
FG Pct 45.9 45.2
3PT 17-55 8-32
3PT Pct 30.9 25.0
FT 59-112 31-59
FT Pct 52.7 52.5
Off rebounds 102 62
Def rebounds 156 102
Total rebounds 258 164
Rebounds per game 8.3 8.6
Personal fouls 72 51
Disqualifications 3 2
Assists 87 60
Turnovers 83 50
Assist to turnover ratio 1.0 1.2
Steals 39 20
Blocks 8 2
Points 420 273
Points per game 13.5 14.4
Points per 40 min 16.3 16.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Cy Fair Prep W, 84-78 1 31 5-10 50.0 1-1 100.0 1-2 50.0 12
Nov 4 at Baton Rouge Community College W, 65-61 1 37 4-7 57.1 1-2 50.0 4-7 57.1 13
Nov 7 North American University W, 103-40 1 26 5-9 55.6 1-2 50.0 0-0 - 11
Nov 10 vs. Arkansas Baptist College W, 82-74 1 28 4-13 30.8 1-3 33.3 1-6 16.7 10
Nov 11 vs. Coahoma Community College W, 71-64 1 21 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 14 at McLennan Community College L, 78-70 1 39 3-8 37.5 0-3 0.0 4-7 57.1 10
Nov 17 Louisiana Christian Prep L, 83-73 1 27 2-5 40.0 0-2 0.0 5-6 83.3 9
Nov 18 Lone Star College-Cy Fair W, 82-80 1 40 7-10 70.0 2-2 100.0 6-13 46.2 22
Nov 29 Jacksonville College W, 104-97 1 29 7-13 53.8 1-2 50.0 1-3 33.3 16
Dec 2 at Lee College W, 73-70 1 35 4-12 33.3 0-1 0.0 4-6 66.7 12
Dec 6 Blinn College W, 69-52 1 40 4-9 44.4 0-0 - 5-6 83.3 13
Dec 11 at Delgado Community College W, 83-59 1 24 8-16 50.0 0-1 0.0 1-3 33.3 17
Dec 13 Mountain View College L, 75-62 1 39 4-14 28.6 2-4 50.0 2-3 66.7 12
Jan 5 at San Jacinto College-Central W, 67-56 1 37 5-19 26.3 0-2 0.0 3-5 60.0 13
Jan 8 Coastal Bend College W, 83-76 1 32 4-12 33.3 1-2 50.0 2-4 50.0 11
Jan 10 at Lamar State College - Port Arthur W, 69-66 1 35 8-17 47.1 0-2 0.0 0-0 - 16
Jan 13 Angelina College W, 93-84 1 32 5-7 71.4 0-0 - 2-2 100.0 12
Jan 18 Trinity Valley Community College L, 89-81 1 33 3-13 23.1 0-1 0.0 1-1 100.0 7
Jan 20 at Tyler Junior College L, 71-65 1 39 10-19 52.6 0-2 0.0 0-2 0.0 20
Jan 24 Kilgore College L, 69-63 1 34 6-12 50.0 0-0 - 0-0 - 12
Jan 31 at Paris Junior College L, 90-86 - 42 6-21 28.6 0-6 0.0 2-4 50.0 14
Feb 3 Panola College L, 71-59 1 30 5-15 33.3 0-1 0.0 0-4 0.0 10
Feb 7 at Navarro College L, 75-64 1 35 4-13 30.8 0-1 0.0 0-1 0.0 8
Feb 10 Tyler Junior College L, 104-75 1 32 7-14 50.0 0-0 - 2-2 100.0 16
Feb 14 at Trinity Valley Community College L, 76-68 1 36 8-15 53.3 1-3 33.3 1-4 25.0 18
Feb 17 at Kilgore College W, 75-66 1 38 9-12 75.0 1-1 100.0 3-5 60.0 22
Feb 21 Creating Young Minds Academy W, 81-70 1 20 3-6 50.0 0-0 - 0-0 - 6
Feb 24 Paris Junior College W, 114-110 1 46 11-17 64.7 3-5 60.0 4-7 57.1 29
Feb 28 at Panola College L, 82-68 1 26 6-11 54.5 0-1 0.0 0-0 - 12
Mar 3 Navarro College L, 84-80 1 28 5-8 62.5 1-2 50.0 1-3 33.3 12
Mar 6 vs. Kilgore College L, 62-58 1 37 7-11 63.6 1-2 50.0 1-2 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Cy Fair Prep W, 84-78 1 31 4 5 9 2 2 1.0 1 0 1 -
Nov 4 at Baton Rouge Community College W, 65-61 1 37 3 9 12 1 3 0.3 2 3 3 -
Nov 7 North American University W, 103-40 1 26 6 6 12 1 1 1.0 1 1 0 -
Nov 10 vs. Arkansas Baptist College W, 82-74 1 28 4 3 7 3 6 0.5 0 0 2 -
Nov 11 vs. Coahoma Community College W, 71-64 1 21 3 2 5 0 2 0.0 0 0 2 -
Nov 14 at McLennan Community College L, 78-70 1 39 3 7 10 2 4 0.5 2 0 2 -
Nov 17 Louisiana Christian Prep L, 83-73 1 27 0 2 2 3 0 - 1 0 5 1
Nov 18 Lone Star College-Cy Fair W, 82-80 1 40 5 9 14 7 5 1.4 2 0 1 -
Nov 29 Jacksonville College W, 104-97 1 29 5 5 10 3 3 1.0 1 0 5 1
Dec 2 at Lee College W, 73-70 1 35 4 2 6 3 1 3.0 1 0 1 -
Dec 6 Blinn College W, 69-52 1 40 2 4 6 4 4 1.0 0 0 2 -
Dec 11 at Delgado Community College W, 83-59 1 24 5 3 8 0 0 - 2 1 2 -
Dec 13 Mountain View College L, 75-62 1 39 3 3 6 2 3 0.7 4 0 2 -
Jan 5 at San Jacinto College-Central W, 67-56 1 37 4 7 11 2 3 0.7 1 0 2 -
Jan 8 Coastal Bend College W, 83-76 1 32 8 5 13 5 3 1.7 1 0 1 -
Jan 10 at Lamar State College - Port Arthur W, 69-66 1 35 5 4 9 3 1 3.0 1 0 5 1
Jan 13 Angelina College W, 93-84 1 32 3 5 8 3 3 1.0 1 1 3 -
Jan 18 Trinity Valley Community College L, 89-81 1 33 2 4 6 4 3 1.3 0 0 2 -
Jan 20 at Tyler Junior College L, 71-65 1 39 3 4 7 1 4 0.3 1 0 3 -
Jan 24 Kilgore College L, 69-63 1 34 1 5 6 2 1 2.0 0 0 3 -
Jan 31 at Paris Junior College L, 90-86 - 42 2 10 12 4 5 0.8 0 0 3 -
Feb 3 Panola College L, 71-59 1 30 4 7 11 2 1 2.0 2 0 2 -
Feb 7 at Navarro College L, 75-64 1 35 7 5 12 3 1 3.0 1 1 4 -
Feb 10 Tyler Junior College L, 104-75 1 32 4 6 10 5 2 2.5 2 0 2 -
Feb 14 at Trinity Valley Community College L, 76-68 1 36 2 5 7 6 5 1.2 2 0 3 -
Feb 17 at Kilgore College W, 75-66 1 38 2 6 8 0 4 0.0 2 0 2 -
Feb 21 Creating Young Minds Academy W, 81-70 1 20 2 2 4 3 3 1.0 2 0 1 -
Feb 24 Paris Junior College W, 114-110 1 46 2 9 11 6 4 1.5 1 0 4 -
Feb 28 at Panola College L, 82-68 1 26 2 5 7 0 1 0.0 1 0 1 -
Mar 3 Navarro College L, 84-80 1 28 0 4 4 4 1 4.0 2 0 3 -
Mar 6 vs. Kilgore College L, 62-58 1 37 2 3 5 3 4 0.8 2 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 31 30 33.2 5.5-12.1 45.9 0.5-1.8 30.9 1.9-3.6 52.7 13.5
Total 31 30 33.2 5.5-12.1 45.9 0.5-1.8 30.9 1.9-3.6 52.7 13.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 30 1028 172-375 45.9 17-55 30.9 59-112 52.7 420
Total 31 30 1028 172-375 45.9 17-55 30.9 59-112 52.7 420
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 31 30 33.2 0.0-0.0 45.9 0.0-0.0 30.9 0.0-0.0 52.7 0.0
Total 31 30 33.2 0.0-0.0 45.9 0.0-0.0 30.9 0.0-0.0 52.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 31 30 33.2 3.3 5.0 8.3 2.3 0.1 2.8 2.7 1.0 1.3 0.3
Total 31 30 33.2 3.3 5.0 8.3 2.3 0.1 2.8 2.7 1.0 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 31 30 1028 102 156 258 72 3 87 83 1.0 39 8
Total 31 30 1028 102 156 258 72 3 87 83 1.0 39 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 31 30 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 30 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 33.2 5.5-12.1 45.9 0.5-1.8 30.9 1.9-3.6 52.7 13.5
Conference 19 18 34.7 6.2-13.6 45.2 0.4-1.7 25.0 1.6-3.1 52.5 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 32.4 5.2-10.9 47.7 0.8-1.5 50.0 2.0-3.5 57.1 13.1
Away 12 11 35.3 6.2-14.2 44.1 0.2-2.1 12.0 1.8-3.7 50.0 14.6
Neutral 3 3 28.7 4.7-10.3 45.2 0.7-2.0 33.3 1.7-4.0 41.7 11.7
 
-
Wins 17 17 32.4 5.6-11.5 49.0 0.7-1.6 44.4 2.4-4.3 54.8 14.4
Losses 14 13 34.1 5.4-12.8 42.5 0.4-2.0 17.9 1.4-2.8 48.7 12.6
 
-
November 9 9 30.9 4.4-9.1 48.8 0.8-2.0 38.9 2.8-5.3 52.1 12.4
December 4 4 34.5 5.0-12.8 39.2 0.5-1.5 33.3 3.0-4.5 66.7 13.5
January 8 7 35.5 5.9-15.0 39.2 0.1-1.9 6.7 1.2-2.2 55.6 13.1
February 8 8 32.9 6.6-12.9 51.5 0.6-1.5 41.7 1.2-2.9 43.5 15.1
March 2 2 32.6 6.0-9.5 63.2 1.0-2.0 50.0 1.0-2.5 40.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 1028 172-375 45.9 17-55 30.9 59-112 52.7 420
Conference 19 18 659 117-259 45.2 8-32 25.0 31-59 52.5 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 519 83-174 47.7 12-24 50.0 32-56 57.1 210
Away 12 11 423 75-170 44.1 3-25 12.0 22-44 50.0 175
Neutral 3 3 86 14-31 45.2 2-6 33.3 5-12 41.7 35
 
-
Wins 17 17 551 96-196 49.0 12-27 44.4 40-73 54.8 244
Losses 14 13 477 76-179 42.5 5-28 17.9 19-39 48.7 176
 
-
November 9 9 278 40-82 48.8 7-18 38.9 25-48 52.1 112
December 4 4 138 20-51 39.2 2-6 33.3 12-18 66.7 54
January 8 7 284 47-120 39.2 1-15 6.7 10-18 55.6 105
February 8 8 263 53-103 51.5 5-12 41.7 10-23 43.5 121
March 2 2 65 12-19 63.2 2-4 50.0 2-5 40.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 33.2 0.0-0.0 45.9 0.0-0.0 30.9 0.0-0.0 52.7 0.0
Conference 19 18 34.7 0.0-0.0 45.2 0.0-0.0 25.0 0.0-0.0 52.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 32.4 0.0-0.0 47.7 0.0-0.0 50.0 0.0-0.0 57.1 0.0
Away 12 11 35.3 0.0-0.0 44.1 0.0-0.0 12.0 0.0-0.0 50.0 0.0
Neutral 3 3 28.7 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 41.7 0.0
 
-
Wins 17 17 32.4 0.0-0.0 49.0 0.0-0.0 44.4 0.0-0.0 54.8 0.0
Losses 14 13 34.1 0.0-0.0 42.5 0.0-0.0 17.9 0.0-0.0 48.7 0.0
 
-
November 9 9 30.9 0.0-0.0 48.8 0.0-0.0 38.9 0.0-0.0 52.1 0.0
December 4 4 34.5 0.0-0.0 39.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
January 8 7 35.5 0.0-0.0 39.2 0.0-0.0 6.7 0.0-0.0 55.6 0.0
February 8 8 32.9 0.0-0.0 51.5 0.0-0.0 41.7 0.0-0.0 43.5 0.0
March 2 2 32.6 0.0-0.0 63.2 0.0-0.0 50.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 33.2 3.3 5.0 8.3 2.3 0.1 2.8 2.7 1.0 1.3 0.3
Conference 19 18 34.7 3.3 5.4 8.6 2.7 0.1 3.2 2.6 1.2 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 32.4 3.2 5.1 8.3 2.3 0.1 3.5 2.4 1.4 1.3 0.1
Away 12 11 35.3 3.5 5.6 9.1 2.6 0.1 2.1 2.7 0.8 1.3 0.4
Neutral 3 3 28.7 3.0 2.7 5.7 1.3 - 2.0 4.0 0.5 0.7 0.3
 
-
Wins 17 17 32.4 3.9 5.1 9.0 2.2 0.1 2.7 2.8 1.0 1.1 0.4
Losses 14 13 34.1 2.5 5.0 7.5 2.5 0.1 2.9 2.5 1.2 1.4 0.1
 
-
November 9 9 30.9 3.7 5.3 9.0 2.3 0.2 2.4 2.9 0.8 1.1 0.4
December 4 4 34.5 3.5 3.0 6.5 1.8 - 2.3 2.0 1.1 1.8 0.3
January 8 7 35.5 3.5 5.5 9.0 2.8 0.1 3.0 2.9 1.0 0.6 0.1
February 8 8 32.9 3.1 5.6 8.8 2.4 - 3.1 2.6 1.2 1.6 0.1
March 2 2 32.6 1.0 3.5 4.5 1.5 - 3.5 2.5 1.4 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 1028 102 156 258 72 3 87 83 1.0 39 8
Conference 19 18 659 62 102 164 51 2 60 50 1.2 20 2
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 519 51 81 132 37 2 56 39 1.4 21 2
Away 12 11 423 42 67 109 31 1 25 32 0.8 16 5
Neutral 3 3 86 9 8 17 4 - 6 12 0.5 2 1
 
-
Wins 17 17 551 67 86 153 37 2 46 48 1.0 19 6
Losses 14 13 477 35 70 105 35 1 41 35 1.2 20 2
 
-
November 9 9 278 33 48 81 21 2 22 26 0.8 10 4
December 4 4 138 14 12 26 7 - 9 8 1.1 7 1
January 8 7 284 28 44 72 22 1 24 23 1.0 5 1
February 8 8 263 25 45 70 19 - 25 21 1.2 13 1
March 2 2 65 2 7 9 3 - 7 5 1.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 19 18 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 11 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 17 17 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 14 13 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 7 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0