Dezmond McDaniel #3 G Bossier Parish Community College

gp 31
pts/g 15.0
fg % 43.2
3pt % 39.3
ft % 82.7
reb/g 2.7
a/g 2.6
Recent Games
Feb 17 at Kilgore College W, 75-66
Feb 21 Creating Young Minds Academy W, 81-70
Feb 24 Paris Junior College W, 114-110
Feb 28 at Panola College L, 82-68
Mar 3 Navarro College L, 84-80
Mar 6 vs. Kilgore College L, 62-58
Statistics category Overall Conf
Games 31 19
Games started 31 19
Minutes 1066 669
Minutes per game 34.4 35.2
FG 158-366 99-238
FG Pct 43.2 41.6
3PT 81-206 47-129
3PT Pct 39.3 36.4
FT 67-81 54-64
FT Pct 82.7 84.4
Off rebounds 17 12
Def rebounds 67 43
Total rebounds 84 55
Rebounds per game 2.7 2.9
Personal fouls 31 18
Disqualifications - -
Assists 80 50
Turnovers 57 38
Assist to turnover ratio 1.4 1.3
Steals 32 23
Blocks 0 0
Points 464 299
Points per game 15.0 15.7
Points per 40 min 17.4 17.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Cy Fair Prep W, 84-78 1 36 7-13 53.8 4-9 44.4 0-1 0.0 18
Nov 4 at Baton Rouge Community College W, 65-61 1 40 8-15 53.3 4-9 44.4 0-0 - 20
Nov 7 North American University W, 103-40 1 25 5-7 71.4 2-4 50.0 3-3 100.0 15
Nov 10 vs. Arkansas Baptist College W, 82-74 1 34 7-13 53.8 4-7 57.1 0-0 - 18
Nov 11 vs. Coahoma Community College W, 71-64 1 30 3-9 33.3 2-7 28.6 2-2 100.0 10
Nov 14 at McLennan Community College L, 78-70 1 36 6-8 75.0 3-5 60.0 3-5 60.0 18
Nov 17 Louisiana Christian Prep L, 83-73 1 29 4-8 50.0 3-5 60.0 2-2 100.0 13
Nov 18 Lone Star College-Cy Fair W, 82-80 1 37 5-11 45.5 2-4 50.0 2-2 100.0 14
Nov 29 Jacksonville College W, 104-97 1 38 12-19 63.2 4-7 57.1 5-7 71.4 33
Dec 2 at Lee College W, 73-70 1 37 4-9 44.4 2-4 50.0 4-4 100.0 14
Dec 6 Blinn College W, 69-52 1 38 5-11 45.5 2-7 28.6 0-1 0.0 12
Dec 11 at Delgado Community College W, 83-59 1 36 6-13 46.2 3-6 50.0 0-0 - 15
Dec 13 Mountain View College L, 75-62 1 40 3-12 25.0 2-8 25.0 0-0 - 8
Jan 5 at San Jacinto College-Central W, 67-56 1 31 3-6 50.0 2-4 50.0 6-6 100.0 14
Jan 8 Coastal Bend College W, 83-76 1 40 9-17 52.9 4-8 50.0 0-1 0.0 22
Jan 10 at Lamar State College - Port Arthur W, 69-66 1 37 4-14 28.6 0-5 0.0 4-4 100.0 12
Jan 13 Angelina College W, 93-84 1 32 5-11 45.5 1-4 25.0 5-6 83.3 16
Jan 18 Trinity Valley Community College L, 89-81 1 39 11-19 57.9 5-8 62.5 3-4 75.0 30
Jan 20 at Tyler Junior College L, 71-65 1 36 2-11 18.2 2-6 33.3 2-2 100.0 8
Jan 24 Kilgore College L, 69-63 1 37 4-10 40.0 3-8 37.5 8-8 100.0 19
Jan 31 at Paris Junior College L, 90-86 1 42 8-18 44.4 5-9 55.6 3-4 75.0 24
Feb 3 Panola College L, 71-59 1 40 1-9 11.1 0-6 0.0 0-0 - 2
Feb 7 at Navarro College L, 75-64 1 33 4-14 28.6 2-11 18.2 2-3 66.7 12
Feb 10 Tyler Junior College L, 104-75 1 30 7-16 43.8 4-9 44.4 1-1 100.0 19
Feb 14 at Trinity Valley Community College L, 76-68 1 25 1-5 20.0 0-3 0.0 0-0 - 2
Feb 17 at Kilgore College W, 75-66 1 31 4-11 36.4 3-5 60.0 2-2 100.0 13
Feb 21 Creating Young Minds Academy W, 81-70 1 20 3-8 37.5 3-6 50.0 0-0 - 9
Feb 24 Paris Junior College W, 114-110 1 37 9-18 50.0 4-11 36.4 6-7 85.7 28
Feb 28 at Panola College L, 82-68 1 35 4-12 33.3 3-9 33.3 1-2 50.0 12
Mar 3 Navarro College L, 84-80 1 31 2-8 25.0 1-5 20.0 2-2 100.0 7
Mar 6 vs. Kilgore College L, 62-58 1 34 2-11 18.2 2-7 28.6 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Cy Fair Prep W, 84-78 1 36 1 0 1 0 2 0.0 0 0 3 -
Nov 4 at Baton Rouge Community College W, 65-61 1 40 1 3 4 1 4 0.3 1 0 0 -
Nov 7 North American University W, 103-40 1 25 0 3 3 1 2 0.5 0 0 2 -
Nov 10 vs. Arkansas Baptist College W, 82-74 1 34 1 4 5 2 2 1.0 0 0 0 -
Nov 11 vs. Coahoma Community College W, 71-64 1 30 1 1 2 3 2 1.5 2 0 0 -
Nov 14 at McLennan Community College L, 78-70 1 36 0 2 2 3 0 - 1 0 2 -
Nov 17 Louisiana Christian Prep L, 83-73 1 29 0 1 1 4 2 2.0 0 0 3 -
Nov 18 Lone Star College-Cy Fair W, 82-80 1 37 1 1 2 3 2 1.5 2 0 1 -
Nov 29 Jacksonville College W, 104-97 1 38 0 3 3 2 1 2.0 4 0 3 -
Dec 2 at Lee College W, 73-70 1 37 1 3 4 3 3 1.0 2 0 1 -
Dec 6 Blinn College W, 69-52 1 38 1 1 2 3 2 1.5 4 0 1 -
Dec 11 at Delgado Community College W, 83-59 1 36 0 4 4 4 2 2.0 2 0 1 -
Dec 13 Mountain View College L, 75-62 1 40 0 2 2 4 1 4.0 1 0 0 -
Jan 5 at San Jacinto College-Central W, 67-56 1 31 1 2 3 1 1 1.0 0 0 0 -
Jan 8 Coastal Bend College W, 83-76 1 40 0 3 3 2 2 1.0 0 0 2 -
Jan 10 at Lamar State College - Port Arthur W, 69-66 1 37 2 2 4 2 2 1.0 4 0 1 -
Jan 13 Angelina College W, 93-84 1 32 0 1 1 5 1 5.0 1 0 1 -
Jan 18 Trinity Valley Community College L, 89-81 1 39 0 3 3 2 2 1.0 0 0 2 -
Jan 20 at Tyler Junior College L, 71-65 1 36 0 3 3 1 1 1.0 1 0 0 -
Jan 24 Kilgore College L, 69-63 1 37 0 3 3 3 1 3.0 0 0 0 -
Jan 31 at Paris Junior College L, 90-86 1 42 0 5 5 4 2 2.0 2 0 1 -
Feb 3 Panola College L, 71-59 1 40 1 2 3 3 1 3.0 0 0 0 -
Feb 7 at Navarro College L, 75-64 1 33 0 2 2 1 3 0.3 1 0 0 -
Feb 10 Tyler Junior College L, 104-75 1 30 0 0 0 1 1 1.0 0 0 0 -
Feb 14 at Trinity Valley Community College L, 76-68 1 25 1 1 2 3 4 0.8 1 0 2 -
Feb 17 at Kilgore College W, 75-66 1 31 1 2 3 3 2 1.5 1 0 0 -
Feb 21 Creating Young Minds Academy W, 81-70 1 20 0 2 2 2 0 - 0 0 1 -
Feb 24 Paris Junior College W, 114-110 1 37 2 1 3 6 5 1.2 0 0 2 -
Feb 28 at Panola College L, 82-68 1 35 2 4 6 5 1 5.0 1 0 0 -
Mar 3 Navarro College L, 84-80 1 31 0 2 2 0 3 0.0 1 0 2 -
Mar 6 vs. Kilgore College L, 62-58 1 34 0 1 1 3 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 31 31 34.4 5.1-11.8 43.2 2.6-6.6 39.3 2.2-2.6 82.7 15.0
Total 31 31 34.4 5.1-11.8 43.2 2.6-6.6 39.3 2.2-2.6 82.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 31 1066 158-366 43.2 81-206 39.3 67-81 82.7 464
Total 31 31 1066 158-366 43.2 81-206 39.3 67-81 82.7 464
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 31 31 34.4 0.0-0.0 43.2 0.0-0.0 39.3 0.0-0.0 82.7 0.0
Total 31 31 34.4 0.0-0.0 43.2 0.0-0.0 39.3 0.0-0.0 82.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 31 31 34.4 0.5 2.2 2.7 1.0 - 2.6 1.8 1.4 1.0 0.0
Total 31 31 34.4 0.5 2.2 2.7 1.0 - 2.6 1.8 1.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 31 31 1066 17 67 84 31 - 80 57 1.4 32 0
Total 31 31 1066 17 67 84 31 - 80 57 1.4 32 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 31 31 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 31 31 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 34.4 5.1-11.8 43.2 2.6-6.6 39.3 2.2-2.6 82.7 15.0
Conference 19 19 35.2 5.2-12.5 41.6 2.5-6.8 36.4 2.8-3.4 84.4 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 34.3 5.8-12.3 46.7 2.8-6.8 40.4 2.3-2.8 82.2 16.6
Away 12 12 34.9 4.5-11.3 39.7 2.4-6.3 38.2 2.2-2.7 84.4 13.7
Neutral 3 3 32.6 4.0-11.0 36.4 2.7-7.0 38.1 1.0-1.3 75.0 11.7
 
-
Wins 17 17 34.1 5.8-12.1 48.3 2.7-6.3 43.0 2.3-2.7 84.8 16.6
Losses 14 14 34.8 4.2-11.5 36.6 2.5-7.1 35.4 2.0-2.5 80.0 12.9
 
-
November 9 9 33.9 6.3-11.4 55.3 3.1-6.3 49.1 1.9-2.4 77.3 17.7
December 4 4 37.8 4.5-11.2 40.0 2.2-6.2 36.0 1.0-1.2 80.0 12.3
January 8 8 36.8 5.8-13.2 43.4 2.8-6.5 42.3 3.9-4.4 88.6 18.1
February 8 8 31.4 4.1-11.6 35.5 2.4-7.5 31.7 1.5-1.9 80.0 12.1
March 2 2 32.4 2.0-9.5 21.1 1.5-6.0 25.0 1.5-2.0 75.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1066 158-366 43.2 81-206 39.3 67-81 82.7 464
Conference 19 19 669 99-238 41.6 47-129 36.4 54-64 84.4 299
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 549 92-197 46.7 44-109 40.4 37-45 82.2 265
Away 12 12 419 54-136 39.7 29-76 38.2 27-32 84.4 164
Neutral 3 3 98 12-33 36.4 8-21 38.1 3-4 75.0 35
 
-
Wins 17 17 579 99-205 48.3 46-107 43.0 39-46 84.8 283
Losses 14 14 487 59-161 36.6 35-99 35.4 28-35 80.0 181
 
-
November 9 9 305 57-103 55.3 28-57 49.1 17-22 77.3 159
December 4 4 151 18-45 40.0 9-25 36.0 4-5 80.0 49
January 8 8 294 46-106 43.4 22-52 42.3 31-35 88.6 145
February 8 8 251 33-93 35.5 19-60 31.7 12-15 80.0 97
March 2 2 65 4-19 21.1 3-12 25.0 3-4 75.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 34.4 0.0-0.0 43.2 0.0-0.0 39.3 0.0-0.0 82.7 0.0
Conference 19 19 35.2 0.0-0.0 41.6 0.0-0.0 36.4 0.0-0.0 84.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 34.3 0.0-0.0 46.7 0.0-0.0 40.4 0.0-0.0 82.2 0.0
Away 12 12 34.9 0.0-0.0 39.7 0.0-0.0 38.2 0.0-0.0 84.4 0.0
Neutral 3 3 32.6 0.0-0.0 36.4 0.0-0.0 38.1 0.0-0.0 75.0 0.0
 
-
Wins 17 17 34.1 0.0-0.0 48.3 0.0-0.0 43.0 0.0-0.0 84.8 0.0
Losses 14 14 34.8 0.0-0.0 36.6 0.0-0.0 35.4 0.0-0.0 80.0 0.0
 
-
November 9 9 33.9 0.0-0.0 55.3 0.0-0.0 49.1 0.0-0.0 77.3 0.0
December 4 4 37.8 0.0-0.0 40.0 0.0-0.0 36.0 0.0-0.0 80.0 0.0
January 8 8 36.8 0.0-0.0 43.4 0.0-0.0 42.3 0.0-0.0 88.6 0.0
February 8 8 31.4 0.0-0.0 35.5 0.0-0.0 31.7 0.0-0.0 80.0 0.0
March 2 2 32.4 0.0-0.0 21.1 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 34.4 0.5 2.2 2.7 1.0 - 2.6 1.8 1.4 1.0 0.0
Conference 19 19 35.2 0.6 2.3 2.9 0.9 - 2.6 2.0 1.3 1.2 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 34.3 0.4 1.8 2.1 1.4 - 2.6 1.8 1.5 0.8 0.0
Away 12 12 34.9 0.8 2.8 3.5 0.7 - 2.6 2.1 1.2 1.4 0.0
Neutral 3 3 32.6 0.7 2.0 2.7 0.0 - 2.7 1.3 2.0 0.7 0.0
 
-
Wins 17 17 34.1 0.8 2.1 2.9 1.1 - 2.5 2.1 1.2 1.4 0.0
Losses 14 14 34.8 0.3 2.2 2.5 0.9 - 2.6 1.6 1.7 0.6 0.0
 
-
November 9 9 33.9 0.6 2.0 2.6 1.6 - 2.1 1.9 1.1 1.1 0.0
December 4 4 37.8 0.5 2.5 3.0 0.8 - 3.5 2.0 1.8 2.3 0.0
January 8 8 36.8 0.4 2.8 3.1 0.9 - 2.5 1.5 1.7 1.0 0.0
February 8 8 31.4 0.9 1.8 2.6 0.6 - 3.0 2.1 1.4 0.5 0.0
March 2 2 32.4 0.0 1.5 1.5 1.0 - 1.5 1.5 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1066 17 67 84 31 - 80 57 1.4 32 0
Conference 19 19 669 12 43 55 18 - 50 38 1.3 23 0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 549 6 28 34 23 - 41 28 1.5 13 0
Away 12 12 419 9 33 42 8 - 31 25 1.2 17 0
Neutral 3 3 98 2 6 8 0 - 8 4 2.0 2 0
 
-
Wins 17 17 579 13 36 49 19 - 43 35 1.2 23 0
Losses 14 14 487 4 31 35 12 - 37 22 1.7 9 0
 
-
November 9 9 305 5 18 23 14 - 19 17 1.1 10 0
December 4 4 151 2 10 12 3 - 14 8 1.8 9 0
January 8 8 294 3 22 25 7 - 20 12 1.7 8 0
February 8 8 251 7 14 21 5 - 24 17 1.4 4 0
March 2 2 65 0 3 3 2 - 3 3 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 19 19 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 12 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 3 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 17 17 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 14 14 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 9 9 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0