Zequan Lewis #3 G Bossier Parish Community College

gp 31
pts/g 12.2
fg % 43.8
3pt % 38.3
ft % 79.7
reb/g 4.6
a/g 2.1
Recent Games
Feb 21 at Angelina College L, 62-33
Feb 25 Lamar State College - Port Arthur W, 90-77
Feb 28 Blinn College L, 87-79
Mar 4 at Lee College L, 87-66
Mar 7 at Coastal Bend College W, 97-88
Mar 10 at Angelina College L, 69-62
Statistics category Overall Conf
Games 31 22
Games started 30 21
Minutes 850 620
Minutes per game 27.4 28.2
FG 135-308 93-209
FG Pct 43.8 44.5
3PT 44-115 34-80
3PT Pct 38.3 42.5
FT 63-79 50-60
FT Pct 79.7 83.3
Off rebounds 50 37
Def rebounds 94 63
Total rebounds 144 100
Rebounds per game 4.6 4.5
Personal fouls 81 61
Disqualifications 3 2
Assists 65 41
Turnovers 54 42
Assist to turnover ratio 1.2 1.0
Steals 49 24
Blocks 9 9
Points 377 270
Points per game 12.2 12.3
Points per 40 min 17.7 17.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # at NJCAA   - - - - - - - - -
Oct 3 # vs. Western Texas College   - - - - - - - - -
Oct 3 # vs. Northeastern Oklahoma A&M College   - - - - - - - - -
Oct 3 # vs. Ranger College   - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Enid   - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Tonkawa   - - - - - - - - -
Nov 3 Centenary (LA) W, 105-78 1 23 9-14 64.3 2-3 66.7 4-5 80.0 24
Nov 4 Louisiana Christian University JV W, 96-58 1 16 2-7 28.6 0-4 0.0 0-2 0.0 4
Nov 12 at Centenary (LA) W, 90-74 1 26 7-13 53.8 1-3 33.3 0-0 - 15
Nov 15 Southern University-Shreveport L, 63-59 1 26 3-13 23.1 0-4 0.0 1-2 50.0 7
Nov 18 Northwest Louisiana - Barksdale W, 113-69 1 16 4-9 44.4 1-6 16.7 2-2 100.0 11
Nov 21 Southwest Mississippi Community College L, 85-79 1 26 1-5 20.0 0-3 0.0 0-0 - 2
Nov 24 Baton Rouge Community College W, 81-68 1 32 4-11 36.4 2-2 100.0 1-2 50.0 11
Nov 25 Tribulation Prep W, 77-59 1 31 7-16 43.8 1-2 50.0 3-4 75.0 18
Dec 3 at Paris Junior College W, 78-72 1 24 4-8 50.0 0-1 0.0 6-6 100.0 14
Dec 6 Navarro College W, 63-62 1 34 7-16 43.8 3-5 60.0 1-2 50.0 18
Dec 9 at Panola College L, 79-60 1 24 4-9 44.4 2-2 100.0 0-0 - 10
Dec 13 Angelina College L, 87-79 1 33 3-9 33.3 1-3 33.3 4-4 100.0 11
Jan 3 Trinity Valley Community College L, 98-52 1 28 6-12 50.0 2-5 40.0 4-8 50.0 18
Jan 7 at Tyler Junior College L, 91-71 1 22 1-7 14.3 0-0 - 1-2 50.0 3
Jan 10 at Lamar State College - Port Arthur L, 90-81 1 26 4-5 80.0 1-2 50.0 0-0 - 9
Jan 14 Lee College L, 92-79 1 15 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 21 Kilgore College L, 72-62 1 30 9-19 47.4 1-6 16.7 0-1 0.0 19
Jan 29 Tyler Junior College L, 92-90 1 27 3-6 50.0 0-0 - 0-0 - 6
Jan 31 at Navarro College L, 89-70 1 32 6-9 66.7 2-2 100.0 6-6 100.0 20
Feb 2 at Blinn College L, 91-63 1 22 3-9 33.3 1-4 25.0 2-2 100.0 9
Feb 4 Panola College L, 78-68 1 30 4-13 30.8 2-4 50.0 6-6 100.0 16
Feb 7 Coastal Bend College W, 78-66 1 26 7-12 58.3 5-7 71.4 1-2 50.0 20
Feb 11 at Kilgore College L, 74-66 1 36 0-7 0.0 0-4 0.0 5-6 83.3 5
Feb 14 at Trinity Valley Community College L, 75-64 1 36 3-7 42.9 2-4 50.0 0-0 - 8
Feb 18 Paris Junior College L, 88-81 1 34 7-13 53.8 2-6 33.3 4-5 80.0 20
Feb 21 at Angelina College L, 62-33 1 22 3-7 42.9 3-6 50.0 2-2 100.0 11
Feb 25 Lamar State College - Port Arthur W, 90-77 1 31 3-7 42.9 2-5 40.0 0-0 - 8
Feb 28 Blinn College L, 87-79 - 26 1-7 14.3 1-4 25.0 0-0 - 3
Mar 4 at Lee College L, 87-66 1 32 5-9 55.6 0-3 0.0 0-0 - 10
Mar 7 at Coastal Bend College W, 97-88 1 30 8-13 61.5 4-6 66.7 6-6 100.0 26
Mar 10 at Angelina College L, 69-62 1 35 5-11 45.5 3-8 37.5 2-2 100.0 15
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # at NJCAA   - - - - - - - - - - - -
Oct 3 # vs. Western Texas College   - - - - - - - - - - - -
Oct 3 # vs. Northeastern Oklahoma A&M College   - - - - - - - - - - - -
Oct 3 # vs. Ranger College   - - - - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Nov 3 Centenary (LA) W, 105-78 1 23 4 4 8 2 2 1.0 2 0 2 -
Nov 4 Louisiana Christian University JV W, 96-58 1 16 0 0 0 4 1 4.0 4 0 4 -
Nov 12 at Centenary (LA) W, 90-74 1 26 0 3 3 1 0 - 2 0 2 -
Nov 15 Southern University-Shreveport L, 63-59 1 26 2 1 3 0 1 0.0 1 0 2 -
Nov 18 Northwest Louisiana - Barksdale W, 113-69 1 16 0 2 2 4 0 - 7 0 1 -
Nov 21 Southwest Mississippi Community College L, 85-79 1 26 3 1 4 4 3 1.3 5 0 5 1
Nov 24 Baton Rouge Community College W, 81-68 1 32 1 10 11 5 2 2.5 3 0 0 -
Nov 25 Tribulation Prep W, 77-59 1 31 2 7 9 4 0 - 0 0 0 -
Dec 3 at Paris Junior College W, 78-72 1 24 2 3 5 2 2 1.0 2 0 2 -
Dec 6 Navarro College W, 63-62 1 34 3 5 8 4 2 2.0 2 0 2 -
Dec 9 at Panola College L, 79-60 1 24 4 3 7 1 2 0.5 0 0 3 -
Dec 13 Angelina College L, 87-79 1 33 1 0 1 6 2 3.0 2 0 2 -
Jan 3 Trinity Valley Community College L, 98-52 1 28 1 2 3 1 4 0.3 0 0 1 -
Jan 7 at Tyler Junior College L, 91-71 1 22 2 4 6 2 2 1.0 0 1 1 -
Jan 10 at Lamar State College - Port Arthur L, 90-81 1 26 0 1 1 1 4 0.3 4 1 4 -
Jan 14 Lee College L, 92-79 1 15 0 0 0 0 0 - 0 0 4 -
Jan 21 Kilgore College L, 72-62 1 30 0 4 4 2 1 2.0 0 0 4 -
Jan 29 Tyler Junior College L, 92-90 1 27 2 2 4 0 1 0.0 2 1 5 1
Jan 31 at Navarro College L, 89-70 1 32 6 1 7 2 3 0.7 0 0 4 -
Feb 2 at Blinn College L, 91-63 1 22 4 4 8 2 2 1.0 1 2 4 -
Feb 4 Panola College L, 78-68 1 30 1 4 5 1 3 0.3 2 1 5 1
Feb 7 Coastal Bend College W, 78-66 1 26 1 1 2 0 1 0.0 0 0 3 -
Feb 11 at Kilgore College L, 74-66 1 36 1 7 8 3 1 3.0 3 1 1 -
Feb 14 at Trinity Valley Community College L, 75-64 1 36 5 4 9 1 2 0.5 1 0 0 -
Feb 18 Paris Junior College L, 88-81 1 34 1 3 4 3 4 0.8 2 1 4 -
Feb 21 at Angelina College L, 62-33 1 22 0 5 5 3 2 1.5 1 1 2 -
Feb 25 Lamar State College - Port Arthur W, 90-77 1 31 1 1 2 3 2 1.5 1 0 3 -
Feb 28 Blinn College L, 87-79 - 26 1 2 3 3 1 3.0 0 0 2 -
Mar 4 at Lee College L, 87-66 1 32 1 2 3 1 0 - 1 0 2 -
Mar 7 at Coastal Bend College W, 97-88 1 30 0 5 5 0 1 0.0 0 0 3 -
Mar 10 at Angelina College L, 69-62 1 35 1 3 4 0 3 0.0 1 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 27.4 4.4-9.9 43.8 1.4-3.7 38.3 2.0-2.5 79.7 12.2
Total 31 30 27.4 4.4-9.9 43.8 1.4-3.7 38.3 2.0-2.5 79.7 12.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 850 135-308 43.8 44-115 38.3 63-79 79.7 377
Total 31 30 850 135-308 43.8 44-115 38.3 63-79 79.7 377
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 27.4 6.3-14.5 43.8 2.1-5.4 38.3 3.0-3.7 79.7 17.7
Total 31 30 27.4 6.3-14.5 43.8 2.1-5.4 38.3 3.0-3.7 79.7 17.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 27.4 1.6 3.0 4.6 2.6 0.1 2.1 1.7 1.2 1.6 0.3
Total 31 30 27.4 1.6 3.0 4.6 2.6 0.1 2.1 1.7 1.2 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 850 50 94 144 81 3 65 54 1.2 49 9
Total 31 30 850 50 94 144 81 3 65 54 1.2 49 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 27.4 2.4 4.4 6.8 3.8 0.1 3.1 2.5 1.2 2.3 0.4
Total 31 30 27.4 2.4 4.4 6.8 3.8 0.1 3.1 2.5 1.2 2.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 27.4 4.4-9.9 43.8 1.4-3.7 38.3 2.0-2.5 79.7 12.2
Conference 22 21 28.2 4.2-9.5 44.5 1.5-3.6 42.5 2.3-2.7 83.3 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 26.9 4.6-10.8 42.3 1.4-3.9 35.7 1.8-2.6 70.2 12.3
Away 13 13 28.2 4.1-8.8 46.5 1.5-3.5 42.2 2.3-2.5 93.8 11.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 26.3 5.6-11.5 49.2 1.9-4.0 47.7 2.2-2.8 77.4 15.4
Losses 20 19 28.1 3.6-9.1 40.1 1.1-3.5 32.4 1.9-2.4 81.3 10.4
 
-
November 8 8 24.5 4.6-11.0 42.0 0.9-3.4 25.9 1.4-2.1 64.7 11.5
December 4 4 28.8 4.5-10.5 42.9 1.5-2.8 54.5 2.8-3.0 91.7 13.3
January 7 7 25.7 4.4-9.0 49.2 0.9-2.3 37.5 1.9-2.7 68.4 11.6
February 9 8 29.2 3.4-9.1 37.8 2.0-4.9 40.9 2.2-2.6 87.0 11.1
March 3 3 32.3 6.0-11.0 54.5 2.3-5.7 41.2 2.7-2.7 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 850 135-308 43.8 44-115 38.3 63-79 79.7 377
Conference 22 21 620 93-209 44.5 34-80 42.5 50-60 83.3 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 17 484 82-194 42.3 25-70 35.7 33-47 70.2 222
Away 13 13 366 53-114 46.5 19-45 42.2 30-32 93.8 155
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 11 289 62-126 49.2 21-44 47.7 24-31 77.4 169
Losses 20 19 561 73-182 40.1 23-71 32.4 39-48 81.3 208
 
-
November 8 8 196 37-88 42.0 7-27 25.9 11-17 64.7 92
December 4 4 115 18-42 42.9 6-11 54.5 11-12 91.7 53
January 7 7 180 31-63 49.2 6-16 37.5 13-19 68.4 81
February 9 8 263 31-82 37.8 18-44 40.9 20-23 87.0 100
March 3 3 97 18-33 54.5 7-17 41.2 8-8 100.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 27.4 6.3-14.5 43.8 2.1-5.4 38.3 3.0-3.7 79.7 17.7
Conference 22 21 28.2 6.0-13.5 44.5 2.2-5.2 42.5 3.2-3.9 83.3 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 26.9 6.8-16.0 42.3 2.1-5.8 35.7 2.7-3.9 70.2 18.3
Away 13 13 28.2 5.8-12.4 46.5 2.1-4.9 42.2 3.3-3.5 93.8 16.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 26.3 8.6-17.4 49.2 2.9-6.1 47.7 3.3-4.3 77.4 23.4
Losses 20 19 28.1 5.2-13.0 40.1 1.6-5.1 32.4 2.8-3.4 81.3 14.8
 
-
November 8 8 24.5 7.6-18.0 42.0 1.4-5.5 25.9 2.2-3.5 64.7 18.8
December 4 4 28.8 6.3-14.6 42.9 2.1-3.8 54.5 3.8-4.2 91.7 18.4
January 7 7 25.7 6.9-14.0 49.2 1.3-3.6 37.5 2.9-4.2 68.4 18.0
February 9 8 29.2 4.7-12.5 37.8 2.7-6.7 40.9 3.0-3.5 87.0 15.2
March 3 3 32.3 7.4-13.6 54.5 2.9-7.0 41.2 3.3-3.3 100.0 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 27.4 1.6 3.0 4.6 2.6 0.1 2.1 1.7 1.2 1.6 0.3
Conference 22 21 28.2 1.7 2.9 4.5 2.8 0.1 1.9 1.9 1.0 1.1 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 26.9 1.3 2.7 4.1 2.7 0.2 2.6 1.7 1.5 1.8 0.2
Away 13 13 28.2 2.0 3.5 5.5 2.5 - 1.5 1.8 0.8 1.2 0.5
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 26.3 1.3 3.7 5.0 2.0 - 2.6 1.2 2.2 2.1 0.0
Losses 20 19 28.1 1.8 2.6 4.5 3.0 0.1 1.8 2.0 0.9 1.3 0.5
 
-
November 8 8 24.5 1.5 3.5 5.0 2.0 0.1 3.0 1.1 2.7 3.0 0.0
December 4 4 28.8 2.5 2.8 5.3 2.3 - 3.3 2.0 1.6 1.5 0.0
January 7 7 25.7 1.6 2.0 3.6 3.3 0.1 1.1 2.1 0.5 0.9 0.4
February 9 8 29.2 1.7 3.4 5.1 2.7 0.1 2.1 2.0 1.1 1.2 0.7
March 3 3 32.3 0.7 3.3 4.0 3.0 - 0.3 1.3 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 850 50 94 144 81 3 65 54 1.2 49 9
Conference 22 21 620 37 63 100 61 2 41 42 1.0 24 9
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 484 24 49 73 49 3 46 30 1.5 33 3
Away 13 13 366 26 45 71 32 - 19 24 0.8 16 6
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 289 14 41 55 22 - 29 13 2.2 23 0
Losses 20 19 561 36 53 89 59 3 36 41 0.9 26 9
 
-
November 8 8 196 12 28 40 16 1 24 9 2.7 24 0
December 4 4 115 10 11 21 9 - 13 8 1.6 6 0
January 7 7 180 11 14 25 23 1 8 15 0.5 6 3
February 9 8 263 15 31 46 24 1 19 18 1.1 11 6
March 3 3 97 2 10 12 9 - 1 4 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 27.4 2.4 4.4 6.8 3.8 0.1 3.1 2.5 1.2 2.3 0.4
Conference 22 21 28.2 2.4 4.1 6.5 3.9 0.1 2.6 2.7 1.0 1.5 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 26.9 2.0 4.0 6.0 4.0 0.2 3.8 2.5 1.5 2.7 0.2
Away 13 13 28.2 2.8 4.9 7.8 3.5 0.0 2.1 2.6 0.8 1.7 0.7
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 26.3 1.9 5.7 7.6 3.0 0.0 4.0 1.8 2.2 3.2 0.0
Losses 20 19 28.1 2.6 3.8 6.3 4.2 0.2 2.6 2.9 0.9 1.9 0.6
 
-
November 8 8 24.5 2.4 5.7 8.2 3.3 0.2 4.9 1.8 2.7 4.9 0.0
December 4 4 28.8 3.5 3.8 7.3 3.1 0.0 4.5 2.8 1.6 2.1 0.0
January 7 7 25.7 2.4 3.1 5.6 5.1 0.2 1.8 3.3 0.5 1.3 0.7
February 9 8 29.2 2.3 4.7 7.0 3.7 0.2 2.9 2.7 1.1 1.7 0.9
March 3 3 32.3 0.8 4.1 5.0 3.7 0.0 0.4 1.7 0.3 0.8 0.0