2025-26 Basketball Statistics - Bossier Parish Community College
Games
31
Pts per game
75.2
FG %
42.6
3PT %
33.9
FT %
75.3
Reb per game
32.7
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-20 (.355) |
| Conference (Pct.) | 5-17 (.227) |
| Streak | Lost 1 |
| Home | 8-10 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Angelina College | L, 62-33 |
| Feb 25 | Lamar State College - Port Arthur | W, 90-77 |
| Feb 28 | Blinn College | L, 87-79 |
| Mar 4 | at Lee College | L, 87-66 |
| Mar 7 | at Coastal Bend College | W, 97-88 |
| Mar 10 | at Angelina College | L, 69-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 2332 | 1570 | ||
| Points per game | 75.2 | 71.4 | ||
| FG made per game | 26.7 | 25.0 | ||
| FG attempts per game | 62.8 | 61.1 | ||
| FG Pct | 42.6 | 41.0 | ||
| 3PT made per game | 10.0 | 10.1 | ||
| 3PT attempts per game | 29.6 | 29.4 | ||
| 3PT Pct | 33.9 | 34.3 | ||
| FT made per game | 11.4 | 10.7 | ||
| FT attempt per game | 15.1 | 13.5 | ||
| FT Pct | 75.3 | 79.2 | ||
| Off rebounds per game | 8.5 | 7.9 | ||
| Def rebounds per game | 24.2 | 22.7 | ||
| Total rebounds per game | 32.7 | 30.6 | ||
| Opponents' Off rebounds per game | 10.7 | 11.7 | ||
| Opponents' Def rebounds per game | 25.5 | 26.6 | ||
| Opponents' Total rebounds per game | 36.2 | 38.3 | ||
| Rebound margin per game | -3.5 | -7.7 | ||
| Assists per game | 12.7 | 12.0 | ||
| Opponents' Assists per game | 15.0 | 16.7 | ||
| Turnovers per game | 11.9 | 12.0 | ||
| Opponents' Turnovers per game | 10.6 | 8.8 | ||
| Steals per game | 6.5 | 5.2 | ||
| Opponents' Steals per game | 6.0 | 6.2 | ||
| Blocks per game | 3.1 | 2.8 | ||
| Opponents' Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 15.3 | 15.1 | ||
| Offensive efficiency | 1.020 | 0.991 | ||
| Net efficiency | -0.057 | -0.161 | ||
| Opponents' Personal fouls per game | 12.7 | 11.7 | ||
| Offensive efficiency | 1.077 | 1.152 | ||
| Points per game allowed | 78.1 | 81.7 | ||
| Opponents' Field goal percentage | 45.5 | 47.1 | ||
| Opponents' 3PT percentage | 31.8 | 33.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 829-1947 | 551-1345 | ||
| 3 point total-attempts | 311-917 | 222-647 | ||
| Free throw total-attempts | 353-469 | 236-298 | ||
| Opponents' Field goal total-attempts | 878-1930 | 657-1395 | ||
| Opponents' 3 point total-attempts | 228-717 | 167-498 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 31 | 29 | 31.9 | 6.5-15.4 | 42.3 | 1.9-5.9 | 31.9 | 4.5-5.8 | 76.8 | 19.4 |
| 1 | Antonis Kalavros | Freshman | G | 30 | - | 8.8 | 0.4-1.5 | 28.3 | 0.3-1.0 | 34.5 | 0.2-0.2 | 83.3 | 1.4 |
| 2 | Stafford Bailey | Sophomore | G | 31 | 1 | 12.1 | 0.6-1.8 | 33.3 | 0.4-1.2 | 29.7 | 0.3-0.5 | 53.3 | 1.8 |
| 3 | Zequan Lewis | Freshman | G | 31 | 30 | 27.4 | 4.4-9.9 | 43.8 | 1.4-3.7 | 38.3 | 2.0-2.5 | 79.7 | 12.2 |
| 4 | Yoav Botzer | Sophomore | G | 9 | 9 | 24.2 | 2.6-5.1 | 50.0 | 0.6-2.1 | 26.3 | 0.7-1.6 | 42.9 | 6.3 |
| 5 | Dustin Welch | Freshman | G/F | 31 | 23 | 26.7 | 2.9-6.3 | 45.9 | 1.1-3.4 | 33.3 | 1.0-1.3 | 76.9 | 7.9 |
| 10 | Cooper Childers | RS-Freshman | G | 16 | 1 | 4.0 | 0.6-1.1 | 52.9 | 0.2-0.7 | 36.4 | 0.2-0.2 | 75.0 | 1.6 |
| 11 | Drew Cooper | Freshman | F | 31 | 31 | 32.7 | 5.4-13.2 | 41.2 | 2.5-7.3 | 34.8 | 2.0-2.4 | 84.0 | 15.4 |
| 12 | Desmond Atkins | Freshman | C | 23 | - | 6.4 | 0.4-0.9 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 57.1 | 1.0 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Drin Tafilaj | Freshman | F | 14 | - | 9.2 | 1.2-2.9 | 41.5 | 0.1-0.2 | 33.3 | 0.5-1.0 | 50.0 | 3.0 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 9 | - | 2.8 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
| 23 | Darnell Morris | Freshman | G | 30 | 1 | 11.4 | 1.3-3.5 | 37.5 | 0.2-0.8 | 20.0 | 0.4-0.6 | 76.5 | 3.2 |
| 25 | Mazin Lumori | RS-Sophomore | G | 31 | 30 | 24.4 | 2.7-5.9 | 46.2 | 1.7-4.5 | 38.3 | 0.1-0.1 | 100.0 | 7.2 |
| 30 | Jaydon Norbert | Freshman | G | 24 | - | 10.4 | 0.8-1.7 | 43.9 | 0.2-0.7 | 29.4 | 0.4-0.6 | 64.3 | 2.1 |
| Totals | 31 | 31 | 195.2 | 26.7-62.8 | 42.6 | 10.0-29.6 | 33.9 | 11.4-15.1 | 75.3 | 75.2 | |||
| Opponent | 31 | 31 | 195.2 | 28.3-62.3 | 45.5 | 7.4-23.1 | 31.8 | 14.1-20.6 | 68.3 | 78.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 31 | 29 | 31.9 | 1.0 | 3.0 | 3.9 | 2.4 | 0.0 | 4.9 | 4.1 | 1.2 | 1.9 | 0.5 |
| 1 | Antonis Kalavros | Freshman | G | 30 | - | 8.8 | 0.2 | 0.6 | 0.8 | 0.9 | - | 0.9 | 0.5 | 1.8 | 0.3 | 0.0 |
| 2 | Stafford Bailey | Sophomore | G | 31 | 1 | 12.1 | 0.5 | 0.9 | 1.3 | 0.9 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
| 3 | Zequan Lewis | Freshman | G | 31 | 30 | 27.4 | 1.6 | 3.0 | 4.6 | 2.6 | 0.1 | 2.1 | 1.7 | 1.2 | 1.6 | 0.3 |
| 4 | Yoav Botzer | Sophomore | G | 9 | 9 | 24.2 | 1.0 | 3.0 | 4.0 | 1.4 | - | 2.8 | 1.2 | 2.3 | 1.3 | 0.0 |
| 5 | Dustin Welch | Freshman | G/F | 31 | 23 | 26.7 | 1.5 | 4.1 | 5.5 | 2.1 | 0.1 | 0.5 | 1.0 | 0.6 | 1.0 | 0.7 |
| 10 | Cooper Childers | RS-Freshman | G | 16 | 1 | 4.0 | 0.3 | 0.3 | 0.6 | 0.0 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 |
| 11 | Drew Cooper | Freshman | F | 31 | 31 | 32.7 | 1.0 | 4.5 | 5.5 | 1.6 | - | 1.3 | 0.8 | 1.6 | 0.5 | 0.4 |
| 12 | Desmond Atkins | Freshman | C | 23 | - | 6.4 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.2 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Drin Tafilaj | Freshman | F | 14 | - | 9.2 | 0.6 | 1.5 | 2.1 | 1.1 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 9 | - | 2.8 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
| 23 | Darnell Morris | Freshman | G | 30 | 1 | 11.4 | 0.6 | 1.7 | 2.3 | 1.1 | - | 0.6 | 0.9 | 0.7 | 0.2 | 0.3 |
| 25 | Mazin Lumori | RS-Sophomore | G | 31 | 30 | 24.4 | 0.5 | 2.6 | 3.2 | 1.6 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.3 |
| 30 | Jaydon Norbert | Freshman | G | 24 | - | 10.4 | 0.3 | 0.8 | 1.1 | 1.0 | - | 0.5 | 0.7 | 0.8 | 0.1 | 0.3 |
| Totals | 31 | 31 | 195.2 | 8.5 | 24.2 | 32.7 | 15.3 | 0.2 | 12.7 | 11.9 | 1.1 | 6.5 | 3.1 | |||
| Opponent | 31 | 31 | 195.2 | 10.7 | 25.5 | 36.2 | 12.7 | 0.1 | 15.0 | 10.6 | 1.4 | 6.0 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 31 | 29 | 990 | 202-477 | 42.3 | 58-182 | 31.9 | 139-181 | 76.8 | 601 |
| 1 | Antonis Kalavros | Freshman | G | 30 | - | 263 | 13-46 | 28.3 | 10-29 | 34.5 | 5-6 | 83.3 | 41 |
| 2 | Stafford Bailey | Sophomore | G | 31 | 1 | 374 | 19-57 | 33.3 | 11-37 | 29.7 | 8-15 | 53.3 | 57 |
| 3 | Zequan Lewis | Freshman | G | 31 | 30 | 850 | 135-308 | 43.8 | 44-115 | 38.3 | 63-79 | 79.7 | 377 |
| 4 | Yoav Botzer | Sophomore | G | 9 | 9 | 218 | 23-46 | 50.0 | 5-19 | 26.3 | 6-14 | 42.9 | 57 |
| 5 | Dustin Welch | Freshman | G/F | 31 | 23 | 829 | 90-196 | 45.9 | 35-105 | 33.3 | 30-39 | 76.9 | 245 |
| 10 | Cooper Childers | RS-Freshman | G | 16 | 1 | 64 | 9-17 | 52.9 | 4-11 | 36.4 | 3-4 | 75.0 | 25 |
| 11 | Drew Cooper | Freshman | F | 31 | 31 | 1013 | 168-408 | 41.2 | 79-227 | 34.8 | 63-75 | 84.0 | 478 |
| 12 | Desmond Atkins | Freshman | C | 23 | - | 147 | 10-20 | 50.0 | 0-4 | 0.0 | 4-7 | 57.1 | 24 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Drin Tafilaj | Freshman | F | 14 | - | 129 | 17-41 | 41.5 | 1-3 | 33.3 | 7-14 | 50.0 | 42 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 9 | - | 25 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| 23 | Darnell Morris | Freshman | G | 30 | 1 | 342 | 39-104 | 37.5 | 5-25 | 20.0 | 13-17 | 76.5 | 96 |
| 25 | Mazin Lumori | RS-Sophomore | G | 31 | 30 | 758 | 84-182 | 46.2 | 54-141 | 38.3 | 2-2 | 100.0 | 224 |
| 30 | Jaydon Norbert | Freshman | G | 24 | - | 250 | 18-41 | 43.9 | 5-17 | 29.4 | 9-14 | 64.3 | 50 |
| Totals | 31 | 31 | 6051 | 829-1947 | 42.6 | 311-917 | 33.9 | 353-469 | 75.3 | 2332 | |||
| Opponent | 31 | 31 | 6051 | 878-1930 | 45.5 | 228-717 | 31.8 | 436-638 | 68.3 | 2420 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 31 | 29 | 990 | 30 | 92 | 122 | 73 | 1 | 153 | 128 | 1.2 | 60 | 15 |
| 1 | Antonis Kalavros | Freshman | G | 30 | - | 263 | 7 | 17 | 24 | 28 | - | 27 | 15 | 1.8 | 8 | 1 |
| 2 | Stafford Bailey | Sophomore | G | 31 | 1 | 374 | 14 | 27 | 41 | 29 | - | 9 | 13 | 0.7 | 4 | 4 |
| 3 | Zequan Lewis | Freshman | G | 31 | 30 | 850 | 50 | 94 | 144 | 81 | 3 | 65 | 54 | 1.2 | 49 | 9 |
| 4 | Yoav Botzer | Sophomore | G | 9 | 9 | 218 | 9 | 27 | 36 | 13 | - | 25 | 11 | 2.3 | 12 | 0 |
| 5 | Dustin Welch | Freshman | G/F | 31 | 23 | 829 | 46 | 126 | 172 | 66 | 3 | 17 | 30 | 0.6 | 30 | 21 |
| 10 | Cooper Childers | RS-Freshman | G | 16 | 1 | 64 | 5 | 4 | 9 | 0 | - | 1 | 3 | 0.3 | 0 | 1 |
| 11 | Drew Cooper | Freshman | F | 31 | 31 | 1013 | 32 | 139 | 171 | 49 | - | 40 | 25 | 1.6 | 15 | 13 |
| 12 | Desmond Atkins | Freshman | C | 23 | - | 147 | 9 | 13 | 22 | 10 | - | 6 | 3 | 2.0 | 2 | 5 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Drin Tafilaj | Freshman | F | 14 | - | 129 | 8 | 21 | 29 | 16 | - | 2 | 9 | 0.2 | 1 | 2 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 9 | - | 25 | 3 | 6 | 9 | 3 | - | 0 | 3 | 0.0 | 0 | 1 |
| 23 | Darnell Morris | Freshman | G | 30 | 1 | 342 | 19 | 51 | 70 | 33 | - | 18 | 27 | 0.7 | 7 | 9 |
| 25 | Mazin Lumori | RS-Sophomore | G | 31 | 30 | 758 | 17 | 81 | 98 | 50 | - | 17 | 22 | 0.8 | 10 | 8 |
| 30 | Jaydon Norbert | Freshman | G | 24 | - | 250 | 6 | 20 | 26 | 23 | - | 13 | 17 | 0.8 | 3 | 6 |
| Totals | 31 | 31 | 6051 | 264 | 749 | 1013 | 474 | 7 | 393 | 369 | 1.1 | 201 | 95 | |||
| Opponent | 31 | 31 | 6051 | 331 | 791 | 1122 | 393 | 4 | 464 | 329 | 1.4 | 187 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 22 | 22 | 33.9 | 6.5-15.8 | 40.9 | 1.9-6.0 | 31.1 | 4.4-5.5 | 78.7 | 19.1 |
| 1 | Antonis Kalavros | Freshman | G | 21 | - | 9.4 | 0.3-1.5 | 21.9 | 0.2-0.9 | 26.3 | 0.0-0.1 | 50.0 | 1.0 |
| 2 | Stafford Bailey | Sophomore | G | 22 | 1 | 13.8 | 0.6-2.0 | 30.2 | 0.4-1.3 | 31.0 | 0.3-0.5 | 70.0 | 1.9 |
| 3 | Zequan Lewis | Freshman | G | 22 | 21 | 28.2 | 4.2-9.5 | 44.5 | 1.5-3.6 | 42.5 | 2.3-2.7 | 83.3 | 12.3 |
| 4 | Yoav Botzer | Sophomore | G | 1 | 1 | 22.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| 5 | Dustin Welch | Freshman | G/F | 22 | 20 | 29.4 | 3.0-6.5 | 46.9 | 1.3-3.7 | 35.4 | 0.8-1.1 | 70.8 | 8.2 |
| 10 | Cooper Childers | RS-Freshman | G | 10 | 1 | 3.2 | 0.5-1.0 | 50.0 | 0.1-0.5 | 20.0 | 0.1-0.2 | 50.0 | 1.2 |
| 11 | Drew Cooper | Freshman | F | 22 | 22 | 34.3 | 5.5-13.9 | 40.0 | 2.6-7.5 | 34.3 | 1.9-2.2 | 87.5 | 15.6 |
| 12 | Desmond Atkins | Freshman | C | 16 | - | 6.0 | 0.4-0.8 | 53.8 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 0.9 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Drin Tafilaj | Freshman | F | 6 | - | 8.2 | 1.3-3.2 | 42.1 | 0.2-0.2 | 100.0 | 0.3-0.3 | 100.0 | 3.2 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 5 | - | 1.6 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| 23 | Darnell Morris | Freshman | G | 21 | - | 11.2 | 1.1-3.2 | 34.3 | 0.1-0.7 | 21.4 | 0.5-0.5 | 90.9 | 2.8 |
| 25 | Mazin Lumori | RS-Sophomore | G | 22 | 22 | 25.6 | 2.4-5.7 | 41.3 | 1.8-4.8 | 37.7 | 0.1-0.1 | 100.0 | 6.6 |
| 30 | Jaydon Norbert | Freshman | G | 17 | - | 10.5 | 0.5-1.4 | 37.5 | 0.1-0.6 | 20.0 | 0.4-0.7 | 58.3 | 1.6 |
| Totals | 22 | 22 | 193.2 | 25.0-61.1 | 41.0 | 10.1-29.4 | 34.3 | 10.7-13.5 | 79.2 | 71.4 | |||
| Opponent | 22 | 22 | 193.2 | 29.9-63.4 | 47.1 | 7.6-22.6 | 33.5 | 14.4-20.7 | 69.3 | 81.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 22 | 22 | 33.9 | 0.8 | 2.6 | 3.4 | 2.3 | 0.0 | 4.9 | 4.5 | 1.1 | 1.5 | 0.4 |
| 1 | Antonis Kalavros | Freshman | G | 21 | - | 9.4 | 0.2 | 0.7 | 0.9 | 1.0 | - | 1.1 | 0.5 | 2.1 | 0.2 | 0.0 |
| 2 | Stafford Bailey | Sophomore | G | 22 | 1 | 13.8 | 0.4 | 0.9 | 1.3 | 0.9 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 |
| 3 | Zequan Lewis | Freshman | G | 22 | 21 | 28.2 | 1.7 | 2.9 | 4.5 | 2.8 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.4 |
| 4 | Yoav Botzer | Sophomore | G | 1 | 1 | 22.0 | 3.0 | 2.0 | 5.0 | 0.0 | - | 4.0 | 3.0 | 1.3 | 0.0 | 0.0 |
| 5 | Dustin Welch | Freshman | G/F | 22 | 20 | 29.4 | 1.5 | 4.5 | 6.0 | 2.2 | 0.1 | 0.5 | 0.9 | 0.6 | 1.0 | 0.8 |
| 10 | Cooper Childers | RS-Freshman | G | 10 | 1 | 3.2 | 0.2 | 0.1 | 0.3 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| 11 | Drew Cooper | Freshman | F | 22 | 22 | 34.3 | 1.0 | 4.5 | 5.4 | 1.9 | - | 1.3 | 0.9 | 1.4 | 0.7 | 0.4 |
| 12 | Desmond Atkins | Freshman | C | 16 | - | 6.0 | 0.5 | 0.4 | 0.9 | 0.4 | - | 0.1 | 0.0 | - | 0.1 | 0.3 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Drin Tafilaj | Freshman | F | 6 | - | 8.2 | 0.7 | 1.2 | 1.8 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 5 | - | 1.6 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Darnell Morris | Freshman | G | 21 | - | 11.2 | 0.5 | 1.6 | 2.1 | 1.3 | - | 0.7 | 1.0 | 0.8 | 0.2 | 0.2 |
| 25 | Mazin Lumori | RS-Sophomore | G | 22 | 22 | 25.6 | 0.6 | 2.9 | 3.5 | 1.6 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.3 |
| 30 | Jaydon Norbert | Freshman | G | 17 | - | 10.5 | 0.2 | 0.8 | 0.9 | 1.1 | - | 0.5 | 0.6 | 0.9 | 0.1 | 0.1 |
| Totals | 22 | 22 | 193.2 | 7.9 | 22.7 | 30.6 | 15.1 | 0.3 | 12.0 | 12.0 | 1.0 | 5.2 | 2.8 | |||
| Opponent | 22 | 22 | 193.2 | 11.7 | 26.6 | 38.3 | 11.7 | 0.1 | 16.7 | 8.8 | 1.9 | 6.2 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 22 | 22 | 745 | 142-347 | 40.9 | 41-132 | 31.1 | 96-122 | 78.7 | 421 |
| 1 | Antonis Kalavros | Freshman | G | 21 | - | 197 | 7-32 | 21.9 | 5-19 | 26.3 | 1-2 | 50.0 | 20 |
| 2 | Stafford Bailey | Sophomore | G | 22 | 1 | 303 | 13-43 | 30.2 | 9-29 | 31.0 | 7-10 | 70.0 | 42 |
| 3 | Zequan Lewis | Freshman | G | 22 | 21 | 620 | 93-209 | 44.5 | 34-80 | 42.5 | 50-60 | 83.3 | 270 |
| 4 | Yoav Botzer | Sophomore | G | 1 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| 5 | Dustin Welch | Freshman | G/F | 22 | 20 | 648 | 67-143 | 46.9 | 29-82 | 35.4 | 17-24 | 70.8 | 180 |
| 10 | Cooper Childers | RS-Freshman | G | 10 | 1 | 32 | 5-10 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| 11 | Drew Cooper | Freshman | F | 22 | 22 | 754 | 122-305 | 40.0 | 57-166 | 34.3 | 42-48 | 87.5 | 343 |
| 12 | Desmond Atkins | Freshman | C | 16 | - | 96 | 7-13 | 53.8 | 0-2 | 0.0 | 1-3 | 33.3 | 15 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Drin Tafilaj | Freshman | F | 6 | - | 49 | 8-19 | 42.1 | 1-1 | 100.0 | 2-2 | 100.0 | 19 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 5 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 23 | Darnell Morris | Freshman | G | 21 | - | 236 | 23-67 | 34.3 | 3-14 | 21.4 | 10-11 | 90.9 | 59 |
| 25 | Mazin Lumori | RS-Sophomore | G | 22 | 22 | 564 | 52-126 | 41.3 | 40-106 | 37.7 | 2-2 | 100.0 | 146 |
| 30 | Jaydon Norbert | Freshman | G | 17 | - | 178 | 9-24 | 37.5 | 2-10 | 20.0 | 7-12 | 58.3 | 27 |
| Totals | 22 | 22 | 4251 | 551-1345 | 41.0 | 222-647 | 34.3 | 236-298 | 79.2 | 1570 | |||
| Opponent | 22 | 22 | 4251 | 657-1395 | 47.1 | 167-498 | 33.5 | 316-456 | 69.3 | 1797 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tony Montgomery | Freshman | G | 22 | 22 | 745 | 18 | 57 | 75 | 50 | 1 | 108 | 98 | 1.1 | 32 | 8 |
| 1 | Antonis Kalavros | Freshman | G | 21 | - | 197 | 5 | 14 | 19 | 20 | - | 23 | 11 | 2.1 | 5 | 0 |
| 2 | Stafford Bailey | Sophomore | G | 22 | 1 | 303 | 9 | 20 | 29 | 19 | - | 7 | 10 | 0.7 | 4 | 2 |
| 3 | Zequan Lewis | Freshman | G | 22 | 21 | 620 | 37 | 63 | 100 | 61 | 2 | 41 | 42 | 1.0 | 24 | 9 |
| 4 | Yoav Botzer | Sophomore | G | 1 | 1 | 22 | 3 | 2 | 5 | 0 | - | 4 | 3 | 1.3 | 0 | 0 |
| 5 | Dustin Welch | Freshman | G/F | 22 | 20 | 648 | 33 | 99 | 132 | 48 | 3 | 11 | 20 | 0.6 | 23 | 17 |
| 10 | Cooper Childers | RS-Freshman | G | 10 | 1 | 32 | 2 | 1 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| 11 | Drew Cooper | Freshman | F | 22 | 22 | 754 | 21 | 98 | 119 | 41 | - | 29 | 20 | 1.4 | 15 | 8 |
| 12 | Desmond Atkins | Freshman | C | 16 | - | 96 | 8 | 6 | 14 | 6 | - | 2 | 0 | - | 1 | 5 |
| 15 | Tyran Young | RS-Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Drin Tafilaj | Freshman | F | 6 | - | 49 | 4 | 7 | 11 | 6 | - | 0 | 3 | 0.0 | 0 | 1 |
| 22 | Nikolas Shoalmire | RS-Freshman | F | 5 | - | 8 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| 23 | Darnell Morris | Freshman | G | 21 | - | 236 | 11 | 33 | 44 | 27 | - | 15 | 20 | 0.8 | 4 | 4 |
| 25 | Mazin Lumori | RS-Sophomore | G | 22 | 22 | 564 | 13 | 64 | 77 | 35 | - | 14 | 18 | 0.8 | 5 | 6 |
| 30 | Jaydon Norbert | Freshman | G | 17 | - | 178 | 3 | 13 | 16 | 19 | - | 9 | 10 | 0.9 | 1 | 2 |
| Totals | 22 | 22 | 4251 | 174 | 499 | 673 | 333 | 6 | 264 | 264 | 1.0 | 114 | 62 | |||
| Opponent | 22 | 22 | 4251 | 257 | 585 | 842 | 257 | 2 | 367 | 194 | 1.9 | 136 | 56 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at NJCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Centenary (LA) | W, 105-78 | 38-65 | 58.5 | 12-28 | 42.9 | 17-23 | 73.9 | 17 | 33 | 50 | 19 | 13 | 9 | 4 | 21 | 105 |
| Nov 4 | Louisiana Christian University JV | W, 96-58 | 37-69 | 53.6 | 7-31 | 22.6 | 15-22 | 68.2 | 12 | 27 | 39 | 15 | 12 | 12 | 2 | 26 | 96 |
| Nov 12 | at Centenary (LA) | W, 90-74 | 33-73 | 45.2 | 12-25 | 48.0 | 12-24 | 50.0 | 12 | 31 | 43 | 10 | 6 | 9 | 2 | 18 | 90 |
| Nov 15 | Southern University-Shreveport | L, 63-59 | 21-59 | 35.6 | 4-23 | 17.4 | 13-24 | 54.2 | 10 | 28 | 38 | 8 | 19 | 7 | 5 | 14 | 59 |
| Nov 18 | Northwest Louisiana - Barksdale | W, 113-69 | 40-76 | 52.6 | 13-38 | 34.2 | 20-27 | 74.1 | 4 | 30 | 34 | 20 | 15 | 19 | 8 | 18 | 113 |
| Nov 21 | Southwest Mississippi Community College | L, 85-79 | 27-65 | 41.5 | 10-38 | 26.3 | 15-18 | 83.3 | 11 | 17 | 28 | 11 | 12 | 9 | 7 | 19 | 79 |
