May 8, 2021 Blinn College at Bossier Parish Community College

(0-0)
9

(23-21)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
| Bossier Parish Community College | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 10 | 14 | 4 |
Box Score
Blinn College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrison Weiss cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jett Garcia ss | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Ben Hovda dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kam Kelton 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Westley Schields 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Russell rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Wolff c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caleb Schulz 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Schell lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 3 | 6 | 3 | 0 |
Batting
2B:
Garrison Weiss
HR:
Nick Wolff
RBI:
Jett Garcia
, Kam Kelton
, Nick Wolff
Sac Fly:
Kam Kelton
GIDP:
Garrison Weiss
, Kam Kelton
, Tyler Russell
Baserunning
SB:
Garrison Weiss
, Jett Garcia
CS:
Tyler Russell
Fielding
E:
Nick Wolff
, Caleb Schulz
DP:
Kam Kelton (2)
, Westley Schields
, Caleb Schulz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Felix 2b | 6 | 2 | 4 | 5 | 0 | 1 | 0 |
| Mason Hammonds ss | 4 | 0 | 2 | 1 | 2 | 0 | 3 |
| Gabriel Cabrera dh | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Andrew Mills 1b | 4 | 0 | 1 | 3 | 0 | 0 | 2 |
| Cole Ketzner c | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Gavin Baird 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Elliot Hebert lf | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Collin Young rf | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Ron Franklin cf | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Dylan Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Lyon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 10 | 8 | 6 | 22 |
Batting
RBI:
Garrett Felix (5)
, Mason Hammonds
, Andrew Mills (3)
, Gavin Baird
Sac Fly:
Andrew Mills
GIDP:
Gabriel Cabrera
, Elliot Hebert
Baserunning
SB:
Garrett Felix
Fielding
E:
Cole Ketzner
, Gavin Baird (2)
, Elliot Hebert
DP:
Garrett Felix (2)
, Mason Hammonds (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Sherrill | 4.1 | 6 | 2 | 2 | 3 | 2 | 0 |
| Patrick Hail | 3.2 | 6 | 6 | 4 | 4 | 3 | 0 |
| Eric Oakes | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Grant Wood | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 14 | 10 | 8 | 8 | 6 | 0 |
Pitching
Batters faced:
Tanner Sherrill (20)
, Patrick Hail (21)
, Eric Oakes (3)
, Grant Wood (3)
HBP:
Eric Oakes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Hill | 2.0 | 4 | 4 | 3 | 2 | 0 | 1 |
| Zach Boyer | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Landon Foster | 4.1 | 3 | 3 | 1 | 1 | 2 | 0 |
| Daniel Shafer | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayden Saylor (W, 4-3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 6 | 6 | 4 | 1 |
Pitching
Batters faced:
Dylan Hill (11)
, Zach Boyer (6)
, Landon Foster (17)
, Daniel Shafer (4)
, Jayden Saylor (4)
WP:
Landon Foster
Other Information
| Location: | Tyler, Texas |
| Stadium: | Irwin Field |
| Attendance: | 0 |
| Weather: | |