April 13, 2022 Panola College at Bossier Parish Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panola College | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
| Bossier Parish Community College | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 1 |
Box Score
Panola College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haziel Cruz rf | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Matthew Etzel cf | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryce Stansbury ss | 4 | 3 | 1 | 2 | 2 | 1 | 0 |
| Blaine Thomas 1b | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Sawyer Smith dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Morgan lf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Max Lucas 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brock Lambert 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Joyner c | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Isaiah Naylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Boutilier | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaquavius Davis | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 41 | 8 | 9 | 8 | 7 | 11 | 0 |
Batting
2B:
Haziel Cruz
, Blaine Thomas
3B:
Bryce Stansbury
RBI:
Haziel Cruz
, Bryce Stansbury (2)
, Blaine Thomas (3)
, Austin Morgan
, Jaquavius Davis
Sac Fly:
Austin Morgan
Fielding
E:
Max Lucas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Cazorla cf | 6 | 0 | 2 | 1 | 0 | 3 | 0 |
| Gavin Baird 2b | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cole Ketzner c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Crowson 3b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Simon Grinberg dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mason Hammonds ss | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kameron Edwards lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Breen 1b | 5 | 1 | 1 | 1 | 1 | 4 | 0 |
| Ayden Makarus rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan June | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Schwank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Antonelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 40 | 9 | 12 | 7 | 8 | 9 | 0 |
Batting
2B:
Alejandro Cazorla
, Cole Ketzner
, Justin Breen
RBI:
Alejandro Cazorla
, Gavin Baird
, Mason Hammonds (2)
, Kameron Edwards
, Justin Breen
, Cole Antonelli
Sac:
Kameron Edwards (2)
Sac Fly:
Mason Hammonds
, Kameron Edwards
Baserunning
SB:
Connor Crowson
, Mason Hammonds (2)
, Kameron Edwards
Fielding
E:
Mason Hammonds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Naylor | 0.2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Tyler Brown | 2.1 | 7 | 4 | 4 | 0 | 1 | 0 |
| Austin Dean | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Flynn Ridley | 2.2 | 1 | 0 | 0 | 3 | 5 | 0 |
| Crew Wilson (L, 1-2) | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 10.1 | 12 | 9 | 8 | 8 | 9 | 0 |
Pitching
Batters faced:
Isaiah Naylor (6)
, Tyler Brown (15)
, Austin Dean (12)
, Flynn Ridley (12)
, Crew Wilson (9)
WP:
Tyler Brown
, Flynn Ridley
HBP:
Austin Dean
, Crew Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Griffin | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jacob Hernandez | 3.2 | 3 | 4 | 4 | 1 | 4 | 0 |
| Cameron Duke | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 |
| Jackson Schwank | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zachary St. Pierre | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Nathan June | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Garrett Lott (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11.0 | 9 | 8 | 8 | 7 | 13 | 0 |
Pitching
Batters faced:
Caden Griffin (6)
, Jacob Hernandez (16)
, Cameron Duke (7)
, Jackson Schwank (6)
, Zachary St. Pierre (9)
, Nathan June (3)
, Garrett Lott (3)
WP:
Jacob Hernandez
, Zachary St. Pierre
Other Information
| Location: | Shreveport, LA |
| Attendance: | 0 |
| Weather: | |