February 17, 2024 Bossier Parish Community College at Eastern Oklahoma State College

(0-0)
5

(1-12)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 1 |
| Eastern Oklahoma State College | 2 | 0 | 0 | 2 | 0 | 3 | X | 7 | 9 | 1 |
Box Score
Bossier Parish Community College
Eastern Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kai Okuyama dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Emil Estrella cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Biddick rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Bogan lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Stringfellow 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Garcia c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parker Gwyn 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Austin O'Malley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Guidry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Mittelsteadt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 3 | 2 | 9 | 0 |
Batting
3B:
Parker Gwyn
RBI:
Tyrus Hall (2)
, Dylan Biddick
Sac Fly:
Dylan Biddick
Fielding
E:
Hayden Stringfellow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeb Henry ss | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Klete Finley cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Sekich dh | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ruben Venter 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wes Bird lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jackson Archambeau 3b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jaxon Gregory rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Augusto Schroeder 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jace Denton c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kamden Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Trotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 6 | 5 | 0 |
Batting
2B:
Klete Finley
, John Sekich
, Ruben Venter
, Wes Bird
, Jace Denton
RBI:
John Sekich (2)
, Ruben Venter
, Wes Bird (2)
, Jackson Archambeau
Baserunning
SB:
Klete Finley
, John Sekich
, Wes Bird
Fielding
E:
Augusto Schroeder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Guidry (L, 1-1) | 3.1 | 4 | 4 | 4 | 4 | 4 | 0 |
| Jake Skelly | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 |
| Reid Wilson | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Jake Guidry (19)
, Jake Skelly (10)
, Reid Wilson (7)
WP:
Jake Guidry (2)
HBP:
Jake Guidry
, Reid Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamden Thompson (W, 1-2) | 5.2 | 4 | 3 | 2 | 0 | 5 | 0 |
| Diego Rodriguez | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 |
| Mason Trotter (Sv, 1) | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 2 | 9 | 0 |
Pitching
Batters faced:
Kamden Thompson (22)
, Diego Rodriguez (5)
, Mason Trotter (4)
WP:
Diego Rodriguez (2)
HBP:
Kamden Thompson
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |