February 20, 2024 UA Rich Mountain at Bossier Parish Community College

(2-11)
13

(9-3)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 13 | 17 | 5 |
| Bossier Parish Community College | 0 | 0 | 2 | 3 | 1 | 4 | 4 | 2 | X | 16 | 19 | 3 |
Box Score
UA Rich Mountain
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Archila ss | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
| Caden Brown cf | 6 | 0 | 1 | 1 | 0 | 1 | 2 |
| Aiden McGinnis rf | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Jack Biliski c | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Trace Watkins dh | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Ian Smith 3b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Brett Justice 1b | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Cody Hayes 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Caleb Bryant lf | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Shuto Okumura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapper Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydan Easter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Kight | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Totals | 41 | 13 | 17 | 10 | 5 | 4 | 25 |
Batting
2B:
Aiden McGinnis
, Aydan Easter
HR:
Aiden McGinnis
RBI:
Diego Archila
, Caden Brown
, Aiden McGinnis (3)
, Ian Smith (2)
, Cody Hayes (2)
, Caleb Bryant
GIDP:
Diego Archila
Baserunning
SB:
Aiden McGinnis
CS:
Ian Smith
Fielding
E:
Diego Archila (4)
, Jack Biliski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dylan Biddick dh | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Emil Estrella lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Luke Bogan 1b | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| Hayden Stringfellow 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Adam Garcia c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Parker Gwyn rf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Kai Okuyama 2b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bennett Mittelsteadt cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Courville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Vickery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mcdonlad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truitt Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pinkerton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Monkerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikko Khananisho | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Makarewich | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 42 | 16 | 19 | 16 | 4 | 4 | 0 |
Batting
2B:
Tyrus Hall
, Dylan Biddick
, Emil Estrella (2)
, Luke Bogan
, Bennett Mittelsteadt
HR:
Dylan Biddick
, Kai Okuyama
RBI:
Dylan Biddick (3)
, Luke Bogan (4)
, Hayden Stringfellow (2)
, Parker Gwyn (2)
, Kai Okuyama (3)
, Bennett Mittelsteadt
, Zach Makarewich
Sac Fly:
Hayden Stringfellow
, Zach Makarewich
Baserunning
SB:
Tyrus Hall (2)
, Luke Bogan
, Hayden Stringfellow
, Parker Gwyn
, Bennett Mittelsteadt
Fielding
E:
Emil Estrella
, Luke Bogan
, Zach Makarewich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shuto Okumura | 3.1 | 5 | 5 | 4 | 1 | 1 | 2 |
| Trapper Golden (L, 0-4) | 2.1 | 7 | 5 | 5 | 2 | 1 | 0 |
| Riley Nicholson | 1.2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Camden Farmer | 0.2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ty Steele | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 17 | 16 | 10 | 4 | 4 | 2 |
Pitching
Batters faced:
Shuto Okumura (17)
, Trapper Golden (12)
, Riley Nicholson (8)
, Camden Farmer (7)
, Ty Steele
HBP:
Trapper Golden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Courville | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Brayden Vickery | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Colin O'Grady (W, 1-0) | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jake Skelly | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Truitt Anthony | 0.1 | 5 | 6 | 5 | 0 | 1 | 0 |
| John Mcdonlad (Sv, 3) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 13 | 12 | 5 | 4 | 0 |
Pitching
Batters faced:
Luke Courville (16)
, Brayden Vickery (7)
, Colin O'Grady (9)
, Jake Skelly (6)
, Truitt Anthony (9)
, John Mcdonlad (3)
WP:
Luke Courville
, Colin O'Grady
, Truitt Anthony
HBP:
Luke Courville
, Truitt Anthony (2)
Other Information
| Location: | Bossier City, LA |
| Stadium: | BPCC Baseball Field |
| Attendance: | 0 |
| Duration: | 2:55 |