February 22, 2025 Bossier Parish Community College at Navarro College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 8 | 2 |
| Navarro College | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 1 |
Box Score
Bossier Parish Community College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Gwyn 2b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Tyrus Hall ss | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Dylan Biddick rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hayden Stringfellow 3b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Brandon Levy dh/p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gianluca Montanaro 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andy Roman c | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Daniel Pinkerton cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Bennett Mittelsteadt lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben McKinnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Bahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Beltran Olmo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 9 | 8 | 8 | 8 | 11 | 0 |
Batting
2B:
Andy Roman (2)
HR:
Hayden Stringfellow
, Andy Roman
RBI:
Parker Gwyn
, Dylan Biddick
, Hayden Stringfellow (3)
, Andy Roman (3)
Sac Fly:
Parker Gwyn
Baserunning
SB:
Tyrus Hall
, Gianluca Montanaro
Fielding
E:
Tyrus Hall (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GRANT HARLAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRAKR DOWD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX CADDELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEGAN KUBAT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROCK DeYOUNG 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| HANK HARP ss | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| BRADY ENGLETT c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| BRAXTON HEFFERNAN rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| McCANN LIBBY 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| TARRIS MURRAY lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| STEVEN RAMOS dh | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| RYAN ALEXANDER 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| CHRISTIAN HALLMARK cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 28 | 6 | 8 | 5 | 8 | 10 | 0 |
Batting
2B:
STEVEN RAMOS
RBI:
BROCK DeYOUNG
, HANK HARP
, McCANN LIBBY
, TARRIS MURRAY
, CHRISTIAN HALLMARK
Sac Fly:
BROCK DeYOUNG
Baserunning
SB:
BRADY ENGLETT
, CHRISTIAN HALLMARK
CS:
TARRIS MURRAY
, STEVEN RAMOS
Fielding
E:
GRANT HARLAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben McKinnon (W, 2-0) | 3.0 | 4 | 4 | 2 | 3 | 4 | 0 |
| Jaden Bahl | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Zander Bretza | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Brandon Levy (Sv, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 8 | 10 | 0 |
Pitching
Batters faced:
Ben McKinnon (17)
, Jaden Bahl (7)
, Zander Bretza (9)
, Brandon Levy (5)
HBP:
Zander Bretza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRANT HARLAN (L, 0-2) | 0.1 | 3 | 6 | 6 | 3 | 1 | 1 |
| ALEX CADDELL | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 |
| DEGAN KUBAT | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 |
| DRAKR DOWD | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 9 | 9 | 8 | 11 | 2 |
Pitching
Batters faced:
GRANT HARLAN (7)
, ALEX CADDELL (11)
, DEGAN KUBAT (9)
, DRAKR DOWD (10)
Other Information
| Location: | Navarro |
| Attendance: | 0 |