February 22, 2025 Bossier Parish Community College at Navarro College

(0-0)
0
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bossier Parish Community College 0 0 0 0 0 0 0 0 0 0 7 1
Navarro College 0 2 1 2 0 1 0 0 X 6 11 0

Box Score

Bossier Parish Community College
Navarro College

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Parker Gwyn 2b 3 0 1 0 1 1 0
Tyrus Hall ss 4 0 3 0 0 1 0
Dylan Biddick rf 4 0 1 0 0 2 0
Hayden Stringfellow 3b 4 0 0 0 0 2 0
Brandon Levy dh 4 0 0 0 0 1 0
Andy Roman c 3 0 1 0 1 0 0
Gianluca Montanaro 1b 3 0 1 0 1 1 0
Daniel Pinkerton cf 3 0 0 0 1 2 0
Jacob Poletto lf 4 0 0 0 0 2 0
Garett Blanchard p 0 0 0 0 0 0 0
Bryson Menard p 0 0 0 0 0 0 0
Jake Guidry p 0 0 0 0 0 0 0
Jake Skelly p 0 0 0 0 0 0 0
Cameron Williams p 0 0 0 0 0 0 0
Totals 32 0 7 0 4 12 0
Batting
2B: Parker Gwyn
Baserunning
SB: Tyrus Hall
Fielding
E: Hayden Stringfellow
DP: Parker Gwyn (2) , Tyrus Hall , Gianluca Montanaro

Navarro College Batters

Hitters AB R H RBI BB SO LOB
ADRAN NAJAR p 0 0 0 0 0 0 0
ARMANI KNIPPER p 0 0 0 0 0 0 0
TOMMY MULKERN p 0 0 0 0 0 0 0
BROCK DeYOUNG 2b 5 0 1 2 0 1 0
HANK HARP ss 5 1 3 1 0 1 0
BRADY ENGLETT c 2 0 0 0 3 0 0
BRAXTON HEFFERNAN rf 4 0 0 0 0 0 0
McCANN LIBBY 3b 5 1 2 1 0 0 0
TYLER SESSIONS 1b 4 1 2 0 0 0 0
BEN MERRIMAN lf 2 1 1 0 1 0 0
STEVEN RAMOS dh 1 1 0 1 3 0 0
CHRISTIAN HALLMARK cf 3 1 2 1 1 0 0
TARRIS MURRAY 1 0 0 0 0 0 0
Totals 32 6 11 6 8 2 0
Batting
3B: CHRISTIAN HALLMARK
RBI: BROCK DeYOUNG (2) , HANK HARP , McCANN LIBBY , STEVEN RAMOS , CHRISTIAN HALLMARK
GIDP: TARRIS MURRAY
Baserunning
SB: HANK HARP (2) , McCANN LIBBY , BEN MERRIMAN
Fielding
DP: BROCK DeYOUNG , HANK HARP

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Garett Blanchard (L, 0-1) 3.0 3 5 4 4 1 0
Jake Skelly 2.0 2 0 0 1 0 0
Bryson Menard 1.0 2 1 1 1 1 0
Jake Guidry 1.0 2 0 0 1 0 0
Cameron Williams 1.0 1 0 0 1 0 0
Totals 8.0 10 6 5 8 2 0
Pitching
Batters faced: Garett Blanchard (17) , Jake Skelly (9) , Bryson Menard , Jake Guidry , Cameron Williams (4)
WP: Cameron Williams
HBP: Garett Blanchard

Navarro College Pitchers

Pitchers IP H R ER BB SO HR
TOMMY MULKERN (W, 2-0) 5.0 4 0 0 2 7 0
ARMANI KNIPPER 2.1 2 0 0 2 3 0
ADRAN NAJAR 1.2 1 0 0 0 2 0
Totals 9.0 7 0 0 4 12 0
Pitching
Batters faced: TOMMY MULKERN (21) , ARMANI KNIPPER (10) , ADRAN NAJAR (5)

Other Information