February 25, 2025 Bossier Parish Community College at UA Rich Mountain

(9-4)
5

(8-9)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 3 |
| UA Rich Mountain | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | X | 9 | 11 | 3 |
Box Score
Bossier Parish Community College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dylan Biddick rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Hayden Stringfellow 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Roman dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Levy lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Gwyn 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Pinkerton cf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Zander Bretza 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Reina c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brody Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Menard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Holbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianluca Montanaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 5 | 7 | 1 | 0 |
Batting
2B:
Daniel Pinkerton
, James Reina
RBI:
Tyrus Hall
, Dylan Biddick
, Brandon Levy
, Daniel Pinkerton
, James Reina
Sac Fly:
Brandon Levy
Baserunning
SB:
Tyrus Hall
Fielding
E:
Tyrus Hall
, James Reina
, Grayson Porter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hayes 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Diego Archila 2b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ian Smith ss | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Ethan Miller lf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jack Bilski c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Dylan Gibson cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Yardley dh | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jesse Sanchez rf | 4 | 0 | 0 | 2 | 0 | 0 | 5 |
| Shelby Anders 3b | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Trapper Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden McCarley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Steele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 8 | 2 | 0 | 21 |
Batting
3B:
Ian Smith
, Dylan Gibson
RBI:
Ian Smith (3)
, Jack Bilski (2)
, Daniel Yardley
, Jesse Sanchez (2)
Sac Fly:
Daniel Yardley
Baserunning
SB:
Cody Hayes
, Dylan Gibson
CS:
Ian Smith
Fielding
E:
Ian Smith (2)
, Jack Bilski
DP:
Cody Hayes
, Diego Archila
, Ian Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Bower | 5.0 | 8 | 2 | 2 | 0 | 0 | 0 |
| Grayson Porter (L, 1-1) | 0.0 | 2 | 5 | 2 | 2 | 0 | 0 |
| Bryson Menard | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reid Wilson | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Holbrook | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Brody Bower (22)
, Grayson Porter (6)
, Bryson Menard (7)
, Reid Wilson (4)
, Jack Holbrook
HBP:
Brody Bower
, Reid Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trapper Golden | 4.0 | 4 | 1 | 1 | 2 | 0 | 0 |
| Tyler Reed | 1.2 | 2 | 2 | 2 | 4 | 1 | 0 |
| Ty Steele (W, 1-0) | 2.1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hayden McCarley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 6 | 1 | 0 |
Pitching
Batters faced:
Trapper Golden (20)
, Tyler Reed (10)
, Ty Steele (11)
, Hayden McCarley (3)
HBP:
Trapper Golden
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 30 |
| Duration: | 2:40 |
| Umpires: | Home plate - Glenn Dobbs , First base - Brennan Dooly |