March 3, 2025 Bossier Parish Community College at Southern Arkansas University Tech

(0-0)
17

(1-14)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 3 | 0 | 5 | 5 | 4 | 0 | 0 | 17 | 14 | 1 |
| Southern Arkansas University Tech | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 2 |
Box Score
Bossier Parish Community College
Southern Arkansas University Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Menard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Holbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Hall ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Parker Gwyn 2b | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dylan Biddick rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden Stringfellow 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Daniel Pinkerton dh | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Gianluca Montanaro 1b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| James Reina c | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Bennett Mittelsteadt cf | 5 | 3 | 3 | 7 | 0 | 1 | 0 |
| Jacob Poletto lf | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Mason Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zander Bretza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Beltran Olmo | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Fontenot | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 17 | 14 | 17 | 13 | 5 | 0 |
Batting
2B:
Tyrus Hall
, James Reina
, Bennett Mittelsteadt (2)
3B:
Tyrus Hall
, Daniel Pinkerton
HR:
Bennett Mittelsteadt
RBI:
Tyrus Hall (3)
, Parker Gwyn (2)
, Daniel Pinkerton (3)
, James Reina
, Bennett Mittelsteadt (7)
, Ivan Beltran Olmo
Sac Fly:
Tyrus Hall
Baserunning
SB:
Tyrus Hall
, Parker Gwyn (3)
, Dylan Biddick
, Gianluca Montanaro
, James Reina
CS:
Jacob Poletto
Fielding
E:
Bennett Mittelsteadt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Case Butterfield lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jordan Knox cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tristan Patterson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| AJ Charles rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jarius Edwards 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braden Brown dh | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ethan Martin ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drake Aycock c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsen Martin 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabe Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Case p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Key p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 4 | 3 | 6 | 0 |
Batting
2B:
Tristan Patterson
RBI:
Tristan Patterson
, AJ Charles
, Braden Brown (2)
Sac Fly:
Braden Brown (2)
Fielding
E:
Tristan Patterson
, Kelsen Martin
DP:
Ethan Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Holbrook (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Menard | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Reid Wilson | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Grayson Porter | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Jack Holbrook (6)
, Bryson Menard (6)
, Reid Wilson (6)
, Grayson Porter
WP:
Grayson Porter (2)
HBP:
Grayson Porter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Johnson (L, 0-4) | 1.1 | 2 | 3 | 3 | 5 | 2 | 0 |
| Jacob Key | 1.2 | 4 | 5 | 5 | 3 | 0 | 0 |
| Talan Case | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 |
| Joseph Lee | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Michael Bryant | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hudson Young | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ashton Hunter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 17 | 17 | 13 | 5 | 1 |
Pitching
Batters faced:
Gabe Johnson (11)
, Jacob Key (11)
, Talan Case (9)
, Joseph Lee (3)
, Michael Bryant (5)
, Hudson Young (5)
, Ashton Hunter (3)
WP:
Joseph Lee
, Michael Bryant
HBP:
Talan Case
Other Information
| Location: | , Camden, AR |
| Attendance: | 0 |