March 5, 2025 Paris Junior College at Bossier Parish Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 10 | 2 |
| Bossier Parish Community College | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 16 | 0 |
Box Score
Paris Junior College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Moore cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Pruitt ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bankston Lembcke 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dylan Schlotterback 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavyn Schlotterback 1b/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian De La Cruz c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keaton Laidley dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Austin Marlin rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Noack lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Topher McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Melvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 7 | 1 | 3 | 0 |
Batting
2B:
Cam Pruitt
, Bankston Lembcke (2)
3B:
Cam Pruitt
RBI:
Grant Moore
, Cam Pruitt (2)
, Bankston Lembcke (2)
, Luke Noack (2)
Baserunning
SB:
Dylan Schlotterback
CS:
Cam Pruitt
Fielding
E:
Cam Pruitt
, Bankston Lembcke
DP:
Cam Pruitt (3)
, Bankston Lembcke (2)
, Topher McDaniel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Parker Gwyn 2b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dylan Biddick rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hayden Stringfellow 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniel Pinkerton cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andy Roman c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gianluca Montanaro dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ivan Beltran Olmo 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Mittelsteadt lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Bahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 16 | 7 | 0 | 4 | 0 |
Batting
2B:
Parker Gwyn
, Dylan Biddick (2)
, Hayden Stringfellow
, Daniel Pinkerton
, Andy Roman (2)
HR:
Parker Gwyn
RBI:
Parker Gwyn
, Dylan Biddick (2)
, Hayden Stringfellow
, Daniel Pinkerton
, Andy Roman
, Gianluca Montanaro
Sac:
Gianluca Montanaro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Topher McDaniel | 6.0 | 10 | 4 | 3 | 0 | 4 | 0 |
| Gavyn Schlotterback | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Chris Melvin (L, 0-1) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 8 | 7 | 0 | 4 | 0 |
Pitching
Batters faced:
Topher McDaniel
, Gavyn Schlotterback
, Chris Melvin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Bahl | 6.2 | 5 | 4 | 4 | 1 | 2 | 0 |
| Zander Bretza (W, 3-0) | 0.1 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 1 | 3 | 0 |
Pitching
Batters faced:
Jaden Bahl (26)
, Zander Bretza (6)
HBP:
Jaden Bahl
Other Information
| Location: | Bossier |
| Attendance: | 0 |