March 19, 2025 Bossier Parish Community College at Navarro College

(0-0)
10

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 14 | 0 |
| Navarro College | 4 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | X | 16 | 14 | 0 |
Box Score
Bossier Parish Community College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Parker Gwyn 2b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Biddick rf | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Hayden Stringfellow 3b | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jacob Gillis 1b | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| Daniel Pinkerton cf | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
| Gianluca Montanaro dh | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Andy Roman c | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Bennett Mittelsteadt lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jaden Bahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 14 | 9 | 9 | 12 | 0 |
Batting
2B:
Gianluca Montanaro
HR:
Tyrus Hall
, Dylan Biddick (2)
, Daniel Pinkerton
RBI:
Tyrus Hall
, Dylan Biddick (3)
, Daniel Pinkerton (2)
, Gianluca Montanaro (3)
Baserunning
SB:
Bennett Mittelsteadt
Fielding
DP:
Tyrus Hall (2)
, Parker Gwyn (2)
, Jacob Gillis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GRANT HARLAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMMY MULKERN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAGEN TIJERINA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEGAN KUBAT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIAN HALLMARK cf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| HANK HARP ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| BRADY ENGLETT c | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| TYLER SESSIONS dh | 3 | 1 | 1 | 5 | 1 | 1 | 0 |
| TARRIS MURRAY lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| McCANN LIBBY 3b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| BRAXTON HEFFERNAN rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| RYAN ALEXANDER 1b | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| BROCK DeYOUNG 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 33 | 16 | 14 | 15 | 7 | 7 | 0 |
Batting
2B:
CHRISTIAN HALLMARK
, BRADY ENGLETT
, McCANN LIBBY
HR:
BRADY ENGLETT
, TYLER SESSIONS
, McCANN LIBBY
RBI:
CHRISTIAN HALLMARK (2)
, HANK HARP
, BRADY ENGLETT (2)
, TYLER SESSIONS (5)
, TARRIS MURRAY
, McCANN LIBBY (3)
, RYAN ALEXANDER
Sac Fly:
CHRISTIAN HALLMARK
, TYLER SESSIONS
, RYAN ALEXANDER
GIDP:
CHRISTIAN HALLMARK
, BROCK DeYOUNG
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Bahl | 1.0 | 3 | 4 | 4 | 0 | 3 | 0 |
| Cameron Williams (L, 2-1) | 4.1 | 5 | 5 | 5 | 5 | 2 | 0 |
| Jake Skelly | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Reid Wilson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zander Bretza | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 14 | 16 | 16 | 8 | 7 | 0 |
Pitching
Batters faced:
Jaden Bahl (7)
, Cameron Williams (21)
, Jake Skelly (8)
, Reid Wilson (4)
, Zander Bretza (5)
WP:
Jaden Bahl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TOMMY MULKERN | 3.0 | 6 | 5 | 5 | 4 | 4 | 2 |
| GRANT HARLAN | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 |
| HAGEN TIJERINA | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| DEGAN KUBAT (W, 2-2) | 3.1 | 4 | 1 | 1 | 1 | 5 | 1 |
| Totals | 9.0 | 14 | 10 | 10 | 8 | 12 | 4 |
Pitching
Batters faced:
TOMMY MULKERN (19)
, GRANT HARLAN (10)
, HAGEN TIJERINA (5)
, DEGAN KUBAT (16)
Other Information
| Location: | Navarro |
| Attendance: | 0 |