March 22, 2025 Navarro College at Bossier Parish Community College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 11 | 1 |
| Bossier Parish Community College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 11 | 0 |
Box Score
Navarro College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRAYDON McCORMICK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT HARLAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER COON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRAKR DOWD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMANI KNIPPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIAN HALLMARK cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HANK HARP ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| BRADY ENGLETT c | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| TYLER SESSIONS 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TARRIS MURRAY lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| McCANN LIBBY 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| BRAXTON HEFFERNAN rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| COOPER MARKLE dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| BROCK DeYOUNG 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| JACOB CRUZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 7 | 2 | 10 | 0 |
Batting
2B:
CHRISTIAN HALLMARK
, HANK HARP
3B:
McCANN LIBBY
, COOPER MARKLE
HR:
BRADY ENGLETT
RBI:
HANK HARP
, BRADY ENGLETT (2)
, McCANN LIBBY
, BRAXTON HEFFERNAN
, COOPER MARKLE
, BROCK DeYOUNG
Baserunning
SB:
HANK HARP (2)
, COOPER MARKLE
Fielding
E:
TYLER SESSIONS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| Parker Gwyn 2b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Biddick rf | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Hayden Stringfellow 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacob Gillis 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Gianluca Montanaro dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Daniel Pinkerton cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| James Reina c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Poletto lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Menard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Guidry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Mittelsteadt | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Fontenot | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 11 | 7 | 0 |
Batting
2B:
Tyrus Hall
HR:
Parker Gwyn
, Dylan Biddick
, Daniel Pinkerton
RBI:
Parker Gwyn
, Dylan Biddick
, Gianluca Montanaro
, Daniel Pinkerton (2)
, James Reina
Sac Fly:
James Reina
Baserunning
SB:
Bennett Mittelsteadt
Fielding
DP:
Hayden Stringfellow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRAYDON McCORMICK | 5.0 | 2 | 1 | 1 | 7 | 1 | 0 |
| DRAKR DOWD | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 |
| GRANT HARLAN | 1.1 | 4 | 2 | 0 | 0 | 1 | 0 |
| SPENCER COON | 0.1 | 4 | 2 | 2 | 0 | 1 | 2 |
| ARMANI KNIPPER (W, 1-1) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 11 | 7 | 3 |
Pitching
Batters faced:
BRAYDON McCORMICK (23)
, DRAKR DOWD (5)
, GRANT HARLAN (8)
, SPENCER COON (5)
, ARMANI KNIPPER (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garett Blanchard | 5.2 | 7 | 3 | 3 | 2 | 5 | 0 |
| Zander Bretza | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 |
| Jake Guidry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Levy (L, 1-1) | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Bryson Menard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 3 | 10 | 0 |
Pitching
Batters faced:
Garett Blanchard (27)
, Zander Bretza (6)
, Jake Guidry (3)
, Brandon Levy (7)
, Bryson Menard
HBP:
Garett Blanchard
, Brandon Levy (3)
Other Information
| Location: | Bossier |
| Attendance: | 0 |