April 30, 2025 Bossier Parish Community College at Angelina College

(0-0)
15

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 15 | 15 | 2 |
| Angelina College | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 11 | 19 | 1 |
Box Score
Bossier Parish Community College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Parker Gwyn 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dylan Biddick rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayden Stringfellow 3b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jacob Gillis 1b | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Daniel Pinkerton cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Gianluca Montanaro lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Levy dh | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Andy Roman c | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ben McKinnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Skelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Bahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Mittelsteadt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Beltran Olmo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 15 | 15 | 15 | 4 | 8 | 0 |
Batting
2B:
Dylan Biddick
3B:
Parker Gwyn
HR:
Tyrus Hall (2)
, Jacob Gillis
, Brandon Levy
RBI:
Tyrus Hall (3)
, Parker Gwyn
, Dylan Biddick
, Jacob Gillis (3)
, Daniel Pinkerton (2)
, Brandon Levy (4)
, Andy Roman
Sac Fly:
Parker Gwyn
, Daniel Pinkerton
, Andy Roman
Baserunning
SB:
Parker Gwyn
Fielding
E:
Jacob Gillis
, Zander Bretza
DP:
Tyrus Hall
, Parker Gwyn
, Jacob Gillis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Azael "Bebo" Hinojosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Jezierski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliomar Balmaceda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ficarra cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bazmore rf | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jacob Tanguma 2b | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Standley dh | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jon "Diesel" Gonzalez 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stefano Ramos lf | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mark Henderson c | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| Ryan Lewis ss | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| William "Ryan" Beaty 3b | 5 | 1 | 4 | 4 | 0 | 1 | 0 |
| Landon Bailey | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan "Tine" Hampshire | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Herndon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 19 | 10 | 3 | 8 | 0 |
Batting
2B:
Ryan Lewis
, William "Ryan" Beaty
HR:
Cole Standley
RBI:
Sean Bazmore (2)
, Cole Standley (2)
, Ryan Lewis (2)
, William "Ryan" Beaty (4)
Baserunning
SB:
Sean Bazmore
Fielding
E:
Sean Bazmore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben McKinnon | 5.1 | 10 | 7 | 3 | 0 | 4 | 0 |
| Jake Skelly (W, 0-0) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jaden Bahl | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Garett Blanchard | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zander Bretza | 1.0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 17 | 11 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Ben McKinnon (27)
, Jake Skelly
, Jaden Bahl (5)
, Garett Blanchard (3)
, Zander Bretza (9)
WP:
Ben McKinnon
HBP:
Ben McKinnon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Jezierski | 6.0 | 7 | 6 | 6 | 2 | 5 | 0 |
| Azael "Bebo" Hinojosa (L, 0-1) | 0.1 | 2 | 4 | 3 | 1 | 1 | 0 |
| Colby Turner | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 |
| Eliomar Balmaceda | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 14 | 13 | 4 | 9 | 0 |
Pitching
Batters faced:
Ethan Jezierski (26)
, Azael "Bebo" Hinojosa (6)
, Colby Turner (13)
, Eliomar Balmaceda (3)
HBP:
Azael "Bebo" Hinojosa
, Eliomar Balmaceda
Other Information
| Location: | Lufkin, TX |
| Attendance: | 0 |