May 3, 2025 Angelina College at Bossier Parish Community College

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelina College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 0 |
| Bossier Parish Community College | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | X | 12 | 15 | 0 |
Box Score
Angelina College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Gaskins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Standley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ficarra cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Tanguma 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Michael Herndon dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon "Diesel" Gonzalez 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stefano Ramos lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sean Bazmore rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lewis ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| William "Ryan" Beaty 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mark Henderson c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob "Jake" Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan "Tine" Hampshire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Molnes | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 33 | 5 | 8 | 4 | 5 | 6 | 0 |
Batting
2B:
Jacob Tanguma
, William "Ryan" Beaty
, Cooper Molnes
3B:
Stefano Ramos
RBI:
William "Ryan" Beaty (2)
, Mark Henderson
, Cooper Molnes
Sac Fly:
Mark Henderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Hall ss | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Parker Gwyn 2b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Dylan Biddick rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Gillis 1b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Hayden Stringfellow 3b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Daniel Pinkerton cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gianluca Montanaro dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Bennett Mittelsteadt lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Roman c | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brody Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Menard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Guidry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Domingue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Holbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 12 | 3 | 4 | 0 |
Batting
2B:
Tyrus Hall
, Parker Gwyn
, Jacob Gillis
, Gianluca Montanaro (3)
HR:
Parker Gwyn (2)
, Jacob Gillis
, Andy Roman
RBI:
Tyrus Hall (3)
, Parker Gwyn (3)
, Jacob Gillis (2)
, Hayden Stringfellow
, Gianluca Montanaro (2)
, Andy Roman
Baserunning
SB:
Tyrus Hall
Fielding
DP:
Tyrus Hall
, Parker Gwyn
, Jacob Gillis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Standley (L, 0-5) | 4.1 | 8 | 6 | 6 | 1 | 1 | 0 |
| Austin Gaskins | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 |
| Colby Turner | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 12 | 12 | 3 | 4 | 0 |
Pitching
Batters faced:
Cole Standley (21)
, Austin Gaskins (12)
, Colby Turner (9)
HBP:
Cole Standley
, Colby Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Bower | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bryson Menard | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Brandon Levy | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aiden Domingue | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Guidry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Holbrook | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 |
| Reid Wilson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
Brody Bower (8)
, Bryson Menard (8)
, Brandon Levy (6)
, Aiden Domingue (4)
, Jake Guidry (4)
, Jack Holbrook (5)
, Reid Wilson (4)
HBP:
Brody Bower
Other Information
| Location: | BPCC, LA |
| Attendance: | 0 |