February 6, 2026 Dallas College Richland at Bossier Parish Community College

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Bossier Parish Community College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 | 9 | 4 |
Box Score
Dallas College Richland
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Holmes ss | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mason Anania dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grant Liebenstein 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Bell lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caleb Solis c | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Xavier Perdomo 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Barrett Howard rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Caleb Turner cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cooper Reaves 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Upton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Posten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Calvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 1 | 6 | 11 | 0 |
Batting
2B:
Brandon Bell
RBI:
Barrett Howard
Sac:
Mason Anania
Baserunning
CS:
Barrett Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylin Harris rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kwak 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kash Martin 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mason Sanders 1b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Bryson Pierce dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| James Reina ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cameron Stutes lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Poletto cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayden LeBleu c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brody Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Randall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Reifel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harris | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 4 | 7 | 7 | 0 |
Batting
2B:
Mason Sanders
, Bryson Pierce
3B:
Jacob Poletto
RBI:
Kash Martin
, Mason Sanders
, Bryson Pierce
, Collin Harris
Baserunning
SB:
Collin Harris
Fielding
E:
Riley Kwak
, Mason Sanders
, James Reina
, Brody Bower
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Upton | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Aidan Calvin (L, 0-1) | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| JT Posten | 3.1 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 5 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Carter Upton (13)
, Aidan Calvin (10)
, JT Posten (17)
HBP:
JT Posten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Bower | 3.0 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jackson Reifel (W, 2-0) | 4.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Chase Randall (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 0 | 6 | 11 | 0 |
Pitching
Batters faced:
Brody Bower (16)
, Jackson Reifel (17)
, Chase Randall (8)
HBP:
Brody Bower (2)
Other Information
| Location: | Bossier City |
| Attendance: | 0 |