February 7, 2026 Dallas College Richland at Bossier Parish Community College

6

21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | 6 |
| Bossier Parish Community College | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | X | 21 | 12 | 4 |
Box Score
Dallas College Richland
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Holmes ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Bell lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Liebenstein 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Solis dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Perdomo 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bear Wilkins c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Anania 2b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Caleb Turner cf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Devin Watkins rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brandon Holley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Siggers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Polzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McLemore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Precht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Banks | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnny Juarez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Mazzoccoli | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Toups | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Jovich | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 6 | 6 | 0 |
Batting
2B:
Brett Holmes
, Bear Wilkins
, Jonathan Banks
RBI:
Mason Anania
, Caleb Turner
, Devin Watkins (2)
, Johnny Juarez
, Jordan Toups
Sac Fly:
Caleb Turner
, Johnny Juarez
GIDP:
Brandon Bell
, Grant Liebenstein
, Nick Jovich
Baserunning
SB:
Mason Anania
, Devin Watkins
Fielding
E:
Brett Holmes (2)
, Mason Anania (2)
, Devin Watkins
, Jordan Toups
DP:
Brett Holmes (2)
, Grant Liebenstein (2)
, Mason Anania (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Kwak 3b | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| Gianluca Montanaro dh | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kash Martin 2b | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mason Sanders lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Levy 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| James Reina ss | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jacob Poletto cf | 2 | 5 | 2 | 3 | 2 | 0 | 0 |
| Collin Harris rf | 2 | 2 | 2 | 5 | 1 | 0 | 0 |
| Hayden LeBleu c | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
| Bryson Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Domingue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truitt Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cord Copley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Trout | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Gabe Guidry | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Bretza | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haden Peshoff | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 21 | 12 | 18 | 16 | 0 | 0 |
Batting
2B:
Kash Martin
3B:
Jacob Poletto
HR:
Collin Harris
RBI:
Riley Kwak (4)
, Gianluca Montanaro
, Kash Martin (2)
, Jacob Poletto (3)
, Collin Harris (5)
, Hayden LeBleu
, Tanner Trout
, Zach Bretza
Sac Fly:
Riley Kwak (3)
, Gianluca Montanaro
GIDP:
Gianluca Montanaro (2)
Baserunning
SB:
James Reina
Fielding
E:
Riley Kwak
, James Reina
, Gabe Guidry (2)
DP:
Kash Martin (2)
, Brandon Levy (2)
, James Reina (2)
, Gabe Guidry
, Haden Peshoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Holley (L, 1-1) | 2.0 | 5 | 7 | 5 | 3 | 0 | 0 |
| Dillon Precht | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jackson Polzer | 1.0 | 2 | 5 | 4 | 2 | 0 | 1 |
| Ian Martinez | 0.2 | 1 | 5 | 5 | 5 | 0 | 0 |
| Blake Siggers | 0.2 | 0 | 3 | 2 | 3 | 0 | 0 |
| Max McLemore | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 21 | 17 | 16 | 0 | 1 |
Pitching
Batters faced:
Brandon Holley (17)
, Dillon Precht (5)
, Jackson Polzer (8)
, Ian Martinez (9)
, Blake Siggers (6)
, Max McLemore (3)
WP:
Jackson Polzer (2)
, Ian Martinez (3)
HBP:
Brandon Holley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Pierce (W, 1-0) | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Truitt Anthony | 1.0 | 4 | 5 | 1 | 2 | 0 | 0 |
| Cord Copley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aiden Domingue | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zeke Wall | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 6 | 7 | 0 |
Pitching
Batters faced:
Bryson Pierce (12)
, Truitt Anthony (10)
, Cord Copley (6)
, Aiden Domingue (5)
, Zeke Wall (4)
HBP:
Bryson Pierce
, Cord Copley
Other Information
| Location: | Bossier City |
| Attendance: | 0 |