February 7, 2026 Dallas College Richland at Bossier Parish Community College

4

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| Bossier Parish Community College | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | X | 10 | 11 | 1 |
Box Score
Dallas College Richland
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Holmes ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Bell lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Grant Liebenstein 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Caleb Solis c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Xavier Perdomo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Howard cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason Anania 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max McLemore rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Devin Watkins dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Reaves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Juarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Mazzoccoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jovich | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 4 | 4 | 4 | 8 | 0 |
Batting
RBI:
Brandon Bell
, Grant Liebenstein
, Caleb Solis
, Barrett Howard
Sac Fly:
Grant Liebenstein
, Barrett Howard
GIDP:
Devin Watkins
Fielding
E:
Brandon Bell
, Xavier Perdomo
DP:
Grant Liebenstein
, Xavier Perdomo
, Mason Anania
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Kwak 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Bretza dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kash Martin 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mason Sanders lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Levy 1b/p | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| James Reina c | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jacob Poletto cf | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Collin Harris rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haden Peshoff ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben McKinnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judson Funderburk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Duhon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 11 | 8 | 5 | 4 | 0 |
Batting
2B:
Brandon Levy
, James Reina
, Jacob Poletto
3B:
Jacob Poletto
RBI:
Mason Sanders
, Brandon Levy
, Jacob Poletto (4)
, Collin Harris
, Haden Peshoff
Sac Fly:
Haden Peshoff
Baserunning
SB:
Kash Martin
, Brandon Levy
, James Reina (2)
Fielding
E:
Brandon Levy
DP:
Kash Martin
, Brandon Levy
, Haden Peshoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Reaves | 3.0 | 6 | 4 | 3 | 2 | 2 | 0 |
| Grant Pitts (L, 0-1) | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mason Owens | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 |
| Landon Shipman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 8 | 5 | 4 | 0 |
Pitching
Batters faced:
Cooper Reaves (17)
, Grant Pitts (7)
, Mason Owens (10)
, Landon Shipman (2)
WP:
Grant Pitts (2)
HBP:
Grant Pitts
, Mason Owens
, Landon Shipman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben McKinnon (W, 2-0) | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Judson Funderburk | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 |
| Jace Duhon | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Levy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Ben McKinnon (13)
, Judson Funderburk (10)
, Jace Duhon (5)
, Brandon Levy (3)
HBP:
Judson Funderburk
Other Information
| Location: | Bossier City |
| Attendance: | 0 |