February 16, 2026 Copiah-Lincoln Community College at Bossier Parish Community College

0

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Bossier Parish Community College | 1 | 0 | 0 | 3 | 4 | 1 | X | 9 | 9 | 1 |
Box Score
Copiah-Lincoln Community College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Jones cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Avery Griffin ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trey Davidson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bradley Hanlon rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Donovan Moore lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Mark Grissom 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Chancelor 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayes Hebert c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Travis dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Akavion Griffith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Buffalo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Blakeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Walker | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryson Bey | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Combs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Frasier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 4 | 7 | 18 |
Baserunning
SB:
Bradley Hanlon
Fielding
E:
John Mark Grissom
, Jacob Chancelor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylin Harris rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Kwak 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kash Martin 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Bretza dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| James Reina ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sanders lf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Haden Peshoff 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Poletto cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hayden LeBleu c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hudson Legrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Domingue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harris | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Tanner Trout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabe Guidry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 9 | 8 | 9 | 1 | 0 |
Batting
2B:
Hayden LeBleu
HR:
Collin Harris
RBI:
Kash Martin (2)
, Zach Bretza
, Hayden LeBleu
, Collin Harris (3)
, Tanner Trout
Baserunning
SB:
Haden Peshoff
, Collin Harris
Fielding
E:
Riley Kwak
DP:
Haden Peshoff
, Jacob Poletto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akavion Griffith (L, 0-2) | 3.0 | 3 | 2 | 1 | 3 | 0 | 0 |
| Lucian Walker | 1.1 | 4 | 4 | 4 | 0 | 1 | 1 |
| Jacob Buffalo | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ty Blakeney | 1.1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Totals | 6.0 | 7 | 9 | 6 | 9 | 1 | 1 |
Pitching
Batters faced:
Akavion Griffith (17)
, Lucian Walker (8)
, Jacob Buffalo (5)
, Ty Blakeney (8)
WP:
Ty Blakeney
HBP:
Akavion Griffith
, Jacob Buffalo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson Legrow (W, 1-1) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Zeke Wall | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aiden Domingue | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Levy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Hudson Legrow (15)
, Zeke Wall (5)
, Aiden Domingue (4)
, Brandon Levy (5)
Other Information
| Location: | Bossier City, LA |
| Attendance: | 0 |