February 28, 2026 Angelina College at Bossier Parish Community College

7
17
Line Score
Final 1 2 3 4 5 R H E
Angelina College 0 0 1 0 6 7 3 3
Bossier Parish Community College 0 4 7 2 4 17 14 2

Box Score

Angelina College
Bossier Parish Community College

Angelina College Batters

Hitters AB R H RBI BB SO LOB
Daigan Venable 2b 2 1 0 0 0 1 1
Connor Ficarra cf 2 0 0 0 0 0 1
Cole Standley rf 1 0 0 2 0 0 0
Stefano Ramos lf 2 1 0 0 0 1 1
Cohen Babineaux 1b 1 0 0 0 1 0 0
Will McKinzie dh 1 0 0 0 0 1 0
Jorge Arcia-Palma c 2 0 0 0 0 1 2
Seth Sloan ss 1 0 0 0 0 1 2
Jackson Pullen 3b 1 1 1 0 1 0 0
Ethan Muniz p 0 0 0 0 0 0 0
Gavin Brawner 0 0 0 0 0 0 0
Harrison Hankins 0 0 0 0 0 0 0
Garrett Burks 0 0 0 0 0 0 0
Marco Bandiero 0 0 0 1 1 0 0
Trenton Pemberton 0 1 0 0 0 0 0
Luke Hamm 1 1 1 1 0 0 0
Jon "Diesel" Gonzalez 0 1 0 1 0 0 0
Colton Haas 1 0 1 2 0 0 0
Brayden Pate 1 1 0 0 1 0 2
Totals 16 7 3 7 4 5 9
Batting
RBI: Cole Standley (2) , Marco Bandiero , Luke Hamm , Jon "Diesel" Gonzalez , Colton Haas (2)
Sac: Will McKinzie
Sac Fly: Cole Standley (2)
Baserunning
SB: Trenton Pemberton
Fielding
E: Connor Ficarra , Ethan Muniz , Luke Hamm

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Braylin Harris rf 4 3 3 5 1 1 0
Riley Kwak 3b 4 2 2 3 0 0 0
Mason Sanders lf 3 1 1 0 1 1 0
Brandon Levy 1b 4 0 2 2 0 0 0
James Reina ss 3 1 1 0 1 1 0
Bryson Pierce dh 2 3 1 0 1 0 0
Haden Peshoff 2b 2 2 1 1 1 0 0
Jacob Poletto cf 3 3 2 1 1 1 0
Hayden LeBleu c 3 2 1 2 0 0 0
Brody Bower p 0 0 0 0 0 0 0
Jace Duhon 0 0 0 0 0 0 0
Cord Copley 0 0 0 0 0 0 0
Totals 28 17 14 14 6 4 0
Batting
2B: Braylin Harris , James Reina , Haden Peshoff , Hayden LeBleu
HR: Braylin Harris , Riley Kwak
RBI: Braylin Harris (5) , Riley Kwak (3) , Brandon Levy (2) , Haden Peshoff , Jacob Poletto , Hayden LeBleu (2)
GIDP: Hayden LeBleu
Fielding
E: Brandon Levy , Haden Peshoff
DP: Brandon Levy , James Reina , Haden Peshoff

Angelina College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Muniz (L, 0-1) 2.2 6 10 6 3 2 1
Garrett Burks 0.1 3 1 2 1 0 0
Gavin Brawner 1.0 2 2 3 2 0 0
Harrison Hankins 0.2 2 2 1 0 2 0
Totals 4.2 13 15 12 6 4 1
Pitching
Batters faced: Ethan Muniz (20) , Garrett Burks (4) , Gavin Brawner (9) , Harrison Hankins (6)
HBP: Ethan Muniz (3) , Harrison Hankins

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Brody Bower (W, 1-0) 4.0 1 3 2 3 5 0
Cord Copley 0.1 1 4 4 1 0 0
Jace Duhon 0.2 1 0 0 0 0 0
Totals 5.0 3 7 6 4 5 0
Pitching
Batters faced: Brody Bower (18) , Cord Copley (6) , Jace Duhon
HBP: Cord Copley (3)

Other Information