March 11, 2026 Navarro College at Bossier Parish Community College

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 10 | 13 | 0 |
| Bossier Parish Community College | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 2 |
Box Score
Navarro College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Harlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Coon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mulkey cf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Brock DeYoung ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cooper Markle c | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Steven Ramos 2b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Roman Cariaga dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jarett Boswell 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Lyczkowski 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Atkinson rf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lucius Sokolovic lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braxton Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 10 | 3 | 2 | 0 |
Batting
2B:
Brayden Mulkey
, Roman Cariaga
, AJ Atkinson
HR:
Roman Cariaga
, AJ Atkinson
RBI:
Brayden Mulkey (2)
, Cooper Markle (2)
, Steven Ramos (3)
, Roman Cariaga (2)
, AJ Atkinson
Sac:
Lucius Sokolovic
Sac Fly:
Cooper Markle
GIDP:
Brayden Mulkey
Baserunning
SB:
Brayden Mulkey (2)
, Brock DeYoung (2)
, Cooper Markle (2)
, Roman Cariaga
Fielding
DP:
Brock DeYoung
, Steven Ramos
, Jarett Boswell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylin Harris rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| James Reina ss | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Riley Kwak 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gianluca Montanaro c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brandon Levy dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haden Peshoff 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Pierce 1b | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Jacob Poletto cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Collin Harris lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hudson Legrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Domingue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Trout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden LeBleu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stutes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 6 | 2 | 7 | 0 |
Batting
3B:
James Reina
RBI:
Riley Kwak
, Gianluca Montanaro (2)
, Brandon Levy
, Bryson Pierce (2)
Sac Fly:
Riley Kwak
GIDP:
Haden Peshoff
Baserunning
CS:
Bryson Pierce
Fielding
E:
Braylin Harris
, Riley Kwak
DP:
James Reina
, Haden Peshoff
, Bryson Pierce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Coon | 4.1 | 9 | 5 | 5 | 3 | 3 | 0 |
| Grant Harlan (W, 1-2) | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
Spencer Coon (25)
, Grant Harlan (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson Legrow | 4.0 | 4 | 2 | 2 | 2 | 1 | 1 |
| Chase Randall (L, 1-1) | 3.1 | 7 | 8 | 5 | 1 | 1 | 1 |
| Aiden Domingue | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 7 | 3 | 2 | 2 |
Pitching
Batters faced:
Hudson Legrow (19)
, Chase Randall (21)
, Aiden Domingue (2)
HBP:
Hudson Legrow
, Chase Randall
Other Information
| Location: | Bossier City |
| Attendance: | 0 |