March 25, 2026 Bossier Parish Community College at Paris Junior College

6
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bossier Parish Community College 0 1 2 0 0 0 0 1 2 6 10 0
Paris Junior College 0 7 0 1 0 0 0 0 X 8 8 1

Box Score

Bossier Parish Community College
Paris Junior College

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Braylin Harris rf 5 2 1 2 0 2 0
James Reina ss 4 2 1 2 1 2 0
Gianluca Montanaro c 5 0 1 0 0 0 0
Bryson Pierce 1b 4 1 2 0 1 1 0
Brandon Levy dh 4 0 2 1 0 0 0
Riley Kwak 3b 3 0 0 0 0 0 0
Mason Sanders lf 4 0 2 1 0 1 0
Jacob Poletto cf 4 0 0 0 0 0 0
Haden Peshoff 2b 3 1 1 0 1 0 0
Brody Bower p 0 0 0 0 0 0 0
Zeke Wall 0 0 0 0 0 0 0
Judson Funderburk 0 0 0 0 0 0 0
Totals 36 6 10 6 3 6 0
Batting
2B: Bryson Pierce
3B: Haden Peshoff
HR: Braylin Harris , James Reina
RBI: Braylin Harris (2) , James Reina (2) , Brandon Levy , Mason Sanders
GIDP: Riley Kwak
Fielding
DP: Gianluca Montanaro , Bryson Pierce , Riley Kwak

Paris Junior College Batters

Hitters AB R H RBI BB SO LOB
Dalton Dick cf 4 1 0 1 1 0 0
Grant Moore rf 5 1 1 1 0 1 0
Bankston Lembcke ss 4 1 2 1 0 0 0
Diego Gonzalez c 3 0 1 2 0 0 0
Jordan Coronado dh 4 1 1 0 0 1 0
Riley Wood 1b/p 2 1 0 0 1 2 0
Javier Rodriguez 3b 3 1 2 2 0 0 0
Luke Kemp lf 4 1 1 0 0 1 0
Zack Henderson 2b 2 1 0 1 2 0 0
Nick Bowman p 0 0 0 0 0 0 0
Caiden White 0 0 0 0 0 0 0
Logan Mitchell 0 0 0 0 0 0 0
Erick Thompson 0 0 0 0 0 0 0
Totals 31 8 8 8 4 5 0
Batting
2B: Bankston Lembcke , Diego Gonzalez , Jordan Coronado
RBI: Dalton Dick , Grant Moore , Bankston Lembcke , Diego Gonzalez (2) , Javier Rodriguez (2) , Zack Henderson
Fielding
E: Zack Henderson
DP: Bankston Lembcke , Riley Wood

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Brody Bower (L, 2-2) 1.0 4 6 6 3 1 0
Zeke Wall 5.1 4 2 2 1 4 0
Judson Funderburk 1.2 0 0 0 0 0 0
Totals 8.0 8 8 8 4 5 0
Pitching
Batters faced: Brody Bower (11) , Zeke Wall (22) , Judson Funderburk (5)
HBP: Brody Bower , Zeke Wall (2)

Paris Junior College Pitchers

Pitchers IP H R ER BB SO HR
Nick Bowman (W, 1-0) 5.2 6 3 3 1 4 0
Caiden White 1.1 1 1 1 1 2 0
Logan Mitchell 0.1 1 0 0 0 0 0
Riley Wood (Sv, 1) 1.2 1 2 2 0 0 0
Totals 9.0 9 6 6 2 6 0
Pitching
Batters faced: Nick Bowman , Caiden White , Logan Mitchell , Riley Wood

Other Information