March 31, 2026 Angelina College at Bossier Parish Community College

0
10
Line Score
Final 1 2 3 4 5 R H E
Angelina College 0 0 0 0 0 0 1 0
Bossier Parish Community College 2 3 4 0 1 10 7 0

Box Score

Angelina College
Bossier Parish Community College

Angelina College Batters

Hitters AB R H RBI BB SO LOB
Seth Sloan ss 2 0 0 0 0 0 0
Jorge Arcia-Palma c 2 0 0 0 0 0 0
Cole Standley rf 1 0 0 0 1 0 0
Marco Bandiero 1b 2 0 0 0 0 0 0
Gavin Harmse dh 2 0 1 0 0 0 0
Brayden Pate lf 2 0 0 0 0 1 0
Connor Ficarra cf 1 0 0 0 0 0 0
Cohen Babineaux 2b 2 0 0 0 0 1 0
Luke Hamm 3b 2 0 0 0 0 1 0
Aaron Martinez p 0 0 0 0 0 0 0
Garrett Burks 0 0 0 0 0 0 0
Ayden Mooring 0 0 0 0 0 0 0
Dawson Byars 0 0 0 0 0 0 0
Totals 16 0 1 0 1 3 0

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Braylin Harris rf 3 2 1 0 1 1 0
Bryson Pierce 1b 2 2 1 1 1 0 0
Gianluca Montanaro c 2 2 1 3 0 0 0
James Reina ss 2 0 1 2 1 0 0
Brandon Levy dh 2 1 2 3 2 0 0
Riley Kwak 3b 1 0 0 1 1 1 0
Mason Sanders lf 3 0 0 0 0 1 0
Haden Peshoff 2b 2 1 0 0 1 0 0
Jacob Poletto cf 2 2 1 0 1 0 0
Brody Bower p 0 0 0 0 0 0 0
Kash Martin 0 0 0 0 0 0 0
Totals 19 10 7 10 8 3 0
Batting
2B: Braylin Harris , Bryson Pierce , Gianluca Montanaro
HR: Brandon Levy
RBI: Bryson Pierce , Gianluca Montanaro (3) , James Reina (2) , Brandon Levy (3) , Riley Kwak
Baserunning
SB: Gianluca Montanaro
CS: James Reina

Angelina College Pitchers

Pitchers IP H R ER BB SO HR
Aaron Martinez (L, 0-1) 1.1 5 5 5 1 1 0
Dawson Byars 0.2 0 4 4 3 1 0
Garrett Burks 0.1 1 0 0 3 0 0
Ayden Mooring 2.0 1 1 1 1 1 1
Totals 4.1 7 10 10 8 3 1
Pitching
Batters faced: Aaron Martinez (14) , Dawson Byars (6) , Garrett Burks (4) , Ayden Mooring (8)
HBP: Aaron Martinez (4) , Dawson Byars

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Brody Bower (W, 4-2) 5.0 1 0 0 1 3 0
Totals 5.0 1 0 0 1 3 0
Pitching
Batters faced: Brody Bower (18)

Other Information