April 6, 2026 Bossier Parish Community College at Alvin College

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bossier Parish Community College 0 0 0 0 0 4 0 2 1 7 9 3
Alvin College 0 0 2 0 1 0 3 0 2 8 11 1

Box Score

Bossier Parish Community College
Alvin College

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Braylin Harris rf 2 1 1 0 1 1 0
James Reina ss 3 2 1 0 2 1 0
Bryson Pierce 1b 4 2 2 3 1 1 0
Brandon Levy 3b/p 4 1 3 2 0 0 0
Zach Bretza dh 3 0 0 0 0 3 0
Haden Peshoff 2b 3 0 1 0 1 0 0
Jacob Poletto cf 3 0 0 0 0 1 0
Collin Harris lf 4 0 0 0 0 1 0
Hayden LeBleu c 4 1 1 1 0 1 0
Cole Partrick p 0 0 0 0 0 0 0
Aiden Domingue 0 0 0 0 0 0 0
Chase Randall 0 0 0 0 0 0 0
Jace Duhon 0 0 0 0 0 0 0
Cord Copley 0 0 0 0 0 0 0
Mason Sanders 2 0 0 0 0 1 0
Kash Martin 1 0 0 0 0 0 0
Totals 33 7 9 6 5 10 0
Batting
2B: Braylin Harris , Brandon Levy
HR: Bryson Pierce , Hayden LeBleu
RBI: Bryson Pierce (3) , Brandon Levy (2) , Hayden LeBleu
Baserunning
SB: Braylin Harris , Brandon Levy (2)
CS: Haden Peshoff , Jacob Poletto
Fielding
E: James Reina , Haden Peshoff (2)
DP: James Reina , Bryson Pierce (2) , Brandon Levy , Haden Peshoff (2)

Alvin College Batters

Hitters AB R H RBI BB SO LOB
Chase Lovick rf 4 2 1 0 1 1 2
Jayce Richardson 2b 5 3 3 0 0 0 2
Jackson Castillo c 5 2 2 5 0 1 2
Justin Garcia Hernandez lf 5 0 2 1 0 1 3
James Rheaume 1b 5 1 1 2 0 2 2
Ivan Marron ss 4 0 2 0 0 1 0
Sam Taylor 3b 1 0 0 0 1 1 1
John Moya cf 4 0 0 0 0 0 5
Ely Yahil Torres Cruz dh 2 0 0 0 1 1 3
Asa Sampson p 0 0 0 0 0 0 0
Francisco Leija 0 0 0 0 0 0 0
Josiah Bradford-Jackson 0 0 0 0 0 0 0
Ethan Tyler 0 0 0 0 0 0 0
Ethan Smith 0 0 0 0 0 0 0
Aaron Brashear 0 0 0 0 0 0 0
Jordan Lowery 0 0 0 0 0 0 0
Totals 35 8 11 8 3 8 20
Batting
2B: Ivan Marron
HR: Jackson Castillo , James Rheaume
RBI: Jackson Castillo (5) , Justin Garcia Hernandez , James Rheaume (2)
GIDP: Justin Garcia Hernandez , James Rheaume
Baserunning
SB: Jayce Richardson
CS: Ely Yahil Torres Cruz
Fielding
E: Justin Garcia Hernandez

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Cole Partrick 4.0 3 2 0 1 3 0
Brandon Levy (L, 0-2) 0.1 2 2 2 0 0 0
Chase Randall 1.0 1 1 0 0 2 0
Cord Copley 0.1 0 0 0 2 0 0
Aiden Domingue 0.2 0 0 0 0 0 0
Jace Duhon 2.0 4 3 3 0 3 0
Totals 8.1 10 8 5 3 8 0
Pitching
Batters faced: Cole Partrick (18) , Brandon Levy , Chase Randall (5) , Cord Copley (3) , Aiden Domingue (2) , Jace Duhon (10)
HBP: Cole Partrick (3)

Alvin College Pitchers

Pitchers IP H R ER BB SO HR
Asa Sampson 4.0 0 0 0 2 6 0
Francisco Leija 1.0 0 0 0 0 1 0
Ethan Tyler 1.0 2 2 2 2 0 0
Ethan Smith 10.0 0 0 0 0 0 0
Josiah Bradford-Jackson 1.0 4 4 2 0 1 0
Aaron Brashear 0.2 1 1 1 1 1 0
Jordan Lowery 0.1 0 0 0 0 1 0
Totals 18.0 7 7 5 5 10 0
Pitching
Batters faced: Asa Sampson (14) , Francisco Leija (3) , Ethan Tyler (7) , Ethan Smith (3) , Josiah Bradford-Jackson (7) , Aaron Brashear (4) , Jordan Lowery
WP: Asa Sampson , Ethan Tyler , Josiah Bradford-Jackson
HBP: Ethan Smith

Other Information