April 20, 2026 Alvin College at Bossier Parish Community College

6
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Alvin College 0 4 1 0 0 1 0 0 0 6 11 0
Bossier Parish Community College 0 2 0 0 1 0 0 0 1 4 7 1

Box Score

Alvin College
Bossier Parish Community College

Alvin College Batters

Hitters AB R H RBI BB SO LOB
John Moya cf 3 3 3 0 1 0 0
James Rheaume 1b 2 1 1 0 0 1 0
Asa Sampson rf 4 0 2 2 0 1 2
Jayce Richardson 2b 4 0 1 2 0 0 3
Jackson Castillo c 5 0 1 0 0 0 3
Sam Taylor 3b 4 0 0 0 0 2 3
Hudson Depriest ss 3 0 1 0 0 0 2
Justin Garcia Hernandez lf 3 0 0 0 0 2 3
Ely Yahil Torres Cruz dh 3 1 1 0 0 1 2
Francisco Leija p 0 0 0 0 0 0 0
Seve Martinez 0 0 0 0 0 0 0
Josiah Bradford-Jackson 0 0 0 0 0 0 0
Ethan Tyler 0 0 0 0 0 0 0
Aaron Brashear 0 0 0 0 0 0 0
Kapono Sullivan 0 0 0 0 0 0 0
Jordan Lowery 0 0 0 0 0 0 0
Peyton Miller 0 0 0 0 0 0 0
James Dorotik 2 0 1 1 0 1 1
Chase Lovick 1 0 0 0 0 0 0
Totals 34 5 11 5 1 8 19
Batting
2B: James Rheaume , Asa Sampson
HR: Asa Sampson
RBI: Asa Sampson (2) , Jayce Richardson (2) , James Dorotik
Sac: Jayce Richardson
GIDP: Jayce Richardson
Fielding
DP: James Rheaume , Jayce Richardson , Hudson Depriest

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Aiden Domingue 0 0 0 0 0 0 0
Cole Partrick 0 0 0 0 0 0 0
Jace Duhon 0 0 0 0 0 0 0
James Reina ss 3 2 2 1 1 0 0
Bryson Pierce dh/p 4 0 2 0 1 0 0
Gianluca Montanaro 1b 4 0 0 0 0 1 1
Brandon Levy 3b 4 0 0 0 0 1 0
Braylin Harris rf 3 1 1 0 0 1 0
Hayden LeBleu c 1 1 0 0 3 0 0
Mason Sanders lf 3 0 0 0 1 2 0
Jacob Poletto cf 3 0 1 1 0 1 0
Haden Peshoff 2b 4 0 1 1 0 0 0
Riley Kwak 1 0 0 0 0 1 0
Totals 30 4 7 3 6 7 1
Batting
2B: Bryson Pierce
HR: James Reina
RBI: James Reina , Jacob Poletto , Haden Peshoff
Baserunning
CS: James Reina
Fielding
E: Brandon Levy
DP: James Reina (2) , Gianluca Montanaro , Haden Peshoff

Alvin College Pitchers

Pitchers IP H R ER BB SO HR
Francisco Leija 3.0 4 2 2 1 1 0
Seve Martinez 1.0 0 0 0 1 1 0
Ethan Tyler 1.0 0 0 0 0 1 0
Jordan Lowery 1.0 0 1 1 2 0 0
Kapono Sullivan 1.0 1 1 1 0 1 0
Josiah Bradford-Jackson 1.0 2 0 0 0 0 0
Aaron Brashear 0.2 0 0 0 2 2 0
Peyton Miller 0.1 0 0 0 0 1 0
Totals 9.0 7 4 4 6 7 0
Pitching
Batters faced: Francisco Leija (13) , Seve Martinez (3) , Ethan Tyler (5) , Jordan Lowery (5) , Kapono Sullivan (4) , Josiah Bradford-Jackson (4) , Aaron Brashear (5) , Peyton Miller
WP: Francisco Leija , Aaron Brashear (2)
HBP: Francisco Leija

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Bryson Pierce (L, 2-3) 2.0 6 4 3 0 3 1
Cole Partrick 3.0 4 2 2 1 2 0
Jace Duhon 3.0 2 0 0 0 3 0
Aiden Domingue 1.0 0 0 0 0 0 0
Totals 9.0 12 6 5 1 8 1
Pitching
Batters faced: Bryson Pierce (13) , Cole Partrick (15) , Jace Duhon (10) , Aiden Domingue (3)
HBP: Cole Partrick , Jace Duhon

Other Information