April 22, 2026 Navarro College at Bossier Parish Community College

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 2 |
| Bossier Parish Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | X | 6 | 7 | 2 |
Box Score
Navarro College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Harlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mulkern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen Tijerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock DeYoung ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Ramos 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Roman Cariaga c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cooper Markle rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Sessions 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jarett Boswell dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Griffin Lyczkowski 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| AJ Atkinson lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lucius Sokolovic cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Braxton Heffernan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 4 | 8 | 2 | 5 | 9 | 0 |
Batting
2B:
Tyler Sessions
, Jarett Boswell
, Griffin Lyczkowski
RBI:
Griffin Lyczkowski
, Lucius Sokolovic
Sac Fly:
Griffin Lyczkowski
, Lucius Sokolovic
Baserunning
SB:
Lucius Sokolovic
Fielding
E:
Brock DeYoung
, Griffin Lyczkowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Reina ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Pierce 1b | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Gianluca Montanaro c | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brandon Levy 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden LeBleu dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Braylin Harris rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Sanders lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Poletto cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Haden Peshoff 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brody Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 7 | 6 | 6 | 4 | 0 |
Batting
2B:
Gianluca Montanaro
, Hayden LeBleu
, Braylin Harris
, Jacob Poletto
RBI:
Bryson Pierce
, Gianluca Montanaro (2)
, Braylin Harris
, Jacob Poletto
, Haden Peshoff
Sac:
Haden Peshoff
Fielding
E:
James Reina
, Brandon Levy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Harlan | 5.0 | 2 | 1 | 1 | 4 | 3 | 0 |
| Tommy Mulkern (L, 3-3) | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Hagen Tijerina | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 3 | 6 | 4 | 0 |
Pitching
Batters faced:
Grant Harlan (23)
, Tommy Mulkern (11)
, Hagen Tijerina (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Bower | 3.2 | 3 | 2 | 1 | 4 | 4 | 0 |
| Zeke Wall (W, 3-1) | 4.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Chase Randall (Sv, 8) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Brody Bower (20)
, Zeke Wall (18)
, Chase Randall (6)
HBP:
Brody Bower (2)
, Zeke Wall
Other Information
| Location: | Bossier City, LA |
| Attendance: | 0 |