Kendrick Delahoussaye #2 G Bossier Parish Community College

gp 31
pts/g 14.5
fg % 45.0
3pt % 32.1
ft % 84.1
reb/g 3.5
a/g 2.5
Recent Games
Feb 18 at Trinity Valley Community College L, 83-76
Feb 22 Navarro College W, 96-93
Feb 25 at Kilgore College L, 71-66
Mar 1 Tyler Junior College W, 84-72
Mar 7 at Angelina College W, 62-55
Mar 9 at Panola College L, 78-64
Statistics category Overall Conf
Games 31 19
Games started 24 16
Minutes 890 564
Minutes per game 28.7 29.7
FG 141-313 87-200
FG Pct 45.0 43.5
3PT 25-78 16-53
3PT Pct 32.1 30.2
FT 143-170 79-96
FT Pct 84.1 82.3
Off rebounds 20 15
Def rebounds 90 59
Total rebounds 110 74
Rebounds per game 3.5 3.9
Personal fouls 73 50
Disqualifications - -
Assists 78 56
Turnovers 54 39
Assist to turnover ratio 1.4 1.4
Steals 40 28
Blocks 1 0
Points 450 269
Points per game 14.5 14.2
Points per 40 min 20.2 19.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # vs. Open Practice   - - - - - - - - -
Oct 8 # vs. Frank Phillips/Eastfield/Clarendon   - - - - - - - - -
Oct 22 # vs. Copiah-Lincoln Community College/ LSUA   - - - - - - - - -
Oct 28 # vs. Southern Arkansas University   - - - - - - - - -
Nov 3 North American University JV W, 136-69 1 13 3-7 42.9 0-0 - 5-6 83.3 11
Nov 10 Piney Woods W, 85-66 1 13 1-6 16.7 0-1 0.0 8-10 80.0 10
Nov 15 Southern Arkansas University Tech L, 83-79 - 25 3-11 27.3 0-3 0.0 3-5 60.0 9
Nov 18 Southwest Mississippi Community College W, 89-75 - 30 5-9 55.6 0-1 0.0 8-8 100.0 18
Nov 21 Delgado Community College W, 95-94 - 34 9-12 75.0 3-5 60.0 3-3 100.0 24
Nov 22 Southern University-Shreveport W, 106-89 - 27 8-12 66.7 1-3 33.3 1-1 100.0 18
Nov 30 Lee College L, 86-72 - 21 2-6 33.3 1-3 33.3 5-5 100.0 10
Dec 3 at Jacksonville College L, 104-92 - 23 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 7 Blinn College L, 95-69 1 36 5-14 35.7 2-3 66.7 7-7 100.0 19
Dec 10 at Angelina College L, 56-53 1 36 3-15 20.0 1-5 20.0 4-6 66.7 11
Dec 12 at Delgado Community College W, 70-63 1 29 1-9 11.1 0-1 0.0 2-2 100.0 4
Dec 13 at Baton Rouge Community College W, 74-60 1 27 4-5 80.0 0-0 - 6-7 85.7 14
Dec 31 Baton Rouge Capitols W, 124-56 1 23 5-8 62.5 0-1 0.0 4-4 100.0 14
Jan 4 Coastal Bend College L, 74-72 1 32 7-11 63.6 1-3 33.3 7-8 87.5 22
Jan 7 at Victoria College W, 95-90 1 30 4-6 66.7 0-1 0.0 6-8 75.0 14
Jan 11 Lamar State College - Port Arthur W, 84-73 1 30 7-10 70.0 1-2 50.0 2-2 100.0 17
Jan 14 Panola College L, 69-57 1 27 2-5 40.0 1-2 50.0 2-5 40.0 7
Jan 18 Baton Rouge Community College L, 67-64 1 33 6-11 54.5 4-6 66.7 8-8 100.0 24
Jan 21 at Paris Junior College W, 64-59 - 32 3-8 37.5 0-1 0.0 5-6 83.3 11
Jan 25 Trinity Valley Community College L, 63-60 1 34 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 28 at Navarro College L, 100-85 1 27 6-15 40.0 0-3 0.0 5-8 62.5 17
Feb 1 Kilgore College L, 74-66 1 35 10-13 76.9 1-2 50.0 4-4 100.0 25
Feb 4 at Tyler Junior College L, 74-71 1 25 4-10 40.0 0-1 0.0 0-0 - 8
Feb 11 at Panola College L, 94-68 1 29 4-14 28.6 0-3 0.0 5-6 83.3 13
Feb 15 Paris Junior College W, 87-78 1 30 4-9 44.4 0-1 0.0 13-13 100.0 21
Feb 18 at Trinity Valley Community College L, 83-76 1 32 5-11 45.5 3-6 50.0 3-4 75.0 16
Feb 22 Navarro College W, 96-93 1 33 5-13 38.5 1-5 20.0 4-4 100.0 15
Feb 25 at Kilgore College L, 71-66 1 20 2-7 28.6 0-1 0.0 3-4 75.0 7
Mar 1 Tyler Junior College W, 84-72 1 32 7-13 53.8 3-6 50.0 2-2 100.0 19
Mar 7 at Angelina College W, 62-55 1 44 5-15 33.3 1-3 33.3 7-8 87.5 18
Mar 9 at Panola College L, 78-64 1 29 4-8 50.0 0-1 0.0 9-12 75.0 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 # vs. Open Practice   - - - - - - - - - - - -
Oct 8 # vs. Frank Phillips/Eastfield/Clarendon   - - - - - - - - - - - -
Oct 22 # vs. Copiah-Lincoln Community College/ LSUA   - - - - - - - - - - - -
Oct 28 # vs. Southern Arkansas University   - - - - - - - - - - - -
Nov 3 North American University JV W, 136-69 1 13 1 1 2 1 1 1.0 2 0 3 -
Nov 10 Piney Woods W, 85-66 1 13 0 1 1 0 0 - 0 0 1 -
Nov 15 Southern Arkansas University Tech L, 83-79 - 25 0 3 3 2 1 2.0 2 0 1 -
Nov 18 Southwest Mississippi Community College W, 89-75 - 30 1 3 4 2 2 1.0 1 1 3 -
Nov 21 Delgado Community College W, 95-94 - 34 0 3 3 4 0 - 2 0 3 -
Nov 22 Southern University-Shreveport W, 106-89 - 27 0 3 3 3 2 1.5 0 0 1 -
Nov 30 Lee College L, 86-72 - 21 0 1 1 1 2 0.5 0 0 1 -
Dec 3 at Jacksonville College L, 104-92 - 23 0 1 1 2 1 2.0 2 0 3 -
Dec 7 Blinn College L, 95-69 1 36 0 5 5 3 2 1.5 3 0 4 -
Dec 10 at Angelina College L, 56-53 1 36 3 6 9 2 0 - 0 0 1 -
Dec 12 at Delgado Community College W, 70-63 1 29 0 5 5 0 1 0.0 0 0 0 -
Dec 13 at Baton Rouge Community College W, 74-60 1 27 1 1 2 2 3 0.7 0 0 1 -
Dec 31 Baton Rouge Capitols W, 124-56 1 23 0 2 2 4 2 2.0 1 0 2 -
Jan 4 Coastal Bend College L, 74-72 1 32 0 4 4 0 1 0.0 0 0 2 -
Jan 7 at Victoria College W, 95-90 1 30 1 5 6 4 2 2.0 1 0 3 -
Jan 11 Lamar State College - Port Arthur W, 84-73 1 30 1 6 7 5 0 - 1 0 1 -
Jan 14 Panola College L, 69-57 1 27 0 2 2 3 2 1.5 0 0 3 -
Jan 18 Baton Rouge Community College L, 67-64 1 33 0 1 1 3 1 3.0 2 0 2 -
Jan 21 at Paris Junior College W, 64-59 - 32 1 2 3 2 5 0.4 0 0 2 -
Jan 25 Trinity Valley Community College L, 63-60 1 34 0 5 5 3 2 1.5 1 0 3 -
Jan 28 at Navarro College L, 100-85 1 27 3 2 5 3 1 3.0 4 0 3 -
Feb 1 Kilgore College L, 74-66 1 35 0 1 1 3 0 - 3 0 3 -
Feb 4 at Tyler Junior College L, 74-71 1 25 1 2 3 4 3 1.3 2 0 3 -
Feb 11 at Panola College L, 94-68 1 29 2 1 3 1 2 0.5 3 0 3 -
Feb 15 Paris Junior College W, 87-78 1 30 1 3 4 6 3 2.0 3 0 1 -
Feb 18 at Trinity Valley Community College L, 83-76 1 32 1 6 7 6 5 1.2 2 0 4 -
Feb 22 Navarro College W, 96-93 1 33 0 3 3 6 3 2.0 0 0 3 -
Feb 25 at Kilgore College L, 71-66 1 20 0 2 2 1 2 0.5 2 0 3 -
Mar 1 Tyler Junior College W, 84-72 1 32 1 2 3 1 3 0.3 1 0 4 -
Mar 7 at Angelina College W, 62-55 1 44 2 6 8 1 1 1.0 2 0 1 -
Mar 9 at Panola College L, 78-64 1 29 0 2 2 0 1 0.0 0 0 5 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 4.9 3.2-8.6 37.7 0.6-2.1 28.6 3.2-4.2 75.6 10.3
2022-23 31 24 28.7 4.5-10.1 45.0 0.8-2.5 32.1 4.6-5.5 84.1 14.5
Total 61 54 17.0 3.9-9.3 41.8 0.7-2.3 30.5 3.9-4.9 80.5 12.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 146 97-257 37.7 18-63 28.6 96-127 75.6 308
2022-23 31 24 890 141-313 45.0 25-78 32.1 143-170 84.1 450
Total 61 54 1036 238-570 41.8 43-141 30.5 239-297 80.5 758
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 4.9 0.0-0.0 37.7 0.0-0.0 28.6 0.0-0.0 75.6 0.0
2022-23 31 24 28.7 0.0-0.0 45.0 0.0-0.0 32.1 0.0-0.0 84.1 0.0
Total 61 54 17.0 0.0-0.0 41.8 0.0-0.0 30.5 0.0-0.0 80.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 4.9 0.5 3.1 3.6 1.8 0.0 4.2 2.5 1.7 1.3 0.0
2022-23 31 24 28.7 0.6 2.9 3.5 2.4 - 2.5 1.7 1.4 1.3 0.0
Total 61 54 17.0 0.6 3.0 3.6 2.1 0.0 3.3 2.1 1.6 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 146 16 93 109 53 1 125 74 1.7 38 1
2022-23 31 24 890 20 90 110 73 - 78 54 1.4 40 1
Total 61 54 1036 36 183 219 126 1 203 128 1.6 78 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 31 24 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 61 54 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 24 28.7 4.5-10.1 45.0 0.8-2.5 32.1 4.6-5.5 84.1 14.5
Conference 19 16 29.7 4.6-10.5 43.5 0.8-2.8 30.2 4.2-5.1 82.3 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 13 28.2 5.2-10.1 51.4 1.1-2.8 40.0 4.8-5.4 89.7 16.3
Away 13 11 29.4 3.7-10.2 36.4 0.4-2.2 17.9 4.3-5.6 76.7 12.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 11 28.4 4.7-9.5 50.0 0.7-2.1 32.3 5.1-5.6 90.5 15.2
Losses 16 13 29.0 4.4-10.7 40.9 0.9-2.9 31.9 4.2-5.4 77.9 13.9
 
-
November 7 2 23.3 4.4-9.0 49.2 0.7-2.3 31.3 4.7-5.4 86.8 14.3
December 6 5 29.0 3.5-10.0 35.0 0.5-2.0 25.0 4.0-4.7 85.7 11.5
January 8 7 30.6 4.9-9.6 50.6 1.0-2.6 38.1 4.5-5.9 76.6 15.3
February 7 7 29.1 4.9-11.0 44.2 0.7-2.7 26.3 4.6-5.0 91.4 15.0
March 3 3 34.7 5.3-12.0 44.4 1.3-3.3 40.0 6.0-7.3 81.8 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 24 890 141-313 45.0 25-78 32.1 143-170 84.1 450
Conference 19 16 564 87-200 43.5 16-53 30.2 79-96 82.3 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 13 508 93-181 51.4 20-50 40.0 87-97 89.7 293
Away 13 11 382 48-132 36.4 5-28 17.9 56-73 76.7 157
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 15 11 427 71-142 50.0 10-31 32.3 76-84 90.5 228
Losses 16 13 464 70-171 40.9 15-47 31.9 67-86 77.9 222
 
-
November 7 2 163 31-63 49.2 5-16 31.3 33-38 86.8 100
December 6 5 174 21-60 35.0 3-12 25.0 24-28 85.7 69
January 8 7 245 39-77 50.6 8-21 38.1 36-47 76.6 122
February 7 7 204 34-77 44.2 5-19 26.3 32-35 91.4 105
March 3 3 104 16-36 44.4 4-10 40.0 18-22 81.8 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 24 28.7 0.0-0.0 45.0 0.0-0.0 32.1 0.0-0.0 84.1 0.0
Conference 19 16 29.7 0.0-0.0 43.5 0.0-0.0 30.2 0.0-0.0 82.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 13 28.2 0.0-0.0 51.4 0.0-0.0 40.0 0.0-0.0 89.7 0.0
Away 13 11 29.4 0.0-0.0 36.4 0.0-0.0 17.9 0.0-0.0 76.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 11 28.4 0.0-0.0 50.0 0.0-0.0 32.3 0.0-0.0 90.5 0.0
Losses 16 13 29.0 0.0-0.0 40.9 0.0-0.0 31.9 0.0-0.0 77.9 0.0
 
-
November 7 2 23.3 0.0-0.0 49.2 0.0-0.0 31.3 0.0-0.0 86.8 0.0
December 6 5 29.0 0.0-0.0 35.0 0.0-0.0 25.0 0.0-0.0 85.7 0.0
January 8 7 30.6 0.0-0.0 50.6 0.0-0.0 38.1 0.0-0.0 76.6 0.0
February 7 7 29.1 0.0-0.0 44.2 0.0-0.0 26.3 0.0-0.0 91.4 0.0
March 3 3 34.7 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 24 28.7 0.6 2.9 3.5 2.4 - 2.5 1.7 1.4 1.3 0.0
Conference 19 16 29.7 0.8 3.1 3.9 2.6 - 2.9 2.1 1.4 1.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 13 28.2 0.3 2.7 3.0 2.3 - 2.8 1.5 1.9 1.2 0.1
Away 13 11 29.4 1.2 3.2 4.3 2.5 - 2.2 2.1 1.0 1.4 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 11 28.4 0.7 3.1 3.7 1.9 - 2.7 1.9 1.5 0.9 0.1
Losses 16 13 29.0 0.6 2.8 3.4 2.8 - 2.3 1.6 1.4 1.6 0.0
 
-
November 7 2 23.3 0.3 2.1 2.4 1.9 - 1.9 1.1 1.6 1.0 0.1
December 6 5 29.0 0.7 3.3 4.0 1.8 - 2.2 1.5 1.4 1.0 0.0
January 8 7 30.6 0.8 3.4 4.1 2.4 - 2.9 1.8 1.6 1.1 0.0
February 7 7 29.1 0.7 2.6 3.3 2.9 - 3.9 2.6 1.5 2.1 0.0
March 3 3 34.7 1.0 3.3 4.3 3.3 - 0.7 1.7 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 24 890 20 90 110 73 - 78 54 1.4 40 1
Conference 19 16 564 15 59 74 50 - 56 39 1.4 28 0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 13 508 5 49 54 41 - 50 27 1.9 22 1
Away 13 11 382 15 41 56 32 - 28 27 1.0 18 0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 11 427 10 46 56 29 - 41 28 1.5 14 1
Losses 16 13 464 10 44 54 44 - 37 26 1.4 26 0
 
-
November 7 2 163 2 15 17 13 - 13 8 1.6 7 1
December 6 5 174 4 20 24 11 - 13 9 1.4 6 0
January 8 7 245 6 27 33 19 - 23 14 1.6 9 0
February 7 7 204 5 18 23 20 - 27 18 1.5 15 0
March 3 3 104 3 10 13 10 - 2 5 0.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 24 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 19 16 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 13 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 11 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 13 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 7 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0