March 15, 2021 National Park College at Bossier Parish Community College

(0-0)
0

(0-0)
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bossier Parish Community College | 6 | 0 | 12 | 6 | X | 24 | 20 | 1 |
Box Score
National Park College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madalynn Thompson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Cecil ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessye Rowland 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madeline Bruce lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kya Schmidt cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaylee Partee rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baley Williams c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Shero dp | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooke Nalley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Hause | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Dale 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Cowart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbigail Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Soto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Harvey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quashia Dickens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 7 | 6 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuliliau Sosi dp | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Dyllan Sanay 2b | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Uchenna Jong Loy lf | 3 | 3 | 2 | 5 | 1 | 1 | 0 |
| Haylee Ladner 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kennedy Cox rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Hailey Pence cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bailey Layton 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Precious Aholelei c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Primrose Aholelei p | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
| Edriani Berges ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Eckert | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaini Daughenbaugh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiana Pogroszewski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 24 | 20 | 24 | 5 | 1 | 0 |
Batting
2B:
Hailey Pence
, Primrose Aholelei
HR:
Tuliliau Sosi
, Dyllan Sanay
, Uchenna Jong Loy (2)
, Bailey Layton
, Precious Aholelei
, Primrose Aholelei
, Samantha Eckert
RBI:
Tuliliau Sosi (2)
, Dyllan Sanay
, Uchenna Jong Loy (5)
, Haylee Ladner (2)
, Kennedy Cox
, Hailey Pence
, Bailey Layton (3)
, Precious Aholelei (2)
, Primrose Aholelei (6)
, Samantha Eckert
Sac:
Kennedy Cox
Baserunning
SB:
Tuliliau Sosi
CS:
Precious Aholelei
Fielding
E:
Haylee Ladner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Nalley (L, 4-5) | 3.1 | 12 | 11 | 11 | 4 | 1 | 4 |
| Ruby Hause | 0.1 | 4 | 4 | 4 | 0 | 0 | 2 |
| Sarah Todd | 0.1 | 4 | 9 | 9 | 1 | 0 | 2 |
| Totals | 4.0 | 20 | 24 | 24 | 5 | 1 | 8 |
Pitching
Batters faced:
Brooke Nalley (27)
, Ruby Hause (5)
, Sarah Todd (10)
HBP:
Brooke Nalley (2)
, Sarah Todd (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Primrose Aholelei (W, 6-2) | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Primrose Aholelei (17)
Other Information
| Location: | Bossier City,La |
| Attendance: | 0 |
| Weather: | |