March 15, 2021 National Park College at Bossier Parish Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bossier Parish Community College | 6 | 1 | 0 | 3 | X | 10 | 12 | 2 |
Box Score
National Park College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madalynn Thompson 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kya Schmidt cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Cecil ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessye Rowland 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Tindall dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madeline Bruce 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Partee lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baley Williams c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie Webb rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Hause | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Shero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 0 | 0 | 2 | 5 | 5 |
Fielding
E:
Madeline Bruce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuliliau Sosi ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dyllan Sanay 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Uchenna Jong Loy dp | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Haylee Ladner 1b | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kennedy Cox rf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Hailey Pence cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicollette Blenker 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Eckert c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Delaini Daughenbaugh lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kiana Pogroszewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Layton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 12 | 10 | 2 | 1 | 0 |
Batting
2B:
Samantha Eckert
HR:
Uchenna Jong Loy
RBI:
Uchenna Jong Loy (2)
, Haylee Ladner (2)
, Kennedy Cox (3)
, Hailey Pence
, Samantha Eckert
, Delaini Daughenbaugh
Baserunning
SB:
Tuliliau Sosi
, Dyllan Sanay
, Uchenna Jong Loy
, Delaini Daughenbaugh
CS:
Delaini Daughenbaugh
Fielding
E:
Tuliliau Sosi
, Kiana Pogroszewski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Todd (L, 6-2) | 3.2 | 11 | 10 | 6 | 2 | 1 | 1 |
| Ruby Hause | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 10 | 6 | 2 | 1 | 1 |
Pitching
Batters faced:
Sarah Todd (25)
, Ruby Hause
HBP:
Sarah Todd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiana Pogroszewski (W, 7-1) | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Kiana Pogroszewski (19)
Other Information
| Location: | Bossier City,La |
| Attendance: | 0 |
| Weather: | |