March 4, 2022 Bossier Parish Community College at Angelina College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
| Angelina College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
Bossier Parish Community College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dyllan Sanay 2b | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kahia Vaifo'ou ss | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Haylee Ladner 1b | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kennedy Cox rf | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Frances Robinson c | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Nicollette Blenker 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hailey Pence cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Delaini Daughenbaugh lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Fia Tofi dp | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Mallory Pitre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leona Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primrose Aholelei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuliliau Sosi | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alohilani Napalapalai | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 46 | 4 | 10 | 4 | 3 | 18 | 0 |
Batting
2B:
Frances Robinson
3B:
Tuliliau Sosi
HR:
Fia Tofi
RBI:
Fia Tofi (2)
, Tuliliau Sosi (2)
Sac:
Kennedy Cox
, Fia Tofi
Baserunning
SB:
Kahia Vaifo'ou
, Hailey Pence
Fielding
E:
Dyllan Sanay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Baker c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Frenzel dp | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Sara Mayes lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lace Tangianau 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haley Primrose p | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Mia Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Alvarez 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alyssa Collazo ss | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Taylor Hartsell cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trenity Miller 1b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hailey Fuentes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 2 | 4 | 2 | 5 | 18 | 0 |
Batting
HR:
Bailey Frenzel
RBI:
Bailey Frenzel (2)
Fielding
E:
Haley Primrose
, Taylor Hartsell
, Trenity Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory Pitre | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Leona Joshua | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Primrose Aholelei (W, 5-0) | 6.0 | 1 | 0 | 0 | 2 | 11 | 0 |
| Totals | 12.0 | 4 | 2 | 2 | 5 | 18 | 1 |
Pitching
Batters faced:
Mallory Pitre (19)
, Leona Joshua (4)
, Primrose Aholelei (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Primrose | 10.0 | 7 | 0 | 0 | 1 | 15 | 0 |
| Jazz Tucker | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Mia Gilmore (L, 0-0) | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Totals | 12.0 | 10 | 4 | 4 | 3 | 18 | 1 |
Pitching
Batters faced:
Haley Primrose (40)
, Jazz Tucker (6)
, Mia Gilmore (6)
WP:
Haley Primrose (2)
HBP:
Haley Primrose
Other Information
| Location: | Lufkin, TX |
| Attendance: | 0 |
| Weather: | |