March 5, 2022 Bossier Parish Community College at San Jacinto College-South

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| San Jacinto College-South | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Box Score
Bossier Parish Community College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuliliau Sosi dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kahia Vaifo'ou ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Haylee Ladner 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hailey Pence cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Aholelei rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fia Tofi 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Delaini Daughenbaugh lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edriani Berges 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Primrose Aholelei p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makayla Geeslin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frances Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Coffman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Farris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Cox | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicollette Blenker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 3 | 2 | 2 | 14 | 0 |
Batting
2B:
Kahia Vaifo'ou
HR:
Tuliliau Sosi
RBI:
Tuliliau Sosi
, Kennedy Cox
Fielding
E:
Edriani Berges
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juls Garcia cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maggie Childs ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaurie Winters c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taniece Tyson dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronni Grofman p | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Christin Haygood 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rayne Althaus 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tabby Burnett 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabby Cantu lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leslie Longoria rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 7 | 3 | 1 | 6 | 1 |
Batting
2B:
Ronni Grofman (2)
RBI:
Kaurie Winters
, Rayne Althaus
, Tabby Burnett
Sac:
Maggie Childs
Sac Fly:
Kaurie Winters
Baserunning
SB:
Ronni Grofman
, Rayne Althaus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Primrose Aholelei (L, 5-1) | 6.0 | 5 | 3 | 2 | 1 | 6 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Primrose Aholelei (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronni Grofman | 7.0 | 3 | 2 | 1 | 2 | 14 | 1 |
| Totals | 7.0 | 3 | 2 | 1 | 2 | 14 | 1 |
Pitching
Batters faced:
Ronni Grofman (26)
Other Information
| Location: | Pasedena,Tx |
| Attendance: | 0 |
| Weather: | |