15 Danielle Burton
15 - Danielle Burton
Height: 5'5"
Hometown: Coushatta, LA
Position: G
Year: FR
City: Coushatta, LA
High School: Red River HS
gp 22
pts/g 2.5
fg % 26.7
3pt % 33.3
ft % 60.0
reb/g 1.9
a/g 0.7

Full name is Danielle Lashone Burton... Born August 13, 2002, in Shreveport, La., but calls Coushatta, La., home...Majoring in business at BPCC...Mother is Wendy Michelle Metoyer...She has five siblings Destiny (19), Dominique (21), Derin (12), Shayla (14) and Danen (18)...Attended Red River High School in Coushatta, La., where she played basketball and softball for the Bulldogs..Played basketball for coach Dadrian Harris...RRHS was a four-time District Champions and reached the state tournament three straight years...Came to Bossier Parish to get a better education...Favorite subject at BPCC is English...Favorite BPCC teacher is Laura Jones...Inspired by her mother and high school coach...Likes to collect hats...Her favorite professional athlete is Kevin Durant and favorite pro basketball team is the Golden State Warriors...Favorite college team is the Duke Blue Devils...Favorite movie is Precious...Favorite TV show is Rick and Marty...Wants to coninue her education after BPCC.

Recent Games
Mar 26 Blinn College L, 78-53
Mar 29 at Blinn College L, 103-71
Mar 31 at Tyler Junior College L, 109-69
Apr 3 Trinity Valley Community College L, 90-52
Apr 5 at Coastal Bend College W, 102-88
Apr 7 vs. Trinity Valley Community College L, 101-48
Statistics category Overall Conf
Games 22 16
Games started - -
Minutes 286 198
Minutes per game 13.0 12.4
FG 16-60 10-43
FG Pct 26.7 23.3
3PT 3-9 2-7
3PT Pct 33.3 28.6
FT 21-35 11-18
FT Pct 60.0 61.1
Off rebounds 10 4
Def rebounds 31 20
Total rebounds 41 24
Rebounds per game 1.9 1.5
Personal fouls 24 14
Disqualifications - -
Assists 16 8
Turnovers 32 21
Assist to turnover ratio 0.5 0.4
Steals 12 9
Blocks 1 1
Points 56 33
Points per game 2.5 2.1
Points per 40 min 7.8 6.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 23 Baton Rouge Community College W, 60-54 - 16 1-2 50.0 0-0 - 2-4 50.0 4
Jan 27 at Baton Rouge Community College W, 73-60 - 18 3-6 50.0 1-2 50.0 4-6 66.7 11
Jan 30 Texas Christian College W, 87-45 - 14 2-5 40.0 0-0 - 1-1 100.0 5
Feb 3 Louisiana State University Eunice L, 85-80 - 9 0-2 0.0 0-0 - 0-0 - 0
Feb 6 at Paris Junior College L, 87-44 - 15 1-4 25.0 0-0 - 1-2 50.0 3
Feb 10 Kilgore College L, 82-72 - 17 1-6 16.7 0-1 0.0 0-0 - 2
Feb 23 Jacksonville College L, 84-78 - 12 0-4 0.0 0-0 - 2-4 50.0 2
Feb 25 at Panola College L, 75-72 - 8 0-1 0.0 0-0 - 2-2 100.0 2
Feb 27 at Trinity Valley Community College L, 110-60 - 12 0-2 0.0 0-0 - 1-2 50.0 1
Mar 3 Tyler Junior College L, 99-60 - 15 0-4 0.0 0-1 0.0 1-2 50.0 1
Mar 10 Paris Junior College L, 71-65 - 10 1-2 50.0 0-0 - 0-0 - 2
Mar 13 at Kilgore College L, 79-73 - 14 2-4 50.0 1-1 100.0 0-0 - 5
Mar 17 at Jacksonville College L, 76-62 - 17 0-1 0.0 0-1 0.0 0-0 - 0
Mar 20 Panola College L, 69-55 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Mar 22 vs. Coastal Bend College W, 99-84 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Mar 23 vs. Coastal Bend College L, 80-75 - 4 0-0 - 0-0 - 0-0 - 0
Mar 26 Blinn College L, 78-53 - 16 1-4 25.0 0-0 - 1-2 50.0 3
Mar 29 at Blinn College L, 103-71 - 14 3-6 50.0 1-1 100.0 1-2 50.0 8
Mar 31 at Tyler Junior College L, 109-69 - 10 1-1 100.0 0-0 - 0-0 - 2
Apr 3 Trinity Valley Community College L, 90-52 - 13 0-1 0.0 0-0 - 2-2 100.0 2
Apr 5 at Coastal Bend College W, 102-88 - 9 0-1 0.0 0-0 - 2-4 50.0 2
Apr 7 vs. Trinity Valley Community College L, 101-48 - 23 0-1 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 23 Baton Rouge Community College W, 60-54 - 16 1 3 4 0 2 0.0 0 0 1 -
Jan 27 at Baton Rouge Community College W, 73-60 - 18 0 5 5 4 2 2.0 0 0 0 -
Jan 30 Texas Christian College W, 87-45 - 14 1 1 2 0 0 - 2 0 1 -
Feb 3 Louisiana State University Eunice L, 85-80 - 9 1 0 1 0 4 0.0 0 0 1 -
Feb 6 at Paris Junior College L, 87-44 - 15 1 1 2 0 2 0.0 1 0 2 -
Feb 10 Kilgore College L, 82-72 - 17 1 3 4 0 1 0.0 1 0 1 -
Feb 23 Jacksonville College L, 84-78 - 12 0 0 0 0 1 0.0 1 0 0 -
Feb 25 at Panola College L, 75-72 - 8 1 0 1 0 2 0.0 0 0 1 -
Feb 27 at Trinity Valley Community College L, 110-60 - 12 0 3 3 0 2 0.0 0 0 4 -
Mar 3 Tyler Junior College L, 99-60 - 15 1 1 2 0 2 0.0 1 1 1 -
Mar 10 Paris Junior College L, 71-65 - 10 0 3 3 1 0 - 0 0 0 -
Mar 13 at Kilgore College L, 79-73 - 14 0 4 4 2 1 2.0 0 0 1 -
Mar 17 at Jacksonville College L, 76-62 - 17 0 2 2 0 3 0.0 1 0 2 -
Mar 20 Panola College L, 69-55 - 10 0 0 0 1 0 - 0 0 0 -
Mar 22 vs. Coastal Bend College W, 99-84 - 12 0 0 0 1 2 0.5 0 0 1 -
Mar 23 vs. Coastal Bend College L, 80-75 - 4 0 1 1 1 0 - 1 0 1 -
Mar 26 Blinn College L, 78-53 - 16 0 2 2 1 1 1.0 1 0 0 -
Mar 29 at Blinn College L, 103-71 - 14 0 0 0 0 2 0.0 0 0 0 -
Mar 31 at Tyler Junior College L, 109-69 - 10 0 0 0 1 1 1.0 1 0 0 -
Apr 3 Trinity Valley Community College L, 90-52 - 13 0 0 0 0 1 0.0 1 0 0 -
Apr 5 at Coastal Bend College W, 102-88 - 9 2 0 2 0 1 0.0 0 0 4 -
Apr 7 vs. Trinity Valley Community College L, 101-48 - 23 1 2 3 4 2 2.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 22 - 13.0 0.7-2.7 26.7 0.1-0.4 33.3 1.0-1.6 60.0 2.5
Total 22 - 13.0 0.7-2.7 26.7 0.1-0.4 33.3 1.0-1.6 60.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 22 - 286 16-60 26.7 3-9 33.3 21-35 60.0 56
Total 22 - 286 16-60 26.7 3-9 33.3 21-35 60.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 22 - 13.0 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Total 22 - 13.0 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 22 - 13.0 0.5 1.4 1.9 1.1 - 0.7 1.5 0.5 0.5 0.0
Total 22 - 13.0 0.5 1.4 1.9 1.1 - 0.7 1.5 0.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 22 - 286 10 31 41 24 - 16 32 0.5 12 1
Total 22 - 286 10 31 41 24 - 16 32 0.5 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 22 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 22 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 13.0 0.7-2.7 26.7 0.1-0.4 33.3 1.0-1.6 60.0 2.5
Conference 16 - 12.4 0.6-2.7 23.3 0.1-0.4 28.6 0.7-1.1 61.1 2.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 13.1 0.6-3.2 18.8 0.0-0.3 0.0 0.9-1.5 60.0 2.1
Away 9 - 13.0 1.1-2.9 38.5 0.3-0.6 60.0 1.2-2.0 61.1 3.8
Neutral 3 - 12.8 0.0-0.7 0.0 0.0-0.3 0.0 0.3-0.7 50.0 0.3
-
Wins 5 - 13.7 1.2-3.0 40.0 0.2-0.6 33.3 1.8-3.0 60.0 4.4
Losses 17 - 12.8 0.6-2.6 22.2 0.1-0.4 33.3 0.7-1.2 60.0 2.0
-
January 3 - 15.9 2.0-4.3 46.2 0.3-0.7 50.0 2.3-3.7 63.6 6.7
February 6 - 12.2 0.3-3.2 10.5 0.0-0.2 0.0 1.0-1.7 60.0 1.7
March 10 - 12.1 0.8-2.5 32.0 0.2-0.6 33.3 0.3-0.6 50.0 2.1
April 3 - 14.7 0.0-1.0 0.0 0.0-0.0 - 1.7-2.7 62.5 1.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 286 16-60 26.7 3-9 33.3 21-35 60.0 56
Conference 16 - 198 10-43 23.3 2-7 28.6 11-18 61.1 33
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 131 6-32 18.8 0-3 0.0 9-15 60.0 21
Away 9 - 117 10-26 38.5 3-5 60.0 11-18 61.1 34
Neutral 3 - 39 0-2 0.0 0-1 0.0 1-2 50.0 1
-
Wins 5 - 69 6-15 40.0 1-3 33.3 9-15 60.0 22
Losses 17 - 217 10-45 22.2 2-6 33.3 12-20 60.0 34
-
January 3 - 48 6-13 46.2 1-2 50.0 7-11 63.6 20
February 6 - 73 2-19 10.5 0-1 0.0 6-10 60.0 10
March 10 - 121 8-25 32.0 2-6 33.3 3-6 50.0 21
April 3 - 44 0-3 0.0 0-0 - 5-8 62.5 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 13.0 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Conference 16 - 12.4 0.0-0.0 23.3 0.0-0.0 28.6 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 13.1 0.0-0.0 18.8 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Away 9 - 13.0 0.0-0.0 38.5 0.0-0.0 60.0 0.0-0.0 61.1 0.0
Neutral 3 - 12.8 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 5 - 13.7 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Losses 17 - 12.8 0.0-0.0 22.2 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
January 3 - 15.9 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 63.6 0.0
February 6 - 12.2 0.0-0.0 10.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
March 10 - 12.1 0.0-0.0 32.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
April 3 - 14.7 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 13.0 0.5 1.4 1.9 1.1 - 0.7 1.5 0.5 0.5 0.0
Conference 16 - 12.4 0.3 1.3 1.5 0.9 - 0.5 1.3 0.4 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 13.1 0.5 1.3 1.8 0.5 - 0.3 1.2 0.3 0.7 0.1
Away 9 - 13.0 0.4 1.7 2.1 1.6 - 0.8 1.8 0.4 0.3 0.0
Neutral 3 - 12.8 0.3 1.0 1.3 1.7 - 2.0 1.3 1.5 0.7 0.0
-
Wins 5 - 13.7 0.8 1.8 2.6 1.4 - 1.0 1.4 0.7 0.4 0.0
Losses 17 - 12.8 0.4 1.3 1.6 1.0 - 0.6 1.5 0.4 0.6 0.1
-
January 3 - 15.9 0.7 3.0 3.7 0.7 - 1.3 1.3 1.0 0.7 0.0
February 6 - 12.2 0.7 1.2 1.8 1.5 - 0.0 2.0 0.0 0.5 0.0
March 10 - 12.1 0.1 1.3 1.4 0.6 - 0.8 1.2 0.7 0.5 0.1
April 3 - 14.7 1.0 0.7 1.7 2.3 - 1.3 1.3 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 286 10 31 41 24 - 16 32 0.5 12 1
Conference 16 - 198 4 20 24 14 - 8 21 0.4 9 1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 131 5 13 18 5 - 3 12 0.3 7 1
Away 9 - 117 4 15 19 14 - 7 16 0.4 3 0
Neutral 3 - 39 1 3 4 5 - 6 4 1.5 2 0
-
Wins 5 - 69 4 9 13 7 - 5 7 0.7 2 0
Losses 17 - 217 6 22 28 17 - 11 25 0.4 10 1
-
January 3 - 48 2 9 11 2 - 4 4 1.0 2 0
February 6 - 73 4 7 11 9 - 0 12 0.0 3 0
March 10 - 121 1 13 14 6 - 8 12 0.7 5 1
April 3 - 44 3 2 5 7 - 4 4 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 5 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 17 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
January 3 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 10 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
April 3 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0